Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
7/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6318 | -0.0070 | -1.10% |
7/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2496 | -0.0028 | -1.11% |
4/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2331 | -0.0017 | -0.72% |
7/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7127 | -0.0038 | -0.53% |
7/6/2010 | PUBLIC BOND FUND | PBOND | 0.9715 | -0.0003 | -0.03% |
7/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0713 | -0.0012 | -0.11% |
7/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1834 | -0.0019 | -1.03% |
7/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1683 | -0.0022 | -1.29% |
7/6/2010 | Public China Titans Fund | PCTF | 0.2152 | -0.0032 | -1.47% |
7/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2521 | -0.0012 | -0.47% |
7/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0175 | -0.0014 | -0.14% |
7/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3008 | -0.0030 | -0.99% |
7/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2446 | -0.0016 | -0.65% |
7/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2017 | -0.0020 | -0.98% |
7/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2982 | -0.0053 | -1.75% |
7/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2209 | -0.0045 | -2.00% |
7/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2017 | -0.0019 | -0.93% |
7/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2588 | -0.0040 | -1.52% |
7/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3023 | -0.0032 | -1.05% |
7/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2220 | -0.0014 | -0.63% |
7/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1994 | -0.0012 | -0.60% |
7/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1823 | -0.0021 | -1.14% |
7/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5055 | -0.0051 | -1.00% |
7/6/2010 | PUBLIC INDEX FUND | PIX | 0.6536 | -0.0047 | -0.71% |
7/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5187 | -0.0057 | -1.09% |
7/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0160 | 0.0002 | 0.02% |
7/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2159 | -0.0022 | -1.01% |
7/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2038 | -0.0017 | -0.83% |
7/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2345 | -0.0035 | -1.47% |
7/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2678 | -0.0007 | -0.26% |
7/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0683 | 0.0004 | 0.04% |
7/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2974 | -0.0009 | -0.30% |
7/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0465 | 0.0004 | 0.04% |
7/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2926 | -0.0014 | -0.48% |
7/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0713 | 0.0002 | 0.02% |
7/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0269 | 0.0001 | 0.01% |
7/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3160 | -0.0024 | -0.75% |
7/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2501 | -0.0012 | -0.48% |
7/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2560 | -0.0011 | -0.43% |
7/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0723 | 0.0002 | 0.02% |
7/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3038 | -0.0010 | -0.33% |
7/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2571 | -0.0018 | -0.70% |
7/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7915 | -0.0082 | -1.03% |
7/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9932 | 0.0002 | 0.02% |
7/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2327 | -0.0085 | -3.52% |
7/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2275 | -0.0042 | -1.81% |
7/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5569 | -0.0048 | -0.85% |
7/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6273 | -0.0054 | -0.85% |
7/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2668 | -0.0016 | -0.60% |
7/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3138 | -0.0018 | -0.57% |
7/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0123 | 0.0002 | 0.02% |
7/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8428 | -0.0048 | -0.57% |
7/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2342 | -0.0026 | -1.10% |
7/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2302 | -0.0027 | -1.16% |
7/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2673 | -0.0049 | -1.80% |
7/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2253 | -0.0008 | -0.35% |
4/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2815 | -0.0009 | -0.32% |
7/6/2010 | PB BALANCED FUND | PBBF | 0.8314 | -0.0065 | -0.78% |
7/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0388 | -0.0006 | -0.06% |
7/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0473 | -0.0024 | -0.23% |
7/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0206 | 0.0001 | 0.01% |
7/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0011 | 0.0001 | 0.01% |
7/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3384 | -0.0049 | -1.43% |
7/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2206 | -0.0071 | -3.12% |
7/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1579 | -0.0019 | -1.19% |
7/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1677 | -0.0036 | -2.10% |
7/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0707 | 0.0005 | 0.05% |
7/6/2010 | PB GROWTH FUND | PBGF | 0.8053 | -0.0085 | -1.04% |
7/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0001 | 0.0000 | 0.00% |
7/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2151 | -0.0028 | -1.28% |
7/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1733 | -0.0025 | -1.42% |
7/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1089 | 0.0004 | 0.04% |
7/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0143 | 0.0002 | 0.02% |
7/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0016 | 0.0001 | 0.01% |
7/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2390 | -0.0013 | -0.54% |
7/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2502 | -0.0006 | -0.24% |
4/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0204 | 0.0009 | 0.09% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment