Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
4/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6388 | 0.0017 | 0.27% |
4/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2524 | 0.0007 | 0.28% |
4/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2331 | -0.0017 | -0.72% |
4/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7165 | 0.0008 | 0.11% |
4/6/2010 | PUBLIC BOND FUND | PBOND | 0.9718 | 0.0001 | 0.01% |
4/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0725 | 0.0009 | 0.08% |
4/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1853 | 0.0000 | 0.00% |
4/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1705 | 0.0001 | 0.06% |
4/6/2010 | Public China Titans Fund | PCTF | 0.2184 | -0.0002 | -0.09% |
4/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2533 | 0.0003 | 0.12% |
4/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0189 | 0.0013 | 0.13% |
4/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3038 | 0.0006 | 0.20% |
4/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2462 | 0.0007 | 0.29% |
4/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2037 | 0.0006 | 0.30% |
4/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3035 | 0.0019 | 0.63% |
4/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2254 | 0.0012 | 0.54% |
4/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2036 | 0.0008 | 0.39% |
4/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2628 | 0.0021 | 0.81% |
4/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3055 | 0.0020 | 0.66% |
4/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2234 | 0.0009 | 0.40% |
4/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2006 | -0.0007 | -0.35% |
4/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1844 | -0.0012 | -0.65% |
4/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5106 | 0.0009 | 0.18% |
4/6/2010 | PUBLIC INDEX FUND | PIX | 0.6583 | 0.0004 | 0.06% |
4/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5244 | -0.0005 | -0.10% |
4/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0158 | 0.0002 | 0.02% |
4/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2181 | 0.0000 | 0.00% |
4/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2055 | 0.0003 | 0.15% |
4/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2380 | 0.0007 | 0.29% |
4/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2685 | 0.0004 | 0.15% |
4/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0679 | 0.0003 | 0.03% |
4/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2983 | 0.0000 | 0.00% |
4/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0461 | 0.0009 | 0.09% |
4/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2940 | 0.0001 | 0.03% |
4/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0711 | 0.0005 | 0.05% |
4/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0268 | 0.0001 | 0.01% |
4/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3184 | 0.0004 | 0.13% |
4/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2513 | 0.0004 | 0.16% |
4/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2571 | 0.0005 | 0.19% |
4/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0721 | 0.0003 | 0.03% |
4/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3048 | -0.0001 | -0.03% |
4/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2589 | 0.0004 | 0.15% |
4/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7997 | 0.0006 | 0.08% |
4/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9930 | 0.0000 | 0.00% |
4/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2412 | -0.0017 | -0.70% |
4/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2317 | 0.0011 | 0.48% |
4/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5617 | 0.0002 | 0.04% |
4/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6327 | 0.0018 | 0.29% |
4/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2684 | 0.0006 | 0.22% |
4/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3156 | 0.0001 | 0.03% |
4/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0121 | 0.0003 | 0.03% |
4/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8476 | 0.0055 | 0.65% |
4/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2368 | 0.0016 | 0.68% |
4/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2329 | 0.0015 | 0.65% |
4/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2722 | 0.0018 | 0.67% |
4/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2261 | 0.0006 | 0.27% |
4/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2815 | -0.0009 | -0.32% |
4/6/2010 | PB BALANCED FUND | PBBF | 0.8379 | -0.0003 | -0.04% |
4/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0394 | 0.0004 | 0.04% |
4/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0497 | 0.0000 | 0.00% |
4/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0205 | 0.0001 | 0.01% |
4/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0010 | 0.0001 | 0.01% |
4/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3433 | 0.0030 | 0.88% |
4/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2277 | 0.0007 | 0.31% |
4/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1598 | 0.0004 | 0.25% |
4/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1713 | 0.0005 | 0.29% |
4/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0702 | 0.0001 | 0.01% |
4/6/2010 | PB GROWTH FUND | PBGF | 0.8138 | -0.0001 | -0.01% |
4/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0001 | 0.0000 | 0.00% |
4/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2179 | 0.0009 | 0.41% |
4/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1758 | 0.0006 | 0.34% |
4/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1085 | 0.0003 | 0.03% |
4/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0141 | 0.0000 | 0.00% |
4/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0015 | 0.0001 | 0.01% |
4/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2403 | 0.0006 | 0.25% |
4/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2508 | 0.0003 | 0.12% |
4/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0204 | 0.0009 | 0.09% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment