Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
9/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6339 | 0.0005 | 0.08% |
9/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2501 | -0.0011 | -0.44% |
9/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2268 | -0.0013 | -0.57% |
9/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7134 | -0.0002 | -0.03% |
9/6/2010 | PUBLIC BOND FUND | PBOND | 0.9724 | -0.0003 | -0.03% |
9/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0709 | -0.0006 | -0.06% |
9/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1842 | -0.0001 | -0.05% |
9/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1678 | -0.0009 | -0.53% |
9/6/2010 | Public China Titans Fund | PCTF | 0.2147 | -0.0007 | -0.32% |
9/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2531 | 0.0006 | 0.24% |
9/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0165 | -0.0016 | -0.16% |
9/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3012 | 0.0002 | 0.07% |
9/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2438 | -0.0008 | -0.33% |
9/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2015 | -0.0005 | -0.25% |
9/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2976 | -0.0021 | -0.70% |
9/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2196 | -0.0023 | -1.04% |
9/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2030 | 0.0000 | 0.00% |
9/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2570 | -0.0021 | -0.81% |
9/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3029 | -0.0015 | -0.49% |
9/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2224 | 0.0004 | 0.18% |
9/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1991 | -0.0005 | -0.25% |
9/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1828 | -0.0001 | -0.05% |
9/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5064 | 0.0001 | 0.02% |
9/6/2010 | PUBLIC INDEX FUND | PIX | 0.6555 | 0.0016 | 0.24% |
9/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5166 | -0.0021 | -0.40% |
9/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0162 | 0.0000 | 0.00% |
9/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2160 | -0.0004 | -0.18% |
9/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2039 | -0.0005 | -0.24% |
9/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2347 | -0.0015 | -0.64% |
9/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2683 | 0.0005 | 0.19% |
9/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0680 | -0.0014 | -0.13% |
9/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2979 | 0.0004 | 0.13% |
9/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0464 | -0.0014 | -0.13% |
9/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2934 | 0.0007 | 0.24% |
9/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0716 | 0.0001 | 0.01% |
9/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0271 | 0.0001 | 0.01% |
9/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3177 | 0.0005 | 0.16% |
9/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2509 | 0.0007 | 0.28% |
9/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2572 | 0.0007 | 0.27% |
9/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0727 | 0.0001 | 0.01% |
9/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3044 | 0.0004 | 0.13% |
9/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2588 | 0.0010 | 0.39% |
9/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7924 | -0.0015 | -0.19% |
9/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9933 | 0.0000 | 0.00% |
9/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2343 | -0.0023 | -0.97% |
9/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
9/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2267 | -0.0015 | -0.66% |
9/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5584 | 0.0017 | 0.31% |
9/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6271 | 0.0001 | 0.02% |
9/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2677 | 0.0007 | 0.26% |
9/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3148 | 0.0004 | 0.13% |
9/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0118 | -0.0006 | -0.06% |
9/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8462 | 0.0013 | 0.15% |
9/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2353 | 0.0000 | 0.00% |
9/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2314 | 0.0002 | 0.09% |
9/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2656 | -0.0027 | -1.01% |
9/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2258 | -0.0003 | -0.13% |
9/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2766 | -0.0009 | -0.32% |
9/6/2010 | PB BALANCED FUND | PBBF | 0.8284 | -0.0025 | -0.30% |
9/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0378 | -0.0002 | -0.02% |
9/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0473 | -0.0005 | -0.05% |
9/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0208 | 0.0001 | 0.01% |
9/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0013 | 0.0001 | 0.01% |
9/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3367 | -0.0018 | -0.53% |
9/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2218 | -0.0012 | -0.54% |
9/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1580 | -0.0007 | -0.44% |
9/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1667 | -0.0016 | -0.95% |
9/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0700 | -0.0011 | -0.10% |
9/6/2010 | PB GROWTH FUND | PBGF | 0.8026 | -0.0024 | -0.30% |
9/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0002 | 0.0001 | 0.01% |
9/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2153 | -0.0009 | -0.42% |
9/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1733 | -0.0008 | -0.46% |
9/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1102 | 0.0003 | 0.03% |
9/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0144 | 0.0000 | 0.00% |
9/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0018 | 0.0001 | 0.01% |
9/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2400 | 0.0008 | 0.33% |
9/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2501 | -0.0001 | -0.04% |
4/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0204 | 0.0009 | 0.09% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment