Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
8/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6334 | 0.0016 | 0.25% |
8/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2512 | 0.0016 | 0.64% |
8/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2281 | -0.0050 | -2.15% |
8/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7136 | 0.0009 | 0.13% |
8/6/2010 | PUBLIC BOND FUND | PBOND | 0.9727 | 0.0012 | 0.12% |
8/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0715 | 0.0002 | 0.02% |
8/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1843 | 0.0009 | 0.49% |
8/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1687 | 0.0004 | 0.24% |
8/6/2010 | Public China Titans Fund | PCTF | 0.2154 | 0.0002 | 0.09% |
8/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2525 | 0.0004 | 0.16% |
8/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0181 | 0.0006 | 0.06% |
8/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3010 | 0.0002 | 0.07% |
8/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2446 | 0.0000 | 0.00% |
8/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2020 | 0.0003 | 0.15% |
8/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2997 | 0.0015 | 0.50% |
8/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2219 | 0.0010 | 0.45% |
8/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2030 | 0.0013 | 0.64% |
8/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2591 | 0.0003 | 0.12% |
8/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3044 | 0.0021 | 0.69% |
8/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2220 | 0.0000 | 0.00% |
8/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1996 | 0.0002 | 0.10% |
8/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1829 | 0.0006 | 0.33% |
8/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5063 | 0.0008 | 0.16% |
8/6/2010 | PUBLIC INDEX FUND | PIX | 0.6539 | 0.0003 | 0.05% |
8/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5187 | 0.0000 | 0.00% |
8/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0162 | 0.0002 | 0.02% |
8/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2164 | 0.0005 | 0.23% |
8/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2044 | 0.0006 | 0.29% |
8/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2362 | 0.0017 | 0.72% |
8/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2678 | 0.0000 | 0.00% |
8/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0694 | 0.0011 | 0.10% |
8/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2975 | 0.0001 | 0.03% |
8/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0478 | 0.0013 | 0.12% |
8/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2927 | 0.0001 | 0.03% |
8/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0715 | 0.0002 | 0.02% |
8/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0270 | 0.0001 | 0.01% |
8/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3172 | 0.0012 | 0.38% |
8/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2502 | 0.0001 | 0.04% |
8/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2565 | 0.0005 | 0.20% |
8/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0726 | 0.0003 | 0.03% |
8/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3040 | 0.0002 | 0.07% |
8/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2578 | 0.0007 | 0.27% |
8/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7939 | 0.0024 | 0.30% |
8/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9933 | 0.0001 | 0.01% |
8/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2366 | 0.0039 | 1.68% |
8/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
8/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2282 | 0.0007 | 0.31% |
8/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5567 | -0.0002 | -0.04% |
8/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6270 | -0.0003 | -0.05% |
8/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2670 | 0.0002 | 0.07% |
8/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3144 | 0.0006 | 0.19% |
8/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0124 | 0.0001 | 0.01% |
8/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8449 | 0.0021 | 0.25% |
8/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2353 | 0.0011 | 0.47% |
8/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2312 | 0.0010 | 0.43% |
8/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2683 | 0.0010 | 0.37% |
8/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2261 | 0.0008 | 0.36% |
8/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2775 | -0.0040 | -1.42% |
8/6/2010 | PB BALANCED FUND | PBBF | 0.8309 | -0.0005 | -0.06% |
8/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0380 | -0.0008 | -0.08% |
8/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0478 | 0.0005 | 0.05% |
8/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0207 | 0.0001 | 0.01% |
8/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0012 | 0.0001 | 0.01% |
8/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3385 | 0.0001 | 0.03% |
8/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2230 | 0.0024 | 1.09% |
8/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1587 | 0.0008 | 0.51% |
8/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1683 | 0.0006 | 0.36% |
8/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0711 | 0.0004 | 0.04% |
8/6/2010 | PB GROWTH FUND | PBGF | 0.8050 | -0.0003 | -0.04% |
8/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0001 | 0.0000 | 0.00% |
8/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2162 | 0.0011 | 0.51% |
8/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1741 | 0.0008 | 0.46% |
8/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1099 | 0.0010 | 0.09% |
8/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0144 | 0.0001 | 0.01% |
8/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0017 | 0.0001 | 0.01% |
8/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2392 | 0.0002 | 0.08% |
8/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2502 | 0.0000 | 0.00% |
4/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0204 | 0.0009 | 0.09% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment