Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
17/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6513 | 0.0027 | 0.42% |
17/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2566 | 0.0022 | 0.86% |
17/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2419 | -0.0007 | -0.29% |
17/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7264 | 0.0022 | 0.30% |
17/6/2010 | PUBLIC BOND FUND | PBOND | 0.9756 | 0.0006 | 0.06% |
17/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0757 | 0.0024 | 0.22% |
17/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1886 | 0.0018 | 0.96% |
17/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1733 | 0.0014 | 0.81% |
17/6/2010 | Public China Titans Fund | PCTF | 0.2216 | 0.0017 | 0.77% |
17/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2557 | -0.0003 | -0.12% |
17/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0208 | 0.0003 | 0.03% |
17/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3076 | 0.0006 | 0.20% |
17/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2466 | 0.0012 | 0.49% |
17/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2058 | 0.0010 | 0.49% |
17/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3084 | 0.0027 | 0.88% |
17/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2290 | 0.0024 | 1.06% |
17/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2092 | 0.0020 | 0.97% |
17/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2647 | 0.0028 | 1.07% |
17/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3118 | 0.0018 | 0.58% |
17/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2279 | 0.0008 | 0.35% |
17/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2024 | 0.0002 | 0.10% |
17/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1877 | 0.0002 | 0.11% |
17/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5189 | 0.0012 | 0.23% |
17/6/2010 | PUBLIC INDEX FUND | PIX | 0.6633 | 0.0002 | 0.03% |
17/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5305 | 0.0005 | 0.09% |
17/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0171 | 0.0001 | 0.01% |
17/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2200 | 0.0011 | 0.50% |
17/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2088 | 0.0014 | 0.68% |
17/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2422 | 0.0028 | 1.17% |
17/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2718 | 0.0002 | 0.07% |
17/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0712 | 0.0002 | 0.02% |
17/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3017 | 0.0005 | 0.17% |
17/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0517 | 0.0022 | 0.21% |
17/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2973 | 0.0006 | 0.20% |
17/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0731 | 0.0002 | 0.02% |
17/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0276 | 0.0001 | 0.01% |
17/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3272 | 0.0000 | 0.00% |
17/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2554 | 0.0004 | 0.16% |
17/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2624 | -0.0001 | -0.04% |
17/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0744 | 0.0001 | 0.01% |
17/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3080 | 0.0005 | 0.16% |
17/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2653 | 0.0002 | 0.08% |
17/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8077 | 0.0036 | 0.45% |
17/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9938 | 0.0000 | 0.00% |
17/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2473 | 0.0042 | 1.73% |
17/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
17/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2335 | 0.0019 | 0.82% |
17/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5658 | -0.0014 | -0.25% |
17/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6414 | 0.0013 | 0.20% |
17/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2725 | -0.0010 | -0.37% |
17/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3182 | 0.0002 | 0.06% |
17/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0121 | -0.0001 | -0.01% |
17/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8713 | -0.0026 | -0.30% |
17/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2426 | 0.0015 | 0.62% |
17/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2373 | 0.0012 | 0.51% |
17/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2735 | 0.0026 | 0.96% |
17/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2298 | 0.0013 | 0.57% |
17/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2908 | 0.0001 | 0.03% |
17/6/2010 | PB BALANCED FUND | PBBF | 0.8460 | 0.0005 | 0.06% |
17/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0389 | 0.0019 | 0.18% |
17/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0542 | 0.0020 | 0.19% |
17/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0213 | 0.0001 | 0.01% |
17/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0017 | 0.0000 | 0.00% |
17/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3453 | 0.0035 | 1.02% |
17/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2326 | 0.0036 | 1.57% |
17/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1626 | 0.0012 | 0.74% |
17/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1737 | 0.0009 | 0.52% |
17/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0724 | 0.0005 | 0.05% |
17/6/2010 | PB GROWTH FUND | PBGF | 0.8230 | 0.0008 | 0.10% |
17/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0006 | 0.0000 | 0.00% |
17/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2211 | 0.0018 | 0.82% |
17/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1785 | 0.0018 | 1.02% |
17/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1146 | 0.0002 | 0.02% |
17/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0149 | 0.0001 | 0.01% |
17/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0022 | 0.0000 | 0.00% |
17/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2459 | 0.0003 | 0.12% |
17/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2526 | 0.0002 | 0.08% |
11/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0216 | 0.0012 | 0.12% |
Share
Labels:
Fund Price
Subscribe to:
Posts (Atom)