Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
14/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6434 | 0.0052 | 0.81% |
11/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2518 | 0.0012 | 0.48% |
11/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2344 | 0.0017 | 0.73% |
14/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7202 | 0.0040 | 0.56% |
14/6/2010 | PUBLIC BOND FUND | PBOND | 0.9736 | 0.0006 | 0.06% |
14/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0729 | 0.0010 | 0.09% |
14/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1862 | 0.0008 | 0.43% |
14/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1708 | 0.0013 | 0.77% |
14/6/2010 | Public China Titans Fund | PCTF | 0.2182 | 0.0016 | 0.74% |
14/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2551 | 0.0007 | 0.28% |
14/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0198 | 0.0015 | 0.15% |
14/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3047 | 0.0022 | 0.73% |
11/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2450 | 0.0012 | 0.49% |
11/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2025 | 0.0010 | 0.50% |
11/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3000 | 0.0012 | 0.40% |
11/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2228 | 0.0015 | 0.68% |
11/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2052 | 0.0012 | 0.59% |
11/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2578 | 0.0006 | 0.23% |
11/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3042 | 0.0011 | 0.36% |
14/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2265 | 0.0019 | 0.85% |
14/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2007 | 0.0003 | 0.15% |
14/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1853 | 0.0006 | 0.32% |
14/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5136 | 0.0040 | 0.78% |
14/6/2010 | PUBLIC INDEX FUND | PIX | 0.6596 | 0.0015 | 0.23% |
14/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5237 | 0.0030 | 0.58% |
14/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0165 | 0.0003 | 0.03% |
11/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2172 | 0.0007 | 0.32% |
11/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2058 | 0.0013 | 0.64% |
11/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2369 | 0.0014 | 0.59% |
14/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2704 | 0.0007 | 0.26% |
14/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0689 | 0.0004 | 0.04% |
14/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3002 | 0.0011 | 0.37% |
14/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0489 | 0.0009 | 0.09% |
14/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2957 | 0.0010 | 0.34% |
14/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0721 | 0.0003 | 0.03% |
14/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0274 | 0.0002 | 0.02% |
14/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3231 | 0.0011 | 0.34% |
14/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2535 | 0.0009 | 0.36% |
14/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2606 | 0.0011 | 0.42% |
14/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0731 | 0.0003 | 0.03% |
14/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3066 | 0.0006 | 0.20% |
14/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2625 | 0.0008 | 0.31% |
14/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7997 | 0.0028 | 0.35% |
14/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9936 | 0.0001 | 0.01% |
11/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2394 | 0.0025 | 1.06% |
14/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
11/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2276 | 0.0008 | 0.35% |
14/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5630 | 0.0014 | 0.25% |
14/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6343 | 0.0043 | 0.68% |
14/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2713 | 0.0006 | 0.22% |
14/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3169 | 0.0009 | 0.28% |
14/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0115 | -0.0006 | -0.06% |
14/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8626 | 0.0081 | 0.95% |
14/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2381 | 0.0012 | 0.51% |
14/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2336 | 0.0008 | 0.34% |
11/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2666 | 0.0007 | 0.26% |
11/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2271 | 0.0004 | 0.18% |
11/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2832 | 0.0009 | 0.32% |
14/6/2010 | PB BALANCED FUND | PBBF | 0.8373 | 0.0033 | 0.40% |
14/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0379 | -0.0011 | -0.11% |
14/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0499 | 0.0010 | 0.10% |
14/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0211 | 0.0002 | 0.02% |
14/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0016 | 0.0002 | 0.02% |
14/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3421 | 0.0035 | 1.03% |
11/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2257 | 0.0019 | 0.85% |
14/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1605 | 0.0013 | 0.82% |
14/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1709 | 0.0018 | 1.06% |
14/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0706 | 0.0003 | 0.03% |
14/6/2010 | PB GROWTH FUND | PBGF | 0.8134 | 0.0043 | 0.53% |
14/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0004 | 0.0002 | 0.02% |
11/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2169 | 0.0009 | 0.42% |
11/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1747 | 0.0008 | 0.46% |
14/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1107 | 0.0003 | 0.03% |
14/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0147 | 0.0002 | 0.02% |
14/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0021 | 0.0002 | 0.02% |
14/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2437 | 0.0015 | 0.62% |
14/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2513 | 0.0004 | 0.16% |
11/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0216 | 0.0012 | 0.12% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment