Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
16/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6486 | 0.0036 | 0.56% |
15/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2544 | 0.0026 | 1.03% |
16/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2426 | 0.0045 | 1.89% |
16/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7242 | 0.0031 | 0.43% |
16/6/2010 | PUBLIC BOND FUND | PBOND | 0.9750 | 0.0008 | 0.08% |
16/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0733 | 0.0000 | 0.00% |
15/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1868 | 0.0006 | 0.32% |
15/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1719 | 0.0011 | 0.64% |
15/6/2010 | Public China Titans Fund | PCTF | 0.2199 | 0.0017 | 0.78% |
16/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2560 | 0.0008 | 0.31% |
16/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0205 | 0.0002 | 0.02% |
16/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3070 | 0.0016 | 0.52% |
15/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2454 | 0.0004 | 0.16% |
15/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2048 | 0.0023 | 1.14% |
15/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3057 | 0.0057 | 1.90% |
15/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2266 | 0.0038 | 1.71% |
15/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2072 | 0.0020 | 0.97% |
15/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2619 | 0.0041 | 1.59% |
15/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3100 | 0.0058 | 1.91% |
16/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2271 | 0.0007 | 0.31% |
16/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2022 | 0.0006 | 0.30% |
16/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1875 | 0.0007 | 0.37% |
16/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5177 | 0.0028 | 0.54% |
16/6/2010 | PUBLIC INDEX FUND | PIX | 0.6631 | 0.0028 | 0.42% |
16/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5300 | 0.0031 | 0.59% |
16/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0170 | 0.0001 | 0.01% |
15/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2189 | 0.0017 | 0.78% |
15/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2074 | 0.0016 | 0.78% |
15/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2394 | 0.0025 | 1.06% |
16/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2716 | 0.0011 | 0.41% |
16/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0710 | 0.0018 | 0.17% |
16/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3012 | 0.0010 | 0.33% |
16/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0495 | 0.0000 | 0.00% |
16/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2967 | 0.0011 | 0.37% |
16/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0729 | 0.0006 | 0.06% |
16/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0275 | 0.0001 | 0.01% |
16/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3272 | 0.0031 | 0.96% |
16/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2550 | 0.0013 | 0.51% |
16/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2625 | 0.0017 | 0.65% |
16/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0743 | 0.0010 | 0.09% |
16/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3075 | 0.0012 | 0.39% |
16/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2651 | 0.0020 | 0.76% |
16/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8041 | 0.0021 | 0.26% |
16/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9938 | 0.0001 | 0.01% |
15/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2431 | 0.0037 | 1.55% |
16/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
15/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2316 | 0.0040 | 1.76% |
16/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5672 | 0.0028 | 0.50% |
16/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6401 | 0.0023 | 0.36% |
16/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2735 | 0.0015 | 0.55% |
16/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3180 | 0.0009 | 0.28% |
16/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0122 | 0.0004 | 0.04% |
16/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8739 | 0.0080 | 0.92% |
16/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2411 | 0.0011 | 0.46% |
16/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2361 | 0.0009 | 0.38% |
15/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2709 | 0.0043 | 1.61% |
15/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2285 | 0.0014 | 0.62% |
16/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2907 | 0.0035 | 1.22% |
16/6/2010 | PB BALANCED FUND | PBBF | 0.8455 | 0.0034 | 0.40% |
16/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0370 | -0.0001 | -0.01% |
16/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0522 | 0.0014 | 0.13% |
16/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0212 | 0.0001 | 0.01% |
16/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0017 | 0.0001 | 0.01% |
15/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3418 | -0.0003 | -0.09% |
15/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2290 | 0.0033 | 1.46% |
15/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1614 | 0.0009 | 0.56% |
16/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1728 | 0.0007 | 0.41% |
16/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0719 | 0.0009 | 0.08% |
16/6/2010 | PB GROWTH FUND | PBGF | 0.8222 | 0.0041 | 0.50% |
16/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0006 | 0.0002 | 0.02% |
15/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2193 | 0.0024 | 1.11% |
15/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1767 | 0.0020 | 1.14% |
16/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1144 | 0.0025 | 0.22% |
16/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0148 | 0.0000 | 0.00% |
16/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0022 | 0.0001 | 0.01% |
16/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2456 | 0.0018 | 0.74% |
16/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2524 | 0.0005 | 0.20% |
11/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0216 | 0.0012 | 0.12% |
0 comments:
Post a Comment