Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
3/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6371 | 0.0067 | 1.06% |
3/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2517 | 0.0027 | 1.08% |
3/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2348 | 0.0053 | 2.31% |
3/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7157 | 0.0031 | 0.44% |
3/6/2010 | PUBLIC BOND FUND | PBOND | 0.9717 | 0.0003 | 0.03% |
3/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0716 | 0.0005 | 0.05% |
3/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1853 | 0.0023 | 1.26% |
3/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1704 | 0.0022 | 1.31% |
3/6/2010 | Public China Titans Fund | PCTF | 0.2186 | 0.0030 | 1.39% |
3/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2530 | 0.0024 | 0.96% |
3/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0176 | 0.0013 | 0.13% |
3/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3032 | 0.0029 | 0.97% |
3/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2455 | 0.0012 | 0.49% |
3/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2031 | 0.0013 | 0.64% |
3/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3016 | 0.0042 | 1.41% |
3/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2242 | 0.0021 | 0.95% |
3/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2028 | 0.0019 | 0.95% |
3/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2607 | 0.0021 | 0.81% |
3/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3035 | 0.0025 | 0.83% |
3/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2225 | 0.0021 | 0.95% |
3/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2013 | 0.0008 | 0.40% |
3/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1856 | 0.0010 | 0.54% |
3/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5097 | 0.0051 | 1.01% |
3/6/2010 | PUBLIC INDEX FUND | PIX | 0.6579 | 0.0088 | 1.36% |
3/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5249 | 0.0048 | 0.92% |
3/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0156 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2181 | 0.0013 | 0.60% |
3/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2052 | 0.0021 | 1.03% |
3/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2373 | 0.0023 | 0.98% |
3/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2681 | 0.0020 | 0.75% |
3/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0676 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2983 | 0.0028 | 0.95% |
3/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0452 | 0.0002 | 0.02% |
3/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2939 | 0.0033 | 1.14% |
3/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0706 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0267 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3180 | 0.0034 | 1.08% |
3/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2509 | 0.0026 | 1.05% |
3/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2566 | 0.0028 | 1.10% |
3/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0718 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3049 | 0.0030 | 0.99% |
3/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2585 | 0.0025 | 0.98% |
3/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7991 | 0.0067 | 0.85% |
3/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9930 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2429 | 0.0046 | 1.93% |
3/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2306 | 0.0015 | 0.65% |
3/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5615 | 0.0055 | 0.99% |
3/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6309 | 0.0064 | 1.02% |
3/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2678 | 0.0029 | 1.09% |
3/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3155 | 0.0037 | 1.19% |
3/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0118 | 0.0001 | 0.01% |
3/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8421 | 0.0106 | 1.27% |
3/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2352 | 0.0020 | 0.86% |
3/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2314 | 0.0024 | 1.05% |
3/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2704 | 0.0024 | 0.90% |
3/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2255 | 0.0007 | 0.31% |
3/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2824 | 0.0042 | 1.51% |
3/6/2010 | PB BALANCED FUND | PBBF | 0.8382 | 0.0052 | 0.62% |
3/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0390 | 0.0007 | 0.07% |
3/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0497 | 0.0007 | 0.07% |
3/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0204 | 0.0001 | 0.01% |
3/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0009 | 0.0001 | 0.01% |
3/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3403 | 0.0043 | 1.28% |
3/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2270 | 0.0045 | 2.02% |
3/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1594 | 0.0017 | 1.08% |
3/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1708 | 0.0018 | 1.07% |
3/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0701 | 0.0003 | 0.03% |
3/6/2010 | PB GROWTH FUND | PBGF | 0.8139 | 0.0078 | 0.97% |
3/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0001 | 0.0000 | 0.00% |
3/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2170 | 0.0023 | 1.07% |
3/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1752 | 0.0018 | 1.04% |
3/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1082 | 0.0001 | 0.01% |
3/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0141 | 0.0001 | 0.01% |
3/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0014 | 0.0001 | 0.01% |
3/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2397 | 0.0026 | 1.10% |
3/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2505 | 0.0005 | 0.20% |
27/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0195 | 0.0006 | 0.06% |
Share
Labels:
Fund Price
Subscribe to:
Posts (Atom)