Is fund price really that important? i think if you ask ten, nine of them will say YES! buy cheap sell high!
But don't get confuse with buy cheap fund instead of expensive fund. What i would like to express is expensive fund doesn't means you have to pay more or the fund price is hard to increase already since it is freaking high!. NO NO NO. The price is just another representation of the fund status.
I give you a very simple case study. Fund A with current price 0.25 and Fund B with current price 0.80. Which one will you invest? Most will pick A i guess. But, 6 months later, B increases 10% with the price now at 0.88 but A only increases 5% with the price now at 0.2625. Assume an investor invested RM10K in A, he only earn Rm500. But with B, he earns RM1K.
So, percentage is far more important than price. Choose the fund with good percentage increment.
Have a nice day! :-)
Share
Labels:
School
Share
Dividend! - NOT a real earning actually..Owh!? What does it means?
This is a truth that most of the unit trust consultant won't tell you, even no one will tell me but i discovered it myself. In my previous post, i 'partially-mistakenly' describe we can earn money from unit trust in two ways. But actually, that's only one way which is capital appreciation.
WHY?! This is because the so-called dividend is actually our own money! ( Actually, Public Mutual call it distribution instead of dividend because it distributes some portion of our money back to us)
HOW?! Now i am gonna tell you an ultimate truth. Each time a dividend distribution/Ex-dividend is declared, the price of that fund will drop in the almost same percentage of the dividend.
For example, on 1/4/10 Public Mutual declare dividend distribution for two funds, namely Public Aggressive growth fund and Public Regular Saving Fund with 8 cent per unit and 4.5 cent per unit respectively. BUT at the same time, both of the funds dropped 9.80% and 6.65% respectively.
So actually they are balancing up. No one will lose money. This is a common phenomenon, it happens in all funds and stocks.
I WAS CHEATED then! No, you lost nothing here, as long as your fund is good, the percentage that 'lost' will recovered back in a very short time. Plus, you already got your 'dividend'. Furthermore, just a suggestion trick, enter more money into the market when the price drop!
Labels:
School
Share
i lost confidence towards Public China Select Fund, i just switched it to Public Regular Saving Fund. But the one i sell it dropped, the one i bought it up made me seemingly lost a bit.
All the best to us!!
Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
15/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6632 | 0.0006 | 0.09% |
15/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2720 | 0.0007 | 0.26% |
15/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2719 | -0.0011 | -0.40% |
15/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7954 | -0.0007 | -0.09% |
15/4/2010 | PUBLIC BOND FUND | PBOND | 0.9637 | 0.0004 | 0.04% |
15/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0803 | 0.0005 | 0.05% |
15/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2017 | 0.0005 | 0.25% |
15/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1862 | -0.0001 | -0.05% |
15/4/2010 | Public China Titans Fund | PCTF | 0.2558 | -0.0006 | -0.23% |
15/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2888 | 0.0004 | 0.14% |
15/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0218 | 0.0001 | 0.01% |
15/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3141 | 0.0000 | 0.00% |
15/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2500 | 0.0000 | 0.00% |
15/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2277 | -0.0003 | -0.13% |
15/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3258 | -0.0001 | -0.03% |
15/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2470 | -0.0005 | -0.20% |
15/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2182 | -0.0010 | -0.46% |
15/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2961 | -0.0006 | -0.20% |
15/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3394 | -0.0016 | -0.47% |
15/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2363 | -0.0001 | -0.04% |
15/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2189 | 0.0000 | 0.00% |
15/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2143 | 0.0000 | 0.00% |
15/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5266 | 0.0003 | 0.06% |
15/4/2010 | PUBLIC INDEX FUND | PIX | 0.6866 | 0.0012 | 0.18% |
15/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5606 | -0.0008 | -0.14% |
15/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0089 | 0.0005 | 0.05% |
15/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2305 | 0.0001 | 0.04% |
15/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2273 | 0.0005 | 0.22% |
15/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2574 | 0.0004 | 0.16% |
15/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2774 | 0.0003 | 0.11% |
15/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0573 | 0.0004 | 0.04% |
15/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3214 | 0.0013 | 0.41% |
15/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0481 | 0.0007 | 0.07% |
15/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3269 | 0.0013 | 0.40% |
15/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0636 | 0.0003 | 0.03% |
15/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0239 | 0.0000 | 0.00% |
15/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3408 | -0.0006 | -0.18% |
15/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2642 | 0.0007 | 0.27% |
15/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2660 | 0.0009 | 0.34% |
15/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0655 | 0.0003 | 0.03% |
15/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3188 | 0.0010 | 0.31% |
15/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2878 | 0.0006 | 0.21% |
15/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9169 | 0.0053 | 0.58% |
15/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9903 | 0.0001 | 0.01% |
15/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2713 | -0.0008 | -0.29% |
15/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2656 | -0.0007 | -0.26% |
15/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5782 | 0.0011 | 0.19% |
15/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6634 | -0.0002 | -0.03% |
15/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2756 | 0.0002 | 0.07% |
15/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3277 | 0.0004 | 0.12% |
15/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0483 | 0.0002 | 0.02% |
15/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8819 | -0.0021 | -0.24% |
12/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2448 | 0.0007 | 0.29% |
12/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2557 | 0.0011 | 0.43% |
15/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2883 | -0.0005 | -0.17% |
15/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2342 | -0.0008 | -0.34% |
15/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3140 | -0.0008 | -0.25% |
15/4/2010 | PB BALANCED FUND | PBBF | 0.8730 | -0.0006 | -0.07% |
15/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0431 | -0.0002 | -0.02% |
15/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0632 | 0.0000 | 0.00% |
15/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0177 | 0.0000 | 0.00% |
15/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0011 | 0.0001 | 0.01% |
15/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3656 | -0.0006 | -0.16% |
15/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2518 | -0.0002 | -0.08% |
15/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1736 | -0.0005 | -0.29% |
15/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1901 | -0.0001 | -0.05% |
15/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0588 | 0.0010 | 0.09% |
15/4/2010 | PB GROWTH FUND | PBGF | 0.8629 | 0.0000 | 0.00% |
15/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2374 | 0.0006 | 0.25% |
15/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1912 | 0.0002 | 0.10% |
15/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0951 | 0.0003 | 0.03% |
15/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0114 | 0.0000 | 0.00% |
15/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0022 | 0.0000 | 0.00% |
15/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2554 | 0.0001 | 0.04% |
9/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0133 | 0.0008 | 0.08% |
Labels:
Fund Price
Subscribe to:
Posts (Atom)