See, i told you not to worry too much. All will get back to normal despite big dropped yesterday. Anyway, Public China Select Fund is still under 0.19. Haiz.....
Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
14/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6626 | 0.0005 | 0.08% |
14/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2713 | 0.0010 | 0.37% |
14/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2730 | 0.0017 | 0.63% |
14/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7961 | -0.0003 | -0.04% |
14/4/2010 | PUBLIC BOND FUND | PBOND | 0.9633 | 0.0002 | 0.02% |
14/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0798 | 0.0002 | 0.02% |
14/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2012 | -0.0004 | -0.20% |
14/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1863 | -0.0007 | -0.37% |
14/4/2010 | Public China Titans Fund | PCTF | 0.2564 | -0.0004 | -0.16% |
14/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2884 | 0.0004 | 0.14% |
14/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0217 | 0.0005 | 0.05% |
14/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3141 | 0.0004 | 0.13% |
14/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2500 | 0.0000 | 0.00% |
14/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2280 | 0.0001 | 0.04% |
14/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3259 | 0.0010 | 0.31% |
14/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2475 | -0.0005 | -0.20% |
14/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2192 | 0.0009 | 0.41% |
14/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2967 | -0.0014 | -0.47% |
14/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3410 | 0.0000 | 0.00% |
14/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2364 | 0.0000 | 0.00% |
14/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2189 | 0.0008 | 0.37% |
14/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2143 | 0.0013 | 0.61% |
14/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5263 | 0.0004 | 0.08% |
14/4/2010 | PUBLIC INDEX FUND | PIX | 0.6854 | 0.0010 | 0.15% |
14/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5614 | -0.0008 | -0.14% |
14/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0084 | 0.0001 | 0.01% |
14/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2304 | 0.0003 | 0.13% |
14/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2268 | 0.0007 | 0.31% |
14/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2570 | 0.0012 | 0.47% |
14/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2771 | 0.0002 | 0.07% |
14/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0569 | 0.0001 | 0.01% |
14/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3201 | 0.0005 | 0.16% |
14/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0474 | 0.0002 | 0.02% |
14/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3256 | 0.0007 | 0.22% |
14/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0633 | 0.0001 | 0.01% |
14/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0239 | 0.0001 | 0.01% |
14/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3414 | 0.0019 | 0.56% |
14/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2635 | 0.0003 | 0.11% |
14/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2651 | 0.0007 | 0.26% |
14/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0652 | 0.0001 | 0.01% |
14/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3178 | 0.0007 | 0.22% |
14/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2872 | 0.0011 | 0.38% |
14/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9116 | 0.0013 | 0.14% |
14/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9902 | 0.0001 | 0.01% |
14/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2721 | -0.0005 | -0.18% |
14/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2663 | -0.0007 | -0.26% |
14/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5771 | 0.0008 | 0.14% |
14/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6636 | 0.0007 | 0.11% |
14/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2754 | 0.0006 | 0.22% |
14/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3273 | 0.0003 | 0.09% |
14/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0481 | 0.0002 | 0.02% |
14/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8840 | 0.0016 | 0.18% |
12/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2448 | 0.0007 | 0.29% |
12/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2557 | 0.0011 | 0.43% |
14/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2888 | -0.0006 | -0.21% |
14/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2350 | 0.0007 | 0.30% |
14/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3148 | 0.0015 | 0.48% |
14/4/2010 | PB BALANCED FUND | PBBF | 0.8736 | -0.0016 | -0.18% |
14/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0433 | -0.0013 | -0.12% |
14/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0632 | -0.0001 | -0.01% |
14/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0177 | 0.0001 | 0.01% |
14/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0010 | 0.0000 | 0.00% |
14/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3662 | -0.0033 | -0.89% |
14/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2520 | -0.0009 | -0.36% |
14/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1741 | -0.0011 | -0.63% |
14/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1902 | 0.0000 | 0.00% |
14/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0578 | 0.0002 | 0.02% |
14/4/2010 | PB GROWTH FUND | PBGF | 0.8629 | -0.0020 | -0.23% |
14/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2368 | 0.0012 | 0.51% |
14/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1910 | 0.0008 | 0.42% |
14/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0948 | 0.0001 | 0.01% |
14/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0114 | 0.0001 | 0.01% |
14/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0022 | 0.0001 | 0.01% |
14/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2553 | 0.0004 | 0.16% |
9/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0133 | 0.0008 | 0.08% |
0 comments:
Post a Comment