Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
9/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6647 | 0.0027 | 0.41% |
9/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2720 | 0.0005 | 0.18% |
9/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2686 | 0.0006 | 0.22% |
9/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7994 | 0.0017 | 0.21% |
9/4/2010 | PUBLIC BOND FUND | PBOND | 0.9620 | 0.0002 | 0.02% |
9/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0779 | 0.0013 | 0.12% |
9/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2023 | 0.0013 | 0.65% |
9/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1874 | 0.0009 | 0.48% |
9/4/2010 | Public China Titans Fund | PCTF | 0.2582 | 0.0011 | 0.43% |
9/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2883 | 0.0002 | 0.07% |
9/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0223 | 0.0012 | 0.12% |
9/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3148 | 0.0005 | 0.16% |
9/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2500 | 0.0000 | 0.00% |
9/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2293 | 0.0003 | 0.13% |
9/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3261 | -0.0001 | -0.03% |
9/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2493 | -0.0002 | -0.08% |
9/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2195 | 0.0005 | 0.23% |
9/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.3014 | 0.0003 | 0.10% |
9/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3435 | 0.0013 | 0.38% |
9/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2380 | 0.0007 | 0.29% |
9/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2164 | 0.0009 | 0.42% |
9/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2104 | 0.0014 | 0.67% |
9/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5287 | 0.0007 | 0.13% |
9/4/2010 | PUBLIC INDEX FUND | PIX | 0.6838 | 0.0010 | 0.15% |
9/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5624 | 0.0008 | 0.14% |
9/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0077 | 0.0003 | 0.03% |
9/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2310 | 0.0006 | 0.26% |
9/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2263 | 0.0002 | 0.09% |
9/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2564 | 0.0008 | 0.31% |
9/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2769 | 0.0005 | 0.18% |
9/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0561 | 0.0008 | 0.08% |
9/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3201 | 0.0000 | 0.00% |
9/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0454 | -0.0005 | -0.05% |
9/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3252 | 0.0006 | 0.18% |
9/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0629 | 0.0001 | 0.01% |
9/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0236 | 0.0001 | 0.01% |
9/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3422 | 0.0001 | 0.03% |
9/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2634 | 0.0007 | 0.27% |
9/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2644 | 0.0015 | 0.57% |
9/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0642 | 0.0002 | 0.02% |
9/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3180 | -0.0001 | -0.03% |
9/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2878 | 0.0001 | 0.03% |
9/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9170 | -0.0008 | -0.09% |
9/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9899 | 0.0000 | 0.00% |
9/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2712 | 0.0004 | 0.15% |
9/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2696 | 0.0012 | 0.45% |
9/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5768 | 0.0015 | 0.26% |
9/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6644 | 0.0000 | 0.00% |
9/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2754 | 0.0007 | 0.25% |
9/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3269 | 0.0007 | 0.21% |
9/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0474 | 0.0001 | 0.01% |
9/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8819 | 0.0064 | 0.73% |
9/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2441 | 0.0011 | 0.45% |
9/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2546 | 0.0011 | 0.43% |
9/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2918 | 0.0002 | 0.07% |
9/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2343 | 0.0007 | 0.30% |
9/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3115 | 0.0004 | 0.13% |
9/4/2010 | PB BALANCED FUND | PBBF | 0.8727 | 0.0003 | 0.03% |
9/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0450 | -0.0003 | -0.03% |
9/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0622 | 0.0007 | 0.07% |
9/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0174 | 0.0001 | 0.01% |
9/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0008 | 0.0001 | 0.01% |
9/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3727 | -0.0001 | -0.03% |
9/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2535 | 0.0005 | 0.20% |
9/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1764 | 0.0010 | 0.57% |
9/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1906 | 0.0012 | 0.63% |
9/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0568 | 0.0002 | 0.02% |
9/4/2010 | PB GROWTH FUND | PBGF | 0.8626 | 0.0008 | 0.09% |
9/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2378 | 0.0006 | 0.25% |
9/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1910 | 0.0008 | 0.42% |
9/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0939 | 0.0001 | 0.01% |
9/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0111 | 0.0000 | 0.00% |
9/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0019 | 0.0000 | 0.00% |
9/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2547 | 0.0006 | 0.24% |
9/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0133 | 0.0008 | 0.08% |
Following last week' dropped for most of the funds. Today, the first day of the brand new week give a good opening with only 7 funds dropped in price.
Public Islamic Opportunities Fund up 0.03% reaching 0.3422 again.
Have a nice day!
0 comments:
Post a Comment