////////////////
Share









Date Fund Fund Abbreviation NAV Chg Chg %
14/6/2012 PUBLIC AGGRESSIVE GROWTH FUND PAGF 0.6080 -0.0032 -0.52%
14/6/2012 PUBLIC ASIA ITTIKAL FUND PAIF 0.2506 -0.0010 -0.40%
14/6/2012 PUBLIC AUSTRALIA EQUITY FUND PAUEF 0.2398 -0.0011 -0.46%
14/6/2012 PUBLIC BALANCED FUND PBF 0.6328 -0.0014 -0.22%
14/6/2012 PUBLIC BOND FUND PBOND 1.0259 0.0001 0.01%
14/6/2012 PUBLIC CHINA ITTIKAL FUND PCIF 0.1663 -0.0018 -1.07%
14/6/2012 PUBLIC CHINA SELECT FUND PCSF 0.1456 -0.0014 -0.95%
14/6/2012 PUBLIC CHINA TITANS FUND PCTF 0.1952 -0.0015 -0.76%
14/6/2012 PUBLIC DIVIDEND SELECT FUND PDSF 0.2842 -0.0004 -0.14%
14/6/2012 PUBLIC ENHANCED BOND FUND PEBF 1.0462 0.0013 0.12%
15/6/2012 PUBLIC ENTERPRISES BOND FUND PENTBF 1.0069 0.0000 0.00%
14/6/2012 PUBLIC EQUITY FUND PEF 0.2686 -0.0015 -0.56%
14/6/2012 PUBLIC FAR-EAST ALPHA-30 FUND PFA30F 0.2034 0.0000 0.00%
14/6/2012 PUBLIC FAR-EAST BALANCED FUND PFEBF 0.2032 -0.0006 -0.29%
14/6/2012 PUBLIC FAR-EAST CONSUMER THEMES FUND PFECTF 0.2519 -0.0011 -0.43%
14/6/2012 PUBLIC FAR-EAST DIVIDEND FUND PFEDF 0.1978 0.0002 0.10%
14/6/2012 PUBLIC FAR-EAST PROPERTY & RESORTS FUND PFEPRF 0.2596 -0.0027 -1.03%
14/6/2012 PUBLIC FAR-EAST SELECT FUND PFES 0.2028 -0.0022 -1.07%
14/6/2012 PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND PFETIF 0.2608 -0.0008 -0.31%
14/6/2012 PUBLIC FOCUS SELECT FUND PFSF 0.2687 -0.0003 -0.11%
14/6/2012 PUBLIC GLOBAL SELECT FUND PGSF 0.1811 0.0006 0.33%
14/6/2012 PUBLIC GROWTH FUND PGF 0.4783 -0.0027 -0.56%
15/6/2012 PUBLIC INDEX FUND PIX 0.6886 0.0003 0.04%
14/6/2012 PUBLIC INDONESIA SELECT FUND PINDOSF 0.2699 -0.0030 -1.10%
14/6/2012 PUBLIC INDUSTRY FUND PIF 0.5285 -0.0011 -0.21%
15/6/2012 PUBLIC INSTITUTIONAL BOND FUND PINBOND 1.0190 0.0001 0.01%
14/6/2012 PUBLIC ISLAMIC ALPHA-40 GROWTH FUND PIA40GF 0.2657 -0.0013 -0.49%
14/6/2012 PUBLIC ISLAMIC ASIA DIVIDEND FUND PIADF 0.2363 -0.0009 -0.38%
14/6/2012 PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND PIALEF 0.2326 -0.0005 -0.21%
14/6/2012 PUBLIC ISLAMIC ASIA TACTICAL ALLOCATION FUND ** PIATAF 0.2209 -0.0006 -0.27%
15/6/2012 PUBLIC ISLAMIC BOND FUND PIBOND 1.0812 0.0002 0.02%
14/6/2012 PUBLIC ISLAMIC DIVIDEND FUND PIDF 0.3559 -0.0013 -0.36%
14/6/2012 PUBLIC ISLAMIC ENHANCED BOND FUND PIEBF 1.1032 0.0000 0.00%
14/6/2012 PUBLIC ISLAMIC EQUITY FUND PIEF 0.3310 -0.0013 -0.39%
15/6/2012 PUBLIC ISLAMIC INCOME FUND PI INCOME 1.0705 0.0001 0.01%
15/6/2012 PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND PIINFBF 1.0603 0.0002 0.02%
14/6/2012 PUBLIC ISLAMIC MIXED ASSET FUND * PIMXAF 0.2825 -0.0007 -0.25%
15/6/2012 PUBLIC ISLAMIC MONEY MARKET FUND PIMMF 1.0381 0.0000 0.00%
14/6/2012 PUBLIC ISLAMIC OPPORTUNITIES FUND PIOF 0.3265 0.0004 0.12%
15/6/2012 PUBLIC ISLAMIC OPTIMAL GROWTH FUND PIOGF 0.2834 0.0002 0.07%
14/6/2012 PUBLIC ISLAMIC SAVINGS FUND PISVF 0.2553 -0.0007 -0.27%
15/6/2012 PUBLIC ISLAMIC SECTOR SELECT FUND PISSF 0.3010 0.0011 0.37%
15/6/2012 PUBLIC ISLAMIC SELECT BOND FUND PISBF 1.0592 -0.0001 -0.01%
15/6/2012 PUBLIC ISLAMIC SELECT ENTERPRISES FUND PISEF 0.3873 -0.0002 -0.05%
15/6/2012 PUBLIC ISLAMIC SELECT TREASURES FUND PISTF 0.2986 0.0021 0.71%
14/6/2012 PUBLIC ISLAMIC STRATEGIC BOND FUND PISTBF 1.0538 0.0001 0.01%
14/6/2012 PUBLIC ISLAMIC TREASURES GROWTH FUND PITGF 0.2863 -0.0002 -0.07%
14/6/2012 PUBLIC ITTIKAL FUND PITTIKAL 0.8175 -0.0025 -0.30%
14/6/2012 PUBLIC ITTIKAL SEQUEL FUND PITSEQ 0.2670 -0.0004 -0.15%
15/6/2012 PUBLIC MONEY MARKET FUND PMMF 0.9983 0.0000 0.00%
14/6/2012 PUBLIC NATURAL RESOURCES EQUITY FUND PNREF 0.2059 -0.0008 -0.39%
15/6/2012 PUBLIC OPTIMAL GROWTH FUND POGF 0.2971 0.0013 0.44%
14/6/2012 PUBLIC REGIONAL SECTOR FUND PRSEC 0.1786 -0.0013 -0.72%
15/6/2012 PUBLIC REGULAR SAVINGS FUND PRSF 0.6257 0.0031 0.50%
14/6/2012 PUBLIC SAVINGS FUND PSF 0.5604 -0.0016 -0.28%
15/6/2012 PUBLIC SECTOR SELECT FUND PSSF 0.2907 0.0015 0.52%
14/6/2012 PUBLIC SELECT ALPHA-30 FUND PSA30F 0.3106 -0.0008 -0.26%
15/6/2012 PUBLIC SELECT BOND FUND PSBF 1.0073 0.0001 0.01%
14/6/2012 PUBLIC SINGAPORE EQUITY FUND PSGEF 0.2414 -0.0007 -0.29%
14/6/2012 PUBLIC SMALLCAP FUND PSMALLCAP 0.7292 -0.0018 -0.25%
14/6/2012 PUBLIC SOUTH-EAST ASIA SELECT FUND PSEASF 0.2583 -0.0016 -0.62%
14/6/2012 PUBLIC STRATEGIC BOND FUND PSTBF 1.0533 0.0001 0.01%
15/6/2012 PUBLIC STRATEGIC SMALLCAP FUND PSSCF 0.2520 0.0007 0.28%
15/6/2012 PUBLIC SUKUK FUND PSKF 1.0393 0.0001 0.01%
14/6/2012 PUBLIC TACTICAL ALLOCATION FUND *** PTAF 0.1933 -0.0004 -0.21%
14/6/2012 PB ASEAN DIVIDEND FUND PBADF 0.2642 -0.0017 -0.64%
14/6/2012 PB ASIA EMERGING GROWTH FUND PBAEGF 0.2567 -0.0022 -0.85%
14/6/2012 PB ASIA EQUITY FUND PBAEF 0.1880 -0.0019 -1.00%
14/6/2012 PB ASIA PACIFIC ENTERPRISES FUND PBAPENTF 0.2087 -0.0005 -0.24%
14/6/2012 PB ASIA REAL ESTATE INCOME FUND PBAREIF 0.2660 -0.0012 -0.45%
14/6/2012 PB AUSTRALIA DYNAMIC BALANCED FUND PBADBF 0.2773 -0.0008 -0.29%
14/6/2012 PB BALANCED FUND PBBF 0.7803 -0.0010 -0.13%
14/6/2012 PB BOND FUND PBBOND 1.0273 0.0003 0.03%
15/6/2012 PB CASH MANAGEMENT FUND PBCMF 1.0303 0.0001 0.01%
15/6/2012 PB CASH PLUS FUND PBCPF 1.0022 0.0000 0.00%
14/6/2012 PB CHINA ASEAN EQUITY FUND PBCAEF 0.2124 -0.0022 -1.03%
14/6/2012 PB CHINA AUSTRALIA EQUITY FUND PBCAUEF 0.1686 -0.0019 -1.11%
14/6/2012 PB CHINA PACIFIC EQUITY FUND PBCPEF 0.1394 -0.0010 -0.71%
14/6/2012 PB EURO PACIFIC EQUITY FUND PBEPEF 0.1595 -0.0004 -0.25%
14/6/2012 PB FIXED INCOME FUND PBFI 1.1063 0.0003 0.03%
14/6/2012 PB GROWTH FUND PBGF 0.7901 -0.0010 -0.13%
14/6/2012 PB GROWTH SEQUEL FUND PBGSQF 0.2584 -0.0003 -0.12%
14/6/2012 PB INDONESIA BALANCED FUND PBINDOBF 0.2653 -0.0020 -0.75%
15/6/2012 PB INFRASTRUCTURE BOND FUND PBINFBF 1.0895 0.0001 0.01%
14/6/2012 PB ISLAMIC ASIA EQUITY FUND PBIAEF 0.2095 -0.0007 -0.33%
14/6/2012 PB ISLAMIC ASIA STRATEGIC SECTOR FUND PBIASSF 0.1731 -0.0005 -0.29%
15/6/2012 PB ISLAMIC BOND FUND PBIBF 1.2235 0.0002 0.02%
15/6/2012 PB ISLAMIC CASH MANAGEMENT FUND PBICMF 1.0261 0.0000 0.00%
15/6/2012 PB ISLAMIC CASH PLUS FUND PBICPF 1.0050 0.0001 0.01%
14/6/2012 PB ISLAMIC EQUITY FUND PBIEF 0.2477 -0.0010 -0.40%
14/6/2012 PB SINGAPORE ADVANTAGE-30 EQUITY FUND PBSGA30EF 0.2415 -0.0009 -0.37%
15/6/2012 PB SUKUK FUND PBSKF 1.0299 0.0000 0.00%
15/6/2012 PBB MTN FUND 1 # PBBMTN1 1.0607 0.0007 0.07%


# Accretion value is 1.0417

* Public Islamic Mixed Asset Fund was formerly known as Public Islamic Balanced Fund
** Public Islamic Asia Tactical Allocation Fund was formerly known as Public Islamic Asia Balanced Fund
*** Public Tactical Allocation Fund was formerly known as Public Global Balanced Fund






// extra code Protected by Copyscape Duplicate Content Software //end here