Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
10/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6351 | 0.0012 | 0.19% |
10/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2506 | 0.0005 | 0.20% |
10/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2327 | 0.0059 | 2.60% |
10/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7148 | 0.0014 | 0.20% |
10/6/2010 | PUBLIC BOND FUND | PBOND | 0.9732 | 0.0008 | 0.08% |
10/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0719 | 0.0010 | 0.09% |
10/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1841 | -0.0001 | -0.05% |
10/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1680 | 0.0002 | 0.12% |
10/6/2010 | Public China Titans Fund | PCTF | 0.2145 | -0.0002 | -0.09% |
10/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2535 | 0.0004 | 0.16% |
10/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0163 | -0.0002 | -0.02% |
10/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3016 | 0.0004 | 0.13% |
10/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2438 | 0.0000 | 0.00% |
10/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2015 | 0.0000 | 0.00% |
10/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2988 | 0.0012 | 0.40% |
10/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2213 | 0.0017 | 0.77% |
10/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2040 | 0.0010 | 0.49% |
10/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2572 | 0.0002 | 0.08% |
10/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3031 | 0.0002 | 0.07% |
10/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2230 | 0.0006 | 0.27% |
10/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1999 | 0.0008 | 0.40% |
10/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1842 | 0.0014 | 0.77% |
10/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5075 | 0.0011 | 0.22% |
10/6/2010 | PUBLIC INDEX FUND | PIX | 0.6557 | 0.0002 | 0.03% |
10/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5191 | 0.0025 | 0.48% |
10/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0162 | 0.0000 | 0.00% |
10/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2165 | 0.0005 | 0.23% |
10/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2045 | 0.0006 | 0.29% |
10/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2355 | 0.0008 | 0.34% |
10/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2688 | 0.0005 | 0.19% |
10/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0684 | 0.0004 | 0.04% |
10/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2982 | 0.0003 | 0.10% |
10/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0467 | 0.0003 | 0.03% |
10/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2936 | 0.0002 | 0.07% |
10/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0717 | 0.0001 | 0.01% |
10/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0271 | 0.0000 | 0.00% |
10/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3203 | 0.0026 | 0.82% |
10/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2515 | 0.0006 | 0.24% |
10/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2585 | 0.0013 | 0.51% |
10/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0727 | 0.0000 | 0.00% |
10/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3046 | 0.0002 | 0.07% |
10/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2601 | 0.0013 | 0.50% |
10/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7957 | 0.0033 | 0.42% |
10/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9934 | 0.0001 | 0.01% |
10/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2369 | 0.0026 | 1.11% |
10/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
10/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2268 | 0.0001 | 0.04% |
10/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5587 | 0.0003 | 0.05% |
10/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6269 | -0.0002 | -0.03% |
10/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2686 | 0.0009 | 0.34% |
10/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3151 | 0.0003 | 0.10% |
10/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0119 | 0.0001 | 0.01% |
10/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8506 | 0.0044 | 0.52% |
10/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2363 | 0.0010 | 0.42% |
10/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2321 | 0.0007 | 0.30% |
10/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2659 | 0.0003 | 0.11% |
10/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2267 | 0.0009 | 0.40% |
10/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2823 | 0.0057 | 2.06% |
10/6/2010 | PB BALANCED FUND | PBBF | 0.8326 | 0.0042 | 0.51% |
10/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0382 | 0.0004 | 0.04% |
10/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0486 | 0.0013 | 0.12% |
10/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0208 | 0.0000 | 0.00% |
10/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0013 | 0.0000 | 0.00% |
10/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3365 | -0.0002 | -0.06% |
10/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2238 | 0.0020 | 0.90% |
10/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1582 | 0.0002 | 0.13% |
10/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1682 | 0.0015 | 0.90% |
10/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0701 | 0.0001 | 0.01% |
10/6/2010 | PB GROWTH FUND | PBGF | 0.8071 | 0.0045 | 0.56% |
10/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0001 | -0.0001 | -0.01% |
10/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2160 | 0.0007 | 0.33% |
10/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1739 | 0.0006 | 0.35% |
10/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1102 | 0.0000 | 0.00% |
10/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0145 | 0.0001 | 0.01% |
10/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0018 | 0.0000 | 0.00% |
10/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2409 | 0.0009 | 0.38% |
10/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2507 | 0.0006 | 0.24% |
4/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0204 | 0.0009 | 0.09% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment