Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
14/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6456 | -0.0021 | -0.32% |
14/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2592 | -0.0004 | -0.15% |
14/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2457 | -0.0019 | -0.77% |
14/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7870 | -0.0023 | -0.29% |
14/5/2010 | PUBLIC BOND FUND | PBOND | 0.9680 | 0.0002 | 0.02% |
14/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0774 | 0.0009 | 0.08% |
14/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1879 | -0.0013 | -0.69% |
14/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1726 | -0.0002 | -0.12% |
14/5/2010 | Public China Titans Fund | PCTF | 0.2358 | -0.0012 | -0.51% |
14/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2891 | -0.0003 | -0.10% |
14/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0224 | 0.0010 | 0.10% |
14/5/2010 | PUBLIC EQUITY FUND | PEF | 0.3085 | -0.0010 | -0.32% |
14/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2476 | 0.0002 | 0.08% |
14/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2086 | -0.0002 | -0.10% |
14/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3125 | -0.0008 | -0.26% |
14/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2332 | 0.0000 | 0.00% |
14/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2054 | 0.0003 | 0.15% |
14/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2817 | 0.0004 | 0.14% |
14/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3066 | 0.0000 | 0.00% |
14/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2297 | -0.0001 | -0.04% |
14/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2043 | -0.0016 | -0.78% |
14/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1976 | -0.0025 | -1.25% |
14/5/2010 | PUBLIC GROWTH FUND | PGF | 0.5160 | -0.0025 | -0.48% |
14/5/2010 | PUBLIC INDEX FUND | PIX | 0.6846 | -0.0031 | -0.45% |
14/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5504 | 0.0004 | 0.07% |
14/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0137 | -0.0001 | -0.01% |
14/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2214 | -0.0003 | -0.14% |
14/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2114 | -0.0005 | -0.24% |
14/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2434 | 0.0000 | 0.00% |
14/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2740 | -0.0008 | -0.29% |
14/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0635 | 0.0001 | 0.01% |
14/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3070 | -0.0013 | -0.42% |
14/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0445 | -0.0010 | -0.10% |
14/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3219 | -0.0016 | -0.49% |
14/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0675 | 0.0001 | 0.01% |
14/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0255 | 0.0000 | 0.00% |
14/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3314 | 0.0008 | 0.24% |
14/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2602 | -0.0012 | -0.46% |
14/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2613 | -0.0001 | -0.04% |
14/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0693 | 0.0001 | 0.01% |
14/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3150 | -0.0016 | -0.51% |
14/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2787 | 0.0003 | 0.11% |
14/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8990 | -0.0011 | -0.12% |
14/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9918 | 0.0000 | 0.00% |
14/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2492 | 0.0001 | 0.04% |
14/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2517 | -0.0003 | -0.12% |
14/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5750 | -0.0001 | -0.02% |
14/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6540 | -0.0013 | -0.20% |
14/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2742 | 0.0007 | 0.26% |
14/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3282 | -0.0017 | -0.52% |
14/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0535 | 0.0001 | 0.01% |
14/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8553 | 0.0011 | 0.13% |
14/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2398 | 0.0007 | 0.29% |
14/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2509 | 0.0006 | 0.24% |
14/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2731 | 0.0000 | 0.00% |
14/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2274 | 0.0000 | 0.00% |
14/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2928 | -0.0015 | -0.51% |
14/5/2010 | PB BALANCED FUND | PBBF | 0.8616 | 0.0012 | 0.14% |
14/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0419 | 0.0011 | 0.11% |
14/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0558 | 0.0007 | 0.07% |
14/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0193 | 0.0001 | 0.01% |
14/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0012 | 0.0000 | 0.00% |
14/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3440 | -0.0001 | -0.03% |
14/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2324 | -0.0007 | -0.30% |
14/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1595 | -0.0006 | -0.37% |
14/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1761 | -0.0006 | -0.34% |
14/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0652 | 0.0000 | 0.00% |
14/5/2010 | PB GROWTH FUND | PBGF | 0.8474 | 0.0011 | 0.13% |
14/5/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0000 | 0.0000 | 0.00% |
14/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2247 | -0.0001 | -0.04% |
14/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1805 | -0.0002 | -0.11% |
14/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1019 | 0.0001 | 0.01% |
14/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0129 | 0.0000 | 0.00% |
14/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0017 | 0.0000 | 0.00% |
14/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2485 | -0.0009 | -0.36% |
14/5/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2500 | 0.0000 | 0.00% |
14/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0177 | -0.0021 | -0.21% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment