Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
18/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6381 | -0.0018 | -0.28% |
18/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2543 | -0.0007 | -0.27% |
18/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2328 | -0.0052 | -2.18% |
18/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7837 | -0.0018 | -0.23% |
18/5/2010 | PUBLIC BOND FUND | PBOND | 0.9677 | -0.0005 | -0.05% |
18/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0747 | -0.0009 | -0.08% |
18/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1848 | 0.0003 | 0.16% |
18/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1697 | 0.0005 | 0.30% |
18/5/2010 | Public China Titans Fund | PCTF | 0.2313 | 0.0010 | 0.43% |
18/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2870 | -0.0009 | -0.31% |
18/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0196 | -0.0009 | -0.09% |
18/5/2010 | PUBLIC EQUITY FUND | PEF | 0.3053 | -0.0011 | -0.36% |
18/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2459 | 0.0003 | 0.12% |
18/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2049 | -0.0010 | -0.49% |
18/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3032 | -0.0026 | -0.85% |
18/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2267 | -0.0012 | -0.53% |
18/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2038 | 0.0006 | 0.30% |
18/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2756 | -0.0008 | -0.29% |
18/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3016 | 0.0004 | 0.13% |
18/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2269 | -0.0002 | -0.09% |
18/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2028 | -0.0008 | -0.39% |
18/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1953 | -0.0011 | -0.56% |
18/5/2010 | PUBLIC GROWTH FUND | PGF | 0.5112 | -0.0019 | -0.37% |
18/5/2010 | PUBLIC INDEX FUND | PIX | 0.6795 | -0.0019 | -0.28% |
18/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5419 | -0.0018 | -0.33% |
18/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0143 | 0.0002 | 0.02% |
18/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2188 | -0.0001 | -0.05% |
18/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2084 | -0.0004 | -0.19% |
18/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2388 | -0.0005 | -0.21% |
18/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2726 | -0.0003 | -0.11% |
18/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0643 | 0.0003 | 0.03% |
18/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3050 | -0.0007 | -0.23% |
18/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0445 | 0.0004 | 0.04% |
18/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3193 | -0.0007 | -0.22% |
18/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0681 | 0.0002 | 0.02% |
18/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0258 | 0.0001 | 0.01% |
18/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3273 | -0.0004 | -0.12% |
18/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2579 | -0.0007 | -0.27% |
18/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2600 | -0.0006 | -0.23% |
18/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0699 | 0.0002 | 0.02% |
18/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3126 | -0.0007 | -0.22% |
18/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2766 | 0.0001 | 0.04% |
18/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8899 | -0.0034 | -0.38% |
18/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9921 | 0.0001 | 0.01% |
18/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2397 | -0.0032 | -1.32% |
18/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2457 | -0.0010 | -0.41% |
18/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5714 | -0.0009 | -0.16% |
18/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6446 | -0.0021 | -0.32% |
18/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2721 | -0.0005 | -0.18% |
18/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3255 | -0.0009 | -0.28% |
18/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0544 | 0.0002 | 0.02% |
18/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8465 | -0.0022 | -0.26% |
18/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2386 | 0.0002 | 0.08% |
18/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2492 | 0.0001 | 0.04% |
18/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2676 | -0.0007 | -0.26% |
18/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2266 | 0.0001 | 0.04% |
18/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2811 | -0.0050 | -1.75% |
18/5/2010 | PB BALANCED FUND | PBBF | 0.8532 | -0.0017 | -0.20% |
18/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0397 | -0.0007 | -0.07% |
18/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0514 | -0.0013 | -0.12% |
18/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0195 | 0.0001 | 0.01% |
18/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0014 | 0.0000 | 0.00% |
18/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3356 | -0.0002 | -0.06% |
18/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2235 | -0.0019 | -0.84% |
18/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1571 | 0.0009 | 0.58% |
18/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1720 | -0.0014 | -0.81% |
18/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0662 | 0.0004 | 0.04% |
18/5/2010 | PB GROWTH FUND | PBGF | 0.8358 | -0.0025 | -0.30% |
18/5/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0000 | 0.0000 | 0.00% |
18/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2197 | -0.0008 | -0.36% |
18/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1768 | -0.0002 | -0.11% |
18/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1025 | 0.0002 | 0.02% |
18/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0132 | 0.0001 | 0.01% |
18/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0019 | 0.0000 | 0.00% |
18/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2464 | -0.0005 | -0.20% |
18/5/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2500 | 0.0000 | 0.00% |
14/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0177 | -0.0021 | -0.21% |
0 comments:
Post a Comment