Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
20/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6231 | -0.0056 | -0.89% |
20/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2483 | -0.0029 | -1.15% |
20/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2198 | -0.0092 | -4.02% |
20/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7759 | -0.0028 | -0.36% |
20/5/2010 | PUBLIC BOND FUND | PBOND | 0.9670 | -0.0011 | -0.11% |
20/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0708 | -0.0019 | -0.18% |
20/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1820 | -0.0005 | -0.27% |
20/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1674 | -0.0009 | -0.53% |
20/5/2010 | Public China Titans Fund | PCTF | 0.2276 | -0.0010 | -0.44% |
20/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2825 | -0.0006 | -0.21% |
20/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0178 | 0.0004 | 0.04% |
20/5/2010 | PUBLIC EQUITY FUND | PEF | 0.2984 | -0.0029 | -0.96% |
20/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2434 | -0.0011 | -0.45% |
20/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2011 | -0.0023 | -1.13% |
20/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2933 | -0.0057 | -1.91% |
20/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2201 | -0.0034 | -1.52% |
20/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2015 | -0.0009 | -0.44% |
20/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2702 | -0.0024 | -0.88% |
20/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.2954 | -0.0034 | -1.14% |
20/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2211 | -0.0016 | -0.72% |
20/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2008 | -0.0014 | -0.69% |
20/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1914 | -0.0028 | -1.44% |
20/5/2010 | PUBLIC GROWTH FUND | PGF | 0.5004 | -0.0045 | -0.89% |
20/5/2010 | PUBLIC INDEX FUND | PIX | 0.6645 | -0.0027 | -0.40% |
20/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5255 | -0.0052 | -0.98% |
20/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0147 | 0.0001 | 0.01% |
20/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2157 | -0.0017 | -0.78% |
20/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2040 | -0.0018 | -0.87% |
20/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2339 | -0.0029 | -1.22% |
20/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2686 | -0.0004 | -0.15% |
20/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0648 | 0.0002 | 0.02% |
20/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2993 | -0.0012 | -0.40% |
20/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0440 | -0.0004 | -0.04% |
20/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3118 | -0.0015 | -0.48% |
20/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0684 | 0.0001 | 0.01% |
20/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0259 | 0.0001 | 0.01% |
20/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3208 | -0.0008 | -0.25% |
20/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2521 | -0.0010 | -0.40% |
20/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2545 | -0.0014 | -0.55% |
20/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0700 | 0.0000 | 0.00% |
20/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3058 | -0.0016 | -0.52% |
20/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2709 | -0.0007 | -0.26% |
20/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8701 | -0.0083 | -0.94% |
20/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9922 | 0.0001 | 0.01% |
20/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2304 | -0.0057 | -2.41% |
20/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2407 | -0.0023 | -0.95% |
20/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5589 | -0.0042 | -0.75% |
20/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6276 | -0.0050 | -0.79% |
20/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2661 | -0.0015 | -0.56% |
20/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3192 | -0.0008 | -0.25% |
20/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0547 | 0.0001 | 0.01% |
20/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8289 | -0.0056 | -0.67% |
20/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2347 | -0.0011 | -0.47% |
20/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2443 | -0.0016 | -0.65% |
20/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2639 | -0.0018 | -0.68% |
20/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2256 | -0.0007 | -0.31% |
20/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2691 | -0.0088 | -3.17% |
20/5/2010 | PB BALANCED FUND | PBBF | 0.8363 | -0.0062 | -0.74% |
20/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0382 | -0.0005 | -0.05% |
20/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0478 | -0.0019 | -0.18% |
20/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0196 | 0.0001 | 0.01% |
20/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0016 | 0.0001 | 0.01% |
20/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3280 | -0.0028 | -0.85% |
20/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2154 | -0.0046 | -2.09% |
20/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1550 | -0.0004 | -0.26% |
20/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1670 | -0.0028 | -1.65% |
20/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0665 | -0.0002 | -0.02% |
20/5/2010 | PB GROWTH FUND | PBGF | 0.8128 | -0.0074 | -0.90% |
20/5/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0000 | 0.0000 | 0.00% |
20/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2135 | -0.0031 | -1.43% |
20/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1726 | -0.0021 | -1.20% |
20/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1052 | 0.0025 | 0.23% |
20/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0133 | 0.0001 | 0.01% |
20/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0021 | 0.0001 | 0.01% |
20/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2403 | -0.0007 | -0.29% |
20/5/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2500 | 0.0000 | 0.00% |
14/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0177 | -0.0021 | -0.21% |
0 comments:
Post a Comment