Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
13/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6477 | 0.0045 | 0.70% |
13/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2596 | 0.0014 | 0.54% |
13/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2476 | 0.0018 | 0.73% |
13/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7893 | 0.0032 | 0.41% |
13/5/2010 | PUBLIC BOND FUND | PBOND | 0.9678 | 0.0002 | 0.02% |
13/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0765 | 0.0022 | 0.20% |
13/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1892 | 0.0016 | 0.85% |
13/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1728 | 0.0019 | 1.11% |
13/5/2010 | Public China Titans Fund | PCTF | 0.2370 | 0.0024 | 1.02% |
13/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2894 | 0.0008 | 0.28% |
13/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0214 | 0.0019 | 0.19% |
13/5/2010 | PUBLIC EQUITY FUND | PEF | 0.3095 | 0.0021 | 0.68% |
13/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2474 | 0.0009 | 0.37% |
13/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2088 | 0.0010 | 0.48% |
13/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3133 | 0.0032 | 1.03% |
13/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2332 | 0.0025 | 1.08% |
13/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2051 | 0.0008 | 0.39% |
13/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2813 | 0.0029 | 1.04% |
13/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3066 | 0.0027 | 0.89% |
13/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2298 | 0.0019 | 0.83% |
12/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2059 | 0.0005 | 0.24% |
12/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2001 | 0.0010 | 0.50% |
13/5/2010 | PUBLIC GROWTH FUND | PGF | 0.5185 | 0.0037 | 0.72% |
13/5/2010 | PUBLIC INDEX FUND | PIX | 0.6877 | 0.0022 | 0.32% |
13/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5500 | 0.0029 | 0.53% |
13/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0138 | 0.0001 | 0.01% |
13/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2217 | 0.0006 | 0.27% |
13/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2119 | 0.0007 | 0.33% |
13/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2434 | 0.0013 | 0.54% |
13/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2748 | 0.0003 | 0.11% |
13/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0634 | -0.0009 | -0.08% |
13/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3083 | 0.0008 | 0.26% |
13/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0455 | 0.0020 | 0.19% |
13/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3235 | 0.0008 | 0.25% |
13/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0674 | 0.0002 | 0.02% |
13/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0255 | 0.0001 | 0.01% |
13/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3306 | 0.0003 | 0.09% |
13/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2614 | 0.0007 | 0.27% |
13/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2614 | 0.0007 | 0.27% |
13/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0692 | 0.0000 | 0.00% |
13/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3166 | 0.0005 | 0.16% |
13/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2784 | 0.0007 | 0.25% |
13/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9001 | 0.0049 | 0.55% |
13/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9918 | 0.0001 | 0.01% |
13/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2491 | 0.0015 | 0.61% |
13/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2520 | 0.0021 | 0.84% |
13/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5751 | 0.0031 | 0.54% |
13/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6553 | 0.0033 | 0.51% |
13/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2735 | 0.0011 | 0.40% |
13/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3299 | 0.0011 | 0.33% |
13/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0534 | 0.0001 | 0.01% |
13/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8542 | 0.0005 | 0.06% |
13/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2391 | -0.0007 | -0.29% |
13/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2503 | -0.0006 | -0.24% |
13/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2731 | 0.0026 | 0.96% |
13/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2274 | 0.0007 | 0.31% |
13/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2943 | 0.0014 | 0.48% |
13/5/2010 | PB BALANCED FUND | PBBF | 0.8604 | 0.0029 | 0.34% |
13/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0408 | 0.0012 | 0.12% |
13/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0551 | 0.0017 | 0.16% |
13/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0192 | 0.0001 | 0.01% |
13/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0012 | 0.0001 | 0.01% |
13/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3441 | 0.0056 | 1.65% |
13/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2331 | 0.0028 | 1.22% |
13/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1601 | 0.0021 | 1.33% |
13/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1767 | 0.0008 | 0.45% |
13/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0652 | 0.0000 | 0.00% |
13/5/2010 | PB GROWTH FUND | PBGF | 0.8463 | 0.0053 | 0.63% |
13/5/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0000 | 0.0000 | 0.00% |
13/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2248 | 0.0013 | 0.58% |
13/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1807 | 0.0011 | 0.61% |
13/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1018 | -0.0006 | -0.05% |
13/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0129 | 0.0001 | 0.01% |
13/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0017 | 0.0001 | 0.01% |
13/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2494 | 0.0009 | 0.36% |
13/5/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2500 | 0.0000 | 0.00% |
7/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0198 | 0.0028 | 0.28% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment