i notice a pretty simple way to predict the performance of Malaysia's Mutual Funds. Just looks at the US stock markets situation, if they perform good, i can predict that the funds' price will be showing greenish. lol!
For example, this is yesterday's night Dow Jones :
Dow Jones performance in 10 May 2010 |
and here as predicted, the price will be in greenish!
Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
10/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6427 | 0.0079 | 1.24% |
10/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2599 | 0.0013 | 0.50% |
10/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2489 | 0.0017 | 0.69% |
10/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7840 | 0.0051 | 0.65% |
10/5/2010 | PUBLIC BOND FUND | PBOND | 0.9681 | 0.0001 | 0.01% |
10/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0747 | 0.0002 | 0.02% |
10/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1893 | 0.0008 | 0.42% |
10/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1729 | 0.0004 | 0.23% |
10/5/2010 | Public China Titans Fund | PCTF | 0.2367 | 0.0014 | 0.59% |
10/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2871 | 0.0010 | 0.35% |
10/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0194 | 0.0013 | 0.13% |
10/5/2010 | PUBLIC EQUITY FUND | PEF | 0.3064 | 0.0030 | 0.99% |
10/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2474 | 0.0006 | 0.24% |
10/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2075 | 0.0007 | 0.34% |
10/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3102 | 0.0032 | 1.04% |
10/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2334 | 0.0021 | 0.91% |
10/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2048 | 0.0008 | 0.39% |
10/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2815 | 0.0032 | 1.15% |
10/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3052 | 0.0038 | 1.26% |
10/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2276 | 0.0016 | 0.71% |
10/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2048 | 0.0015 | 0.74% |
10/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1988 | 0.0033 | 1.69% |
10/5/2010 | PUBLIC GROWTH FUND | PGF | 0.5126 | 0.0055 | 1.08% |
10/5/2010 | PUBLIC INDEX FUND | PIX | 0.6805 | 0.0012 | 0.18% |
10/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5468 | 0.0031 | 0.57% |
10/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0135 | 0.0003 | 0.03% |
10/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2226 | 0.0006 | 0.27% |
10/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2115 | 0.0005 | 0.24% |
10/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2437 | 0.0007 | 0.29% |
10/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2737 | 0.0010 | 0.37% |
10/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0645 | 0.0012 | 0.11% |
10/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3062 | 0.0001 | 0.03% |
10/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0448 | 0.0012 | 0.11% |
10/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3214 | 0.0010 | 0.31% |
10/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0675 | 0.0004 | 0.04% |
10/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0253 | 0.0001 | 0.01% |
10/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3303 | 0.0057 | 1.76% |
10/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2595 | 0.0012 | 0.46% |
10/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2593 | 0.0019 | 0.74% |
10/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0696 | 0.0003 | 0.03% |
10/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3146 | 0.0007 | 0.22% |
10/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2770 | 0.0034 | 1.24% |
10/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8949 | 0.0022 | 0.25% |
10/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9916 | 0.0001 | 0.01% |
10/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2506 | 0.0017 | 0.68% |
10/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2518 | 0.0022 | 0.88% |
10/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5693 | 0.0034 | 0.60% |
10/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6488 | 0.0047 | 0.73% |
10/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2704 | 0.0022 | 0.82% |
10/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3269 | 0.0006 | 0.18% |
10/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0533 | 0.0003 | 0.03% |
10/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8511 | 0.0115 | 1.37% |
10/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2400 | 0.0036 | 1.52% |
10/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2512 | 0.0041 | 1.66% |
10/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2738 | 0.0017 | 0.62% |
10/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2271 | 0.0001 | 0.04% |
10/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2953 | 0.0009 | 0.31% |
10/5/2010 | PB BALANCED FUND | PBBF | 0.8568 | 0.0017 | 0.20% |
10/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0405 | 0.0014 | 0.13% |
10/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0551 | 0.0012 | 0.11% |
10/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0190 | 0.0001 | 0.01% |
10/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0010 | 0.0002 | 0.02% |
10/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3446 | 0.0041 | 1.20% |
10/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2333 | 0.0020 | 0.86% |
10/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1600 | 0.0015 | 0.95% |
10/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1777 | 0.0014 | 0.79% |
10/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0652 | 0.0006 | 0.06% |
10/5/2010 | PB GROWTH FUND | PBGF | 0.8402 | 0.0025 | 0.30% |
10/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2253 | 0.0018 | 0.81% |
10/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1817 | 0.0007 | 0.39% |
10/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1023 | 0.0016 | 0.15% |
10/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0127 | 0.0001 | 0.01% |
10/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0015 | 0.0002 | 0.02% |
10/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2478 | 0.0020 | 0.81% |
7/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0198 | 0.0028 | 0.28% |
0 comments:
Post a Comment