Haiz...Public China Select Fund dropped until 0.17 already...
Many others also not performed very well...
Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
11/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6416 | -0.0011 | -0.17% |
11/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2587 | -0.0012 | -0.46% |
11/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2452 | -0.0037 | -1.49% |
11/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7849 | 0.0009 | 0.11% |
11/5/2010 | PUBLIC BOND FUND | PBOND | 0.9676 | -0.0005 | -0.05% |
11/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0739 | -0.0008 | -0.07% |
11/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1887 | -0.0006 | -0.32% |
11/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1717 | -0.0012 | -0.69% |
11/5/2010 | Public China Titans Fund | PCTF | 0.2353 | -0.0014 | -0.59% |
11/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2878 | 0.0007 | 0.24% |
11/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0192 | -0.0002 | -0.02% |
11/5/2010 | PUBLIC EQUITY FUND | PEF | 0.3064 | 0.0000 | 0.00% |
11/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2465 | -0.0009 | -0.36% |
11/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2081 | 0.0006 | 0.29% |
11/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3111 | 0.0009 | 0.29% |
11/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2317 | -0.0017 | -0.73% |
11/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2049 | 0.0001 | 0.05% |
11/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2798 | -0.0017 | -0.60% |
11/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3038 | -0.0014 | -0.46% |
11/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2276 | 0.0000 | 0.00% |
11/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2054 | 0.0006 | 0.29% |
11/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1991 | 0.0003 | 0.15% |
11/5/2010 | PUBLIC GROWTH FUND | PGF | 0.5125 | -0.0001 | -0.02% |
11/5/2010 | PUBLIC INDEX FUND | PIX | 0.6835 | 0.0030 | 0.44% |
11/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5457 | -0.0011 | -0.20% |
11/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0136 | 0.0001 | 0.01% |
11/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2220 | -0.0006 | -0.27% |
11/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2111 | -0.0004 | -0.19% |
11/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2428 | -0.0009 | -0.37% |
11/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2741 | 0.0004 | 0.15% |
11/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0642 | -0.0003 | -0.03% |
11/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3071 | 0.0009 | 0.29% |
11/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0434 | -0.0014 | -0.13% |
11/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3220 | 0.0006 | 0.19% |
11/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0671 | -0.0004 | -0.04% |
11/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0254 | 0.0001 | 0.01% |
11/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3286 | -0.0017 | -0.51% |
11/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2601 | 0.0006 | 0.23% |
11/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2596 | 0.0003 | 0.12% |
11/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0692 | -0.0004 | -0.04% |
11/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3155 | 0.0009 | 0.29% |
11/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2766 | -0.0004 | -0.14% |
11/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8931 | -0.0018 | -0.20% |
11/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9917 | 0.0001 | 0.01% |
11/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2476 | -0.0030 | -1.20% |
11/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2505 | -0.0013 | -0.52% |
11/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5708 | 0.0015 | 0.26% |
11/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6487 | -0.0001 | -0.02% |
11/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2716 | 0.0012 | 0.44% |
11/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3283 | 0.0014 | 0.43% |
11/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0532 | -0.0001 | -0.01% |
11/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8512 | 0.0001 | 0.01% |
11/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2392 | -0.0008 | -0.33% |
11/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2503 | -0.0009 | -0.36% |
11/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2719 | -0.0019 | -0.69% |
11/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2270 | -0.0001 | -0.04% |
11/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2923 | -0.0030 | -1.02% |
11/5/2010 | PB BALANCED FUND | PBBF | 0.8562 | -0.0006 | -0.07% |
11/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0401 | -0.0004 | -0.04% |
11/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0529 | -0.0022 | -0.21% |
11/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0191 | 0.0001 | 0.01% |
11/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0010 | 0.0000 | 0.00% |
11/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3420 | -0.0026 | -0.75% |
11/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2312 | -0.0021 | -0.90% |
11/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1589 | -0.0011 | -0.69% |
11/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1767 | -0.0010 | -0.56% |
11/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0651 | -0.0001 | -0.01% |
11/5/2010 | PB GROWTH FUND | PBGF | 0.8397 | -0.0005 | -0.06% |
11/5/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0000 | 0.0000 | 0.00% |
11/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2240 | -0.0013 | -0.58% |
11/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1805 | -0.0012 | -0.66% |
11/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1023 | 0.0000 | 0.00% |
11/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0128 | 0.0001 | 0.01% |
11/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0015 | 0.0000 | 0.00% |
11/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2481 | 0.0003 | 0.12% |
11/5/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2500 | 0.0000 | 0.00% |
7/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0198 | 0.0028 | 0.28% |
0 comments:
Post a Comment