Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
25/3/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7180 | 0.0012 | 0.17% |
25/3/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2679 | -0.0005 | -0.19% |
25/3/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2640 | -0.0017 | -0.64% |
25/3/2010 | PUBLIC BALANCED FUND | PBF | 0.7805 | 0.0000 | 0.00% |
25/3/2010 | PUBLIC BOND FUND | PBOND | 0.9625 | 0.0001 | 0.01% |
25/3/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0710 | -0.0004 | -0.04% |
25/3/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1990 | -0.0010 | -0.50% |
25/3/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1842 | -0.0008 | -0.43% |
25/3/2010 | Public China Titans Fund | PCTF | 0.2533 | -0.0009 | -0.35% |
25/3/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2829 | 0.0008 | 0.28% |
25/3/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0151 | 0.0008 | 0.08% |
25/3/2010 | PUBLIC EQUITY FUND | PEF | 0.3057 | 0.0010 | 0.33% |
25/3/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2274 | -0.0003 | -0.13% |
25/3/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3238 | 0.0007 | 0.22% |
25/3/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2453 | -0.0001 | -0.04% |
25/3/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2188 | -0.0007 | -0.32% |
25/3/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2951 | -0.0016 | -0.54% |
25/3/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3414 | -0.0018 | -0.52% |
25/3/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2312 | 0.0016 | 0.70% |
25/3/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2145 | 0.0002 | 0.09% |
25/3/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2070 | 0.0003 | 0.15% |
25/3/2010 | PUBLIC GROWTH FUND | PGF | 0.5132 | 0.0010 | 0.20% |
25/3/2010 | PUBLIC INDEX FUND | PIX | 0.6712 | 0.0027 | 0.40% |
25/3/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5505 | 0.0024 | 0.44% |
25/3/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0156 | -0.0001 | -0.01% |
25/3/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2289 | -0.0002 | -0.09% |
25/3/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2239 | -0.0002 | -0.09% |
25/3/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2518 | -0.0005 | -0.20% |
25/3/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2733 | 0.0013 | 0.48% |
25/3/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0530 | 0.0000 | 0.00% |
25/3/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3156 | 0.0010 | 0.32% |
25/3/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0373 | 0.0008 | 0.08% |
25/3/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3202 | 0.0015 | 0.47% |
25/3/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0616 | 0.0000 | 0.00% |
25/3/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0228 | 0.0001 | 0.01% |
25/3/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3346 | 0.0037 | 1.12% |
25/3/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2589 | 0.0016 | 0.62% |
25/3/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2565 | 0.0023 | 0.90% |
25/3/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0627 | 0.0001 | 0.01% |
25/3/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3134 | 0.0014 | 0.45% |
25/3/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2787 | 0.0017 | 0.61% |
25/3/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9007 | -0.0010 | -0.11% |
25/3/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9891 | 0.0001 | 0.01% |
25/3/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2629 | -0.0018 | -0.68% |
25/3/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2643 | -0.0021 | -0.79% |
25/3/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5997 | 0.0029 | 0.49% |
25/3/2010 | PUBLIC SAVINGS FUND | PSF | 0.6508 | 0.0007 | 0.11% |
25/3/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2649 | 0.0009 | 0.34% |
25/3/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3212 | 0.0007 | 0.22% |
25/3/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0482 | 0.0000 | 0.00% |
25/3/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8580 | 0.0077 | 0.91% |
25/3/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2422 | 0.0011 | 0.46% |
25/3/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2535 | 0.0013 | 0.52% |
25/3/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2893 | -0.0021 | -0.72% |
25/3/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2346 | -0.0005 | -0.21% |
25/3/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3089 | -0.0014 | -0.45% |
25/3/2010 | PB BALANCED FUND | PBBF | 0.8620 | 0.0023 | 0.27% |
25/3/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0421 | 0.0008 | 0.08% |
25/3/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0572 | -0.0007 | -0.07% |
25/3/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0166 | 0.0000 | 0.00% |
25/3/2010 | PB CASH PLUS FUND | PBCPF | 1.0016 | 0.0000 | 0.00% |
25/3/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3670 | -0.0020 | -0.54% |
25/3/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2484 | -0.0009 | -0.36% |
25/3/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1715 | -0.0012 | -0.69% |
25/3/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1877 | 0.0002 | 0.11% |
25/3/2010 | PB FIXED INCOME FUND | PBFI | 1.0596 | 0.0000 | 0.00% |
25/3/2010 | PB GROWTH FUND | PBGF | 0.8447 | 0.0038 | 0.45% |
25/3/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2331 | -0.0007 | -0.30% |
25/3/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1883 | -0.0006 | -0.32% |
25/3/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0913 | 0.0001 | 0.01% |
25/3/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0104 | 0.0001 | 0.01% |
25/3/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0027 | 0.0000 | 0.00% |
25/3/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2491 | 0.0023 | 0.93% |
19/3/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0105 | 0.0003 | 0.03% |
Yes! Public Islamic Opportunities Fund was the best performance fund yesterday (well, it always is i believe :p) it increase 1.12% yesterday making the price to reach 0.3346. i have a client bought at 0.29 a few months back and congratulation to him ( well, i also bought around that price , hehe). Anyway, if you haven't invested in this fund, the time is never too late, as this fund can reach untill 0.8-0.9 . Furthermore, as what i always stress on, we want to generate annual income from unit trusts, and this fund (and some others funds) is giving out a very 'tasty' dividend each year. THAT IS A BIG PIECE OF CAKE!!!
The performance of PUBLIC CHINA SELECT FUND is so so, striving hard to break 0.2. i doubt it will distribute dividend for year 2010. so, i focus less on this fund. The good side is, it's still very cheap!
PSMALLCAP is always good. increased 0.91%.
The rest of the funds i will discuss in the coming posts. :-)
0 comments:
Post a Comment