Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
23/3/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7135 | 0.0037 | 0.52% |
23/3/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2683 | 0.0008 | 0.30% |
23/3/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2673 | 0.0038 | 1.44% |
23/3/2010 | PUBLIC BALANCED FUND | PBF | 0.7788 | 0.0017 | 0.22% |
23/3/2010 | PUBLIC BOND FUND | PBOND | 0.9628 | -0.0002 | -0.02% |
23/3/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0721 | 0.0006 | 0.06% |
23/3/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1999 | 0.0000 | 0.00% |
23/3/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1847 | -0.0006 | -0.32% |
23/3/2010 | Public China Titans Fund | PCTF | 0.2539 | -0.0001 | -0.04% |
23/3/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2815 | 0.0026 | 0.93% |
23/3/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0135 | 0.0008 | 0.08% |
23/3/2010 | PUBLIC EQUITY FUND | PEF | 0.3036 | 0.0017 | 0.56% |
23/3/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2276 | -0.0003 | -0.13% |
23/3/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3223 | -0.0007 | -0.22% |
23/3/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2443 | 0.0001 | 0.04% |
23/3/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2198 | 0.0004 | 0.18% |
23/3/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2961 | 0.0006 | 0.20% |
23/3/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3418 | 0.0016 | 0.47% |
23/3/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2277 | 0.0007 | 0.31% |
23/3/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2142 | 0.0005 | 0.23% |
23/3/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2064 | 0.0008 | 0.39% |
23/3/2010 | PUBLIC GROWTH FUND | PGF | 0.5103 | 0.0030 | 0.59% |
23/3/2010 | PUBLIC INDEX FUND | PIX | 0.6651 | 0.0058 | 0.88% |
23/3/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5448 | 0.0030 | 0.55% |
23/3/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0155 | 0.0000 | 0.00% |
23/3/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2293 | 0.0001 | 0.04% |
23/3/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2238 | 0.0010 | 0.45% |
23/3/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2518 | -0.0002 | -0.08% |
23/3/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2710 | 0.0015 | 0.56% |
23/3/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0528 | -0.0004 | -0.04% |
23/3/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3139 | 0.0031 | 1.00% |
23/3/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0358 | 0.0010 | 0.10% |
23/3/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3176 | 0.0032 | 1.02% |
23/3/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0614 | -0.0003 | -0.03% |
23/3/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0227 | 0.0000 | 0.00% |
23/3/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3288 | 0.0017 | 0.52% |
23/3/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2562 | 0.0025 | 0.99% |
23/3/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2512 | 0.0033 | 1.33% |
23/3/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0626 | -0.0005 | -0.05% |
23/3/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3113 | 0.0029 | 0.94% |
23/3/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2755 | 0.0019 | 0.69% |
23/3/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8988 | 0.0074 | 0.83% |
23/3/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9890 | 0.0001 | 0.01% |
23/3/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2654 | 0.0021 | 0.80% |
23/3/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2666 | 0.0010 | 0.38% |
23/3/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5942 | 0.0038 | 0.64% |
23/3/2010 | PUBLIC SAVINGS FUND | PSF | 0.6470 | 0.0033 | 0.51% |
23/3/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2627 | 0.0024 | 0.92% |
23/3/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3195 | 0.0022 | 0.69% |
23/3/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0477 | 0.0000 | 0.00% |
23/3/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8412 | 0.0083 | 1.00% |
23/3/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2404 | 0.0010 | 0.42% |
23/3/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2512 | 0.0010 | 0.40% |
23/3/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2920 | 0.0010 | 0.34% |
23/3/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2356 | -0.0003 | -0.13% |
23/3/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3121 | 0.0028 | 0.91% |
23/3/2010 | PB BALANCED FUND | PBBF | 0.8564 | 0.0028 | 0.33% |
23/3/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0398 | -0.0007 | -0.07% |
23/3/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0587 | 0.0009 | 0.09% |
23/3/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0165 | 0.0000 | 0.00% |
23/3/2010 | PB CASH PLUS FUND | PBCPF | 1.0015 | 0.0000 | 0.00% |
23/3/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3685 | -0.0017 | -0.46% |
23/3/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2495 | -0.0005 | -0.20% |
23/3/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1724 | -0.0004 | -0.23% |
23/3/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1877 | 0.0000 | 0.00% |
23/3/2010 | PB FIXED INCOME FUND | PBFI | 1.0593 | 0.0000 | 0.00% |
23/3/2010 | PB GROWTH FUND | PBGF | 0.8358 | 0.0050 | 0.60% |
23/3/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2337 | 0.0006 | 0.26% |
23/3/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1892 | 0.0002 | 0.11% |
23/3/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0911 | -0.0002 | -0.02% |
23/3/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0103 | 0.0001 | 0.01% |
23/3/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0026 | 0.0000 | 0.00% |
23/3/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2451 | 0.0030 | 1.24% |
19/3/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0105 | 0.0003 | 0.03% |
Public Islamic Opportunity should be able to break 0.33 very soon.
0 comments:
Post a Comment