Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
24/10/2011 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6129 | 0.0107 | 1.78% |
24/10/2011 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2514 | 0.0044 | 1.78% |
21/10/2011 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2414 | 0.0026 | 1.09% |
24/10/2011 | PUBLIC BALANCED FUND | PBF | 0.6559 | 0.0096 | 1.49% |
24/10/2011 | PUBLIC BOND FUND | PBOND | 0.9922 | 0.0005 | 0.05% |
24/10/2011 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1695 | 0.0048 | 2.91% |
24/10/2011 | PUBLIC CHINA SELECT FUND | PCSF | 0.1571 | 0.0048 | 3.15% |
24/10/2011 | PUBLIC CHINA TITANS FUND | PCTF | 0.1986 | 0.0056 | 2.90% |
24/10/2011 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2669 | 0.0017 | 0.64% |
24/10/2011 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0379 | 0.0014 | 0.14% |
24/10/2011 | PUBLIC EQUITY FUND | PEF | 0.2864 | 0.0049 | 1.74% |
24/10/2011 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2322 | 0.0071 | 3.15% |
24/10/2011 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.1992 | 0.0026 | 1.32% |
24/10/2011 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2446 | 0.0050 | 2.09% |
24/10/2011 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2240 | 0.0073 | 3.37% |
24/10/2011 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2175 | 0.0023 | 1.07% |
24/10/2011 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2132 | 0.0072 | 3.50% |
24/10/2011 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.2735 | 0.0080 | 3.01% |
24/10/2011 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2494 | 0.0009 | 0.36% |
24/10/2011 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1998 | 0.0026 | 1.32% |
24/10/2011 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1743 | 0.0019 | 1.10% |
24/10/2011 | PUBLIC GROWTH FUND | PGF | 0.4603 | 0.0076 | 1.68% |
25/10/2011 | PUBLIC INDEX FUND | PIX | 0.6930 | 0.0041 | 0.60% |
24/10/2011 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2576 | 0.0042 | 1.66% |
24/10/2011 | PUBLIC INDUSTRY FUND | PIF | 0.5495 | 0.0098 | 1.82% |
25/10/2011 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0156 | 0.0002 | 0.02% |
24/10/2011 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2471 | 0.0023 | 0.94% |
24/10/2011 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2123 | 0.0029 | 1.38% |
24/10/2011 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2261 | 0.0038 | 1.71% |
24/10/2011 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2370 | 0.0041 | 1.76% |
24/10/2011 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2794 | 0.0027 | 0.98% |
25/10/2011 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0924 | 0.0001 | 0.01% |
24/10/2011 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3328 | 0.0019 | 0.57% |
24/10/2011 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.1018 | 0.0003 | 0.03% |
24/10/2011 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3151 | 0.0022 | 0.70% |
25/10/2011 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0383 | 0.0001 | 0.01% |
25/10/2011 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0528 | 0.0001 | 0.01% |
25/10/2011 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0188 | 0.0000 | 0.00% |
24/10/2011 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.2863 | 0.0019 | 0.67% |
25/10/2011 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2701 | 0.0013 | 0.48% |
25/10/2011 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2947 | 0.0017 | 0.58% |
25/10/2011 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0244 | 0.0000 | 0.00% |
25/10/2011 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3413 | 0.0016 | 0.47% |
25/10/2011 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2794 | -0.0001 | -0.04% |
24/10/2011 | PUBLIC ISLAMIC STRATEGIC BOND FUND | PISTBF | 1.0532 | 0.0002 | 0.02% |
24/10/2011 | PUBLIC ISLAMIC TREASURES GROWTH FUND | PITGF | 0.2499 | 0.0009 | 0.36% |
24/10/2011 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8055 | 0.0113 | 1.42% |
24/10/2011 | PUBLIC ITTIKAL SEQUEL FUND | PITSEQ | 0.2500 | 0.0000 | 0.00% |
25/10/2011 | PUBLIC MONEY MARKET FUND | PMMF | 1.0047 | 0.0001 | 0.01% |
24/10/2011 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2162 | 0.0062 | 2.95% |
25/10/2011 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2652 | 0.0015 | 0.57% |
24/10/2011 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.1863 | 0.0064 | 3.56% |
25/10/2011 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5943 | 0.0042 | 0.71% |
24/10/2011 | PUBLIC SAVINGS FUND | PSF | 0.6016 | 0.0059 | 0.99% |
25/10/2011 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2883 | 0.0015 | 0.52% |
24/10/2011 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3135 | 0.0030 | 0.97% |
25/10/2011 | PUBLIC SELECT BOND FUND | PSBF | 1.0279 | 0.0001 | 0.01% |
24/10/2011 | PUBLIC SINGAPORE EQUITY FUND | PSGEF | 0.2362 | 0.0025 | 1.07% |
24/10/2011 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.6658 | 0.0073 | 1.11% |
21/10/2011 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2586 | 0.0020 | 0.78% |
24/10/2011 | PUBLIC STRATEGIC BOND FUND | PSTBF | 1.0550 | 0.0002 | 0.02% |
25/10/2011 | PUBLIC SUKUK FUND | PSKF | 1.0104 | 0.0000 | 0.00% |
21/10/2011 | PB ASEAN DIVIDEND FUND | PBADF | 0.2493 | 0.0021 | 0.85% |
24/10/2011 | PB ASIA EMERGING GROWTH FUND | PBAEGF | 0.2599 | 0.0036 | 1.40% |
24/10/2011 | PB ASIA EQUITY FUND | PBAEF | 0.1959 | 0.0065 | 3.43% |
24/10/2011 | PB ASIA PACIFIC ENTERPRISES FUND | PBAPENTF | 0.2143 | 0.0065 | 3.13% |
24/10/2011 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2502 | 0.0013 | 0.52% |
21/10/2011 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3043 | 0.0033 | 1.10% |
24/10/2011 | PB BALANCED FUND | PBBF | 0.7756 | 0.0098 | 1.28% |
25/10/2011 | PB BOND FUND | PBBOND | 1.0021 | 0.0001 | 0.01% |
13/10/2011 | PB CAPITAL PROTECTED RESOURCES FUND ** | PBCPRF | 1.1042 | 0.0018 | 0.16% |
25/10/2011 | PB CASH MANAGEMENT FUND | PBCMF | 1.0116 | 0.0001 | 0.01% |
25/10/2011 | PB CASH PLUS FUND | PBCPF | 1.0031 | 0.0001 | 0.01% |
24/10/2011 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.2219 | 0.0076 | 3.55% |
24/10/2011 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.1807 | 0.0070 | 4.03% |
24/10/2011 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1510 | 0.0050 | 3.42% |
24/10/2011 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1816 | 0.0046 | 2.60% |
24/10/2011 | PB FIXED INCOME FUND | PBFI | 1.0753 | 0.0002 | 0.02% |
24/10/2011 | PB GROWTH FUND | PBGF | 0.7470 | 0.0126 | 1.72% |
24/10/2011 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2538 | 0.0030 | 1.20% |
25/10/2011 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0559 | 0.0001 | 0.01% |
24/10/2011 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2008 | 0.0036 | 1.83% |
24/10/2011 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1647 | 0.0028 | 1.73% |
25/10/2011 | PB ISLAMIC BOND FUND | PBIBF | 1.1671 | 0.0001 | 0.01% |
25/10/2011 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0077 | 0.0001 | 0.01% |
25/10/2011 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0056 | 0.0001 | 0.01% |
24/10/2011 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2325 | 0.0036 | 1.57% |
24/10/2011 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2383 | 0.0040 | 1.71% |
25/10/2011 | PB SUKUK FUND | PBSKF | 1.0019 | 0.0001 | 0.01% |
21/10/2011 | PBB MTN FUND 1 * | PBBMTN1 | 1.0375 | 0.0007 | 0.07% |
0 comments:
Post a Comment