Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
13/10/2011 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6077 | 0.0112 | 1.88% |
13/10/2011 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2468 | 0.0025 | 1.02% |
13/10/2011 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2435 | 0.0016 | 0.66% |
13/10/2011 | PUBLIC BALANCED FUND | PBF | 0.6592 | 0.0088 | 1.35% |
13/10/2011 | PUBLIC BOND FUND | PBOND | 0.9899 | 0.0004 | 0.04% |
13/10/2011 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1715 | 0.0044 | 2.63% |
13/10/2011 | PUBLIC CHINA SELECT FUND | PCSF | 0.1603 | 0.0056 | 3.62% |
13/10/2011 | PUBLIC CHINA TITANS FUND | PCTF | 0.2009 | 0.0063 | 3.24% |
13/10/2011 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2659 | 0.0022 | 0.83% |
13/10/2011 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0351 | 0.0008 | 0.08% |
13/10/2011 | PUBLIC EQUITY FUND | PEF | 0.2857 | 0.0044 | 1.56% |
13/10/2011 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2316 | 0.0061 | 2.71% |
13/10/2011 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.1998 | 0.0036 | 1.83% |
13/10/2011 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2447 | 0.0061 | 2.56% |
13/10/2011 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2225 | 0.0056 | 2.58% |
13/10/2011 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2184 | 0.0032 | 1.49% |
13/10/2011 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2178 | 0.0093 | 4.46% |
13/10/2011 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.2751 | 0.0088 | 3.30% |
13/10/2011 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2479 | 0.0017 | 0.69% |
13/10/2011 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1989 | 0.0023 | 1.17% |
13/10/2011 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1720 | 0.0017 | 1.00% |
13/10/2011 | PUBLIC GROWTH FUND | PGF | 0.4606 | 0.0071 | 1.57% |
14/10/2011 | PUBLIC INDEX FUND | PIX | 0.6821 | -0.0010 | -0.15% |
13/10/2011 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2554 | 0.0045 | 1.79% |
13/10/2011 | PUBLIC INDUSTRY FUND | PIF | 0.5455 | 0.0089 | 1.66% |
14/10/2011 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0149 | 0.0001 | 0.01% |
13/10/2011 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2441 | 0.0026 | 1.08% |
13/10/2011 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2091 | 0.0010 | 0.48% |
13/10/2011 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2204 | 0.0017 | 0.78% |
13/10/2011 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2326 | 0.0018 | 0.78% |
13/10/2011 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2759 | 0.0026 | 0.95% |
14/10/2011 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0914 | 0.0001 | 0.01% |
13/10/2011 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3299 | 0.0029 | 0.89% |
13/10/2011 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.1010 | 0.0002 | 0.02% |
13/10/2011 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3117 | 0.0032 | 1.04% |
14/10/2011 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0374 | 0.0001 | 0.01% |
14/10/2011 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0522 | 0.0001 | 0.01% |
14/10/2011 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0180 | 0.0001 | 0.01% |
13/10/2011 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.2847 | 0.0057 | 2.04% |
14/10/2011 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2645 | 0.0000 | 0.00% |
14/10/2011 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2874 | 0.0006 | 0.21% |
14/10/2011 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0238 | 0.0001 | 0.01% |
14/10/2011 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3372 | 0.0009 | 0.27% |
14/10/2011 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2772 | 0.0004 | 0.14% |
13/10/2011 | PUBLIC ISLAMIC STRATEGIC BOND FUND | PISTBF | 1.0526 | 0.0001 | 0.01% |
13/10/2011 | PUBLIC ISLAMIC TREASURES GROWTH FUND | PITGF | 0.2492 | 0.0014 | 0.56% |
13/10/2011 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.7992 | 0.0120 | 1.52% |
13/10/2011 | PUBLIC ITTIKAL SEQUEL FUND | PITSEQ | 0.2500 | 0.0000 | 0.00% |
14/10/2011 | PUBLIC MONEY MARKET FUND | PMMF | 1.0038 | 0.0001 | 0.01% |
13/10/2011 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2180 | 0.0055 | 2.59% |
14/10/2011 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2613 | 0.0003 | 0.11% |
13/10/2011 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.1894 | 0.0076 | 4.18% |
14/10/2011 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5826 | -0.0012 | -0.21% |
13/10/2011 | PUBLIC SAVINGS FUND | PSF | 0.5988 | 0.0071 | 1.20% |
14/10/2011 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2825 | -0.0005 | -0.18% |
13/10/2011 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3123 | 0.0025 | 0.81% |
14/10/2011 | PUBLIC SELECT BOND FUND | PSBF | 1.0269 | 0.0000 | 0.00% |
13/10/2011 | PUBLIC SINGAPORE EQUITY FUND | PSGEF | 0.2335 | 0.0003 | 0.13% |
13/10/2011 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.6624 | 0.0123 | 1.89% |
13/10/2011 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2571 | 0.0014 | 0.55% |
13/10/2011 | PUBLIC STRATEGIC BOND FUND | PSTBF | 1.0543 | 0.0001 | 0.01% |
14/10/2011 | PUBLIC SUKUK FUND | PSKF | 1.0090 | 0.0001 | 0.01% |
13/10/2011 | PB ASEAN DIVIDEND FUND | PBADF | 0.2481 | 0.0011 | 0.45% |
13/10/2011 | PB ASIA EMERGING GROWTH FUND | PBAEGF | 0.2581 | 0.0026 | 1.02% |
13/10/2011 | PB ASIA EQUITY FUND | PBAEF | 0.2000 | 0.0079 | 4.11% |
13/10/2011 | PB ASIA PACIFIC ENTERPRISES FUND | PBAPENTF | 0.2121 | 0.0048 | 2.32% |
13/10/2011 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2489 | 0.0017 | 0.69% |
13/10/2011 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3055 | 0.0016 | 0.53% |
13/10/2011 | PB BALANCED FUND | PBBF | 0.7707 | 0.0100 | 1.31% |
14/10/2011 | PB BOND FUND | PBBOND | 1.0011 | 0.0001 | 0.01% |
13/10/2011 | PB CAPITAL PROTECTED RESOURCES FUND ** | PBCPRF | 1.1042 | 0.0018 | 0.16% |
14/10/2011 | PB CASH MANAGEMENT FUND | PBCMF | 1.0107 | 0.0001 | 0.01% |
14/10/2011 | PB CASH PLUS FUND | PBCPF | 1.0022 | 0.0001 | 0.01% |
13/10/2011 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.2269 | 0.0089 | 4.08% |
13/10/2011 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.1845 | 0.0080 | 4.53% |
13/10/2011 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1527 | 0.0046 | 3.11% |
13/10/2011 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1811 | 0.0043 | 2.43% |
13/10/2011 | PB FIXED INCOME FUND | PBFI | 1.0739 | 0.0003 | 0.03% |
13/10/2011 | PB GROWTH FUND | PBGF | 0.7430 | 0.0125 | 1.71% |
13/10/2011 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2511 | 0.0033 | 1.33% |
14/10/2011 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0552 | 0.0001 | 0.01% |
13/10/2011 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.1966 | 0.0019 | 0.98% |
13/10/2011 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1612 | 0.0016 | 1.00% |
14/10/2011 | PB ISLAMIC BOND FUND | PBIBF | 1.1664 | 0.0002 | 0.02% |
14/10/2011 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0068 | 0.0000 | 0.00% |
14/10/2011 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0047 | 0.0001 | 0.01% |
13/10/2011 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2290 | 0.0033 | 1.46% |
13/10/2011 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2352 | 0.0005 | 0.21% |
14/10/2011 | PB SUKUK FUND | PBSKF | 1.0008 | 0.0001 | 0.01% |
14/10/2011 | PBB MTN FUND 1 * | PBBMTN1 | 1.0368 | 0.0006 | 0.06% |
0 comments:
Post a Comment