Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
8/9/2011 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6405 | 0.0017 | 0.27% |
8/9/2011 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2505 | 0.0007 | 0.28% |
8/9/2011 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2473 | 0.0017 | 0.69% |
8/9/2011 | PUBLIC BALANCED FUND | PBF | 0.6759 | -0.0008 | -0.12% |
8/9/2011 | PUBLIC BOND FUND | PBOND | 0.9847 | 0.0017 | 0.17% |
8/9/2011 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1163 | 0.0005 | 0.04% |
8/9/2011 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1766 | 0.0000 | 0.00% |
8/9/2011 | PUBLIC CHINA SELECT FUND | PCSF | 0.1660 | 0.0000 | 0.00% |
8/9/2011 | PUBLIC CHINA TITANS FUND | PCTF | 0.2049 | 0.0000 | 0.00% |
8/9/2011 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2701 | 0.0008 | 0.30% |
8/9/2011 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0367 | 0.0016 | 0.15% |
8/9/2011 | PUBLIC EQUITY FUND | PEF | 0.2985 | 0.0007 | 0.24% |
8/9/2011 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2396 | 0.0006 | 0.25% |
8/9/2011 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2034 | 0.0000 | 0.00% |
8/9/2011 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2547 | 0.0001 | 0.04% |
8/9/2011 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2284 | 0.0009 | 0.40% |
8/9/2011 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2287 | 0.0002 | 0.09% |
8/9/2011 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2304 | -0.0010 | -0.43% |
8/9/2011 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.2883 | -0.0003 | -0.10% |
8/9/2011 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2559 | 0.0007 | 0.27% |
8/9/2011 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1981 | 0.0008 | 0.41% |
8/9/2011 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1694 | 0.0005 | 0.30% |
8/9/2011 | PUBLIC GROWTH FUND | PGF | 0.4795 | 0.0008 | 0.17% |
9/9/2011 | PUBLIC INDEX FUND | PIX | 0.7040 | 0.0024 | 0.34% |
8/9/2011 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2691 | 0.0002 | 0.07% |
8/9/2011 | PUBLIC INDUSTRY FUND | PIF | 0.5656 | 0.0021 | 0.37% |
9/9/2011 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0229 | 0.0003 | 0.03% |
8/9/2011 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2495 | 0.0019 | 0.77% |
8/9/2011 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2096 | 0.0006 | 0.29% |
8/9/2011 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2235 | 0.0010 | 0.45% |
8/9/2011 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2350 | 0.0015 | 0.64% |
8/9/2011 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2790 | 0.0009 | 0.32% |
9/9/2011 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0869 | 0.0006 | 0.06% |
8/9/2011 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3382 | 0.0014 | 0.42% |
8/9/2011 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0977 | 0.0005 | 0.05% |
8/9/2011 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3210 | 0.0016 | 0.50% |
9/9/2011 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0341 | 0.0003 | 0.03% |
9/9/2011 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0505 | 0.0006 | 0.06% |
9/9/2011 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0152 | 0.0001 | 0.01% |
8/9/2011 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.2895 | 0.0009 | 0.31% |
9/9/2011 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2728 | 0.0010 | 0.37% |
9/9/2011 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2924 | 0.0016 | 0.55% |
9/9/2011 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0208 | 0.0006 | 0.06% |
9/9/2011 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3465 | 0.0014 | 0.41% |
9/9/2011 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2879 | 0.0004 | 0.14% |
8/9/2011 | PUBLIC ISLAMIC STRATEGIC BOND FUND | PISTBF | 1.0498 | 0.0003 | 0.03% |
8/9/2011 | PUBLIC ISLAMIC TREASURES GROWTH FUND | PITGF | 0.2496 | 0.0002 | 0.08% |
8/9/2011 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8180 | 0.0020 | 0.25% |
9/9/2011 | PUBLIC MONEY MARKET FUND | PMMF | 1.0010 | 0.0001 | 0.01% |
8/9/2011 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2362 | 0.0001 | 0.04% |
9/9/2011 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2655 | 0.0006 | 0.23% |
8/9/2011 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2013 | -0.0004 | -0.20% |
9/9/2011 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6032 | -0.0006 | -0.10% |
8/9/2011 | PUBLIC SAVINGS FUND | PSF | 0.6161 | 0.0019 | 0.31% |
9/9/2011 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2928 | 0.0010 | 0.34% |
8/9/2011 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3199 | 0.0015 | 0.47% |
9/9/2011 | PUBLIC SELECT BOND FUND | PSBF | 1.0240 | 0.0003 | 0.03% |
8/9/2011 | PUBLIC SINGAPORE EQUITY FUND | PSGEF | 0.2398 | 0.0011 | 0.46% |
8/9/2011 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.6745 | -0.0007 | -0.10% |
8/9/2011 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2708 | 0.0009 | 0.33% |
8/9/2011 | PUBLIC STRATEGIC BOND FUND | PSTBF | 1.0522 | 0.0009 | 0.09% |
9/9/2011 | PUBLIC SUKUK FUND | PSKF | 1.0058 | 0.0005 | 0.05% |
8/9/2011 | PB ASEAN DIVIDEND FUND | PBADF | 0.2619 | 0.0008 | 0.31% |
8/9/2011 | PB ASIA EMERGING GROWTH FUND | PBAEGF | 0.2500 | 0.0000 | 0.00% |
8/9/2011 | PB ASIA EQUITY FUND | PBAEF | 0.2059 | -0.0007 | -0.34% |
8/9/2011 | PB ASIA PACIFIC ENTERPRISES FUND | PBAPENTF | 0.2208 | 0.0007 | 0.32% |
8/9/2011 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2562 | 0.0000 | 0.00% |
8/9/2011 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3101 | 0.0022 | 0.71% |
8/9/2011 | PB BALANCED FUND | PBBF | 0.7880 | 0.0023 | 0.29% |
9/9/2011 | PB BOND FUND | PBBOND | 1.0000 | 0.0000 | 0.00% |
8/9/2011 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.1106 | 0.0010 | 0.09% |
9/9/2011 | PB CASH MANAGEMENT FUND | PBCMF | 1.0080 | 0.0001 | 0.01% |
9/9/2011 | PB CASH PLUS FUND | PBCPF | 1.0017 | 0.0001 | 0.01% |
8/9/2011 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.2365 | -0.0008 | -0.34% |
8/9/2011 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.1900 | -0.0006 | -0.31% |
8/9/2011 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1569 | 0.0007 | 0.45% |
8/9/2011 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1852 | 0.0011 | 0.60% |
8/9/2011 | PB FIXED INCOME FUND | PBFI | 1.0677 | 0.0013 | 0.12% |
8/9/2011 | PB GROWTH FUND | PBGF | 0.7661 | 0.0015 | 0.20% |
8/9/2011 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2604 | 0.0004 | 0.15% |
9/9/2011 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0528 | 0.0005 | 0.05% |
8/9/2011 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2001 | 0.0009 | 0.45% |
8/9/2011 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1628 | 0.0006 | 0.37% |
9/9/2011 | PB ISLAMIC BOND FUND | PBIBF | 1.1605 | 0.0007 | 0.06% |
9/9/2011 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0041 | 0.0001 | 0.01% |
9/9/2011 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0036 | 0.0001 | 0.01% |
8/9/2011 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2360 | 0.0013 | 0.55% |
8/9/2011 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2485 | 0.0017 | 0.69% |
9/9/2011 | PB SUKUK FUND | PBSKF | 1.0000 | 0.0000 | 0.00% |
9/9/2011 | PBB MTN FUND 1 * | PBBMTN1 | 1.0338 | 0.0041 | 0.40% |
0 comments:
Post a Comment