Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
27/10/2011 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6295 | 0.0175 | 2.86% |
27/10/2011 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2557 | 0.0032 | 1.27% |
27/10/2011 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2588 | 0.0091 | 3.64% |
27/10/2011 | PUBLIC BALANCED FUND | PBF | 0.6661 | 0.0142 | 2.18% |
27/10/2011 | PUBLIC BOND FUND | PBOND | 0.9921 | -0.0004 | -0.04% |
27/10/2011 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1777 | 0.0066 | 3.86% |
27/10/2011 | PUBLIC CHINA SELECT FUND | PCSF | 0.1633 | 0.0060 | 3.81% |
27/10/2011 | PUBLIC CHINA TITANS FUND | PCTF | 0.2056 | 0.0060 | 3.01% |
27/10/2011 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2697 | 0.0016 | 0.60% |
27/10/2011 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0380 | -0.0001 | -0.01% |
27/10/2011 | PUBLIC EQUITY FUND | PEF | 0.2930 | 0.0070 | 2.45% |
27/10/2011 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2375 | 0.0067 | 2.90% |
27/10/2011 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2029 | 0.0037 | 1.86% |
27/10/2011 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2526 | 0.0069 | 2.81% |
27/10/2011 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2302 | 0.0078 | 3.51% |
27/10/2011 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2225 | 0.0050 | 2.30% |
27/10/2011 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2228 | 0.0106 | 5.00% |
27/10/2011 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.2873 | 0.0130 | 4.74% |
27/10/2011 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2521 | 0.0024 | 0.96% |
27/10/2011 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2018 | 0.0028 | 1.41% |
27/10/2011 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1757 | 0.0026 | 1.50% |
27/10/2011 | PUBLIC GROWTH FUND | PGF | 0.4708 | 0.0113 | 2.46% |
28/10/2011 | PUBLIC INDEX FUND | PIX | 0.7069 | 0.0055 | 0.78% |
27/10/2011 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2607 | 0.0023 | 0.89% |
27/10/2011 | PUBLIC INDUSTRY FUND | PIF | 0.5594 | 0.0106 | 1.93% |
28/10/2011 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0159 | 0.0005 | 0.05% |
27/10/2011 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2520 | 0.0039 | 1.57% |
27/10/2011 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2134 | 0.0012 | 0.57% |
27/10/2011 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2293 | 0.0024 | 1.06% |
27/10/2011 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2405 | 0.0026 | 1.09% |
27/10/2011 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2829 | 0.0027 | 0.96% |
28/10/2011 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0923 | -0.0002 | -0.02% |
27/10/2011 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3366 | 0.0024 | 0.72% |
27/10/2011 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.1015 | -0.0005 | -0.05% |
27/10/2011 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3192 | 0.0029 | 0.92% |
28/10/2011 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0386 | 0.0001 | 0.01% |
28/10/2011 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0527 | 0.0000 | 0.00% |
28/10/2011 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0191 | 0.0001 | 0.01% |
27/10/2011 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.2916 | 0.0054 | 1.89% |
28/10/2011 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2744 | 0.0006 | 0.22% |
28/10/2011 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2975 | 0.0003 | 0.10% |
28/10/2011 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0247 | 0.0000 | 0.00% |
28/10/2011 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3466 | 0.0009 | 0.26% |
28/10/2011 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2858 | 0.0008 | 0.28% |
27/10/2011 | PUBLIC ISLAMIC STRATEGIC BOND FUND | PISTBF | 1.0534 | 0.0001 | 0.01% |
27/10/2011 | PUBLIC ISLAMIC TREASURES GROWTH FUND | PITGF | 0.2529 | 0.0027 | 1.08% |
27/10/2011 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8227 | 0.0159 | 1.97% |
27/10/2011 | PUBLIC ITTIKAL SEQUEL FUND | PITSEQ | 0.2500 | 0.0000 | 0.00% |
28/10/2011 | PUBLIC MONEY MARKET FUND | PMMF | 1.0050 | 0.0001 | 0.01% |
27/10/2011 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2272 | 0.0119 | 5.53% |
28/10/2011 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2701 | 0.0027 | 1.01% |
27/10/2011 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.1949 | 0.0097 | 5.24% |
28/10/2011 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6054 | 0.0058 | 0.97% |
27/10/2011 | PUBLIC SAVINGS FUND | PSF | 0.6105 | 0.0079 | 1.31% |
28/10/2011 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2940 | 0.0022 | 0.75% |
27/10/2011 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3193 | 0.0045 | 1.43% |
28/10/2011 | PUBLIC SELECT BOND FUND | PSBF | 1.0282 | 0.0001 | 0.01% |
27/10/2011 | PUBLIC SINGAPORE EQUITY FUND | PSGEF | 0.2397 | 0.0033 | 1.40% |
27/10/2011 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.6771 | 0.0119 | 1.79% |
27/10/2011 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2671 | 0.0037 | 1.40% |
27/10/2011 | PUBLIC STRATEGIC BOND FUND | PSTBF | 1.0553 | -0.0001 | -0.01% |
28/10/2011 | PUBLIC SUKUK FUND | PSKF | 1.0108 | 0.0002 | 0.02% |
27/10/2011 | PB ASEAN DIVIDEND FUND | PBADF | 0.2576 | 0.0038 | 1.50% |
27/10/2011 | PB ASIA EMERGING GROWTH FUND | PBAEGF | 0.2665 | 0.0063 | 2.42% |
27/10/2011 | PB ASIA EQUITY FUND | PBAEF | 0.2047 | 0.0097 | 4.97% |
27/10/2011 | PB ASIA PACIFIC ENTERPRISES FUND | PBAPENTF | 0.2198 | 0.0054 | 2.52% |
27/10/2011 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2539 | 0.0034 | 1.36% |
27/10/2011 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3226 | 0.0092 | 2.94% |
27/10/2011 | PB BALANCED FUND | PBBF | 0.7856 | 0.0117 | 1.51% |
28/10/2011 | PB BOND FUND | PBBOND | 1.0021 | 0.0001 | 0.01% |
28/10/2011 | PB CASH MANAGEMENT FUND | PBCMF | 1.0118 | 0.0001 | 0.01% |
28/10/2011 | PB CASH PLUS FUND | PBCPF | 1.0033 | 0.0001 | 0.01% |
27/10/2011 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.2340 | 0.0117 | 5.26% |
27/10/2011 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.1910 | 0.0111 | 6.17% |
27/10/2011 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1557 | 0.0053 | 3.52% |
27/10/2011 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1862 | 0.0055 | 3.04% |
27/10/2011 | PB FIXED INCOME FUND | PBFI | 1.0750 | -0.0004 | -0.04% |
27/10/2011 | PB GROWTH FUND | PBGF | 0.7632 | 0.0161 | 2.15% |
27/10/2011 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2550 | 0.0004 | 0.16% |
28/10/2011 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0562 | 0.0001 | 0.01% |
27/10/2011 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2040 | 0.0026 | 1.29% |
27/10/2011 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1669 | 0.0018 | 1.09% |
28/10/2011 | PB ISLAMIC BOND FUND | PBIBF | 1.1674 | 0.0001 | 0.01% |
28/10/2011 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0079 | 0.0001 | 0.01% |
28/10/2011 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0058 | 0.0001 | 0.01% |
27/10/2011 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2374 | 0.0045 | 1.93% |
27/10/2011 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2457 | 0.0067 | 2.80% |
28/10/2011 | PB SUKUK FUND | PBSKF | 1.0020 | 0.0001 | 0.01% |
28/10/2011 | PBB MTN FUND 1 * | PBBMTN1 | 1.0380 | 0.0005 | 0.05% |
0 comments:
Post a Comment