Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
22/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6606 | 0.0034 | 0.52% |
22/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2698 | 0.0002 | 0.07% |
22/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2664 | -0.0022 | -0.82% |
22/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7956 | 0.0037 | 0.47% |
22/4/2010 | PUBLIC BOND FUND | PBOND | 0.9646 | 0.0002 | 0.02% |
22/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0849 | 0.0011 | 0.10% |
22/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1980 | -0.0002 | -0.10% |
22/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1820 | -0.0002 | -0.11% |
22/4/2010 | Public China Titans Fund | PCTF | 0.2493 | 0.0004 | 0.16% |
22/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2888 | 0.0007 | 0.24% |
22/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0224 | 0.0008 | 0.08% |
22/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3129 | 0.0017 | 0.55% |
22/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2500 | 0.0000 | 0.00% |
22/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2276 | 0.0002 | 0.09% |
22/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3251 | -0.0002 | -0.06% |
22/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2458 | -0.0001 | -0.04% |
22/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2120 | -0.0004 | -0.19% |
22/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2947 | -0.0010 | -0.34% |
22/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3384 | -0.0010 | -0.29% |
22/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2363 | 0.0004 | 0.17% |
22/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2163 | -0.0007 | -0.32% |
22/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2101 | -0.0009 | -0.43% |
22/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5250 | 0.0033 | 0.63% |
22/4/2010 | PUBLIC INDEX FUND | PIX | 0.6853 | 0.0019 | 0.28% |
22/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5590 | 0.0018 | 0.32% |
22/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0102 | 0.0002 | 0.02% |
22/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2288 | -0.0001 | -0.04% |
22/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2257 | 0.0003 | 0.13% |
22/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2550 | -0.0003 | -0.12% |
22/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2770 | 0.0002 | 0.07% |
22/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0585 | 0.0001 | 0.01% |
22/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3207 | 0.0009 | 0.28% |
22/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0463 | -0.0004 | -0.04% |
22/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3265 | 0.0009 | 0.28% |
22/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0643 | 0.0001 | 0.01% |
22/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0243 | 0.0001 | 0.01% |
22/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3380 | 0.0000 | 0.00% |
22/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2639 | 0.0007 | 0.27% |
22/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2647 | 0.0010 | 0.38% |
22/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0667 | 0.0001 | 0.01% |
22/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3184 | 0.0010 | 0.32% |
22/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2858 | 0.0004 | 0.14% |
22/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9115 | 0.0001 | 0.01% |
22/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9906 | 0.0000 | 0.00% |
22/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2666 | -0.0018 | -0.67% |
22/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2625 | -0.0004 | -0.15% |
22/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5735 | 0.0019 | 0.33% |
22/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6611 | 0.0009 | 0.14% |
22/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2728 | 0.0005 | 0.18% |
22/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3276 | 0.0006 | 0.18% |
22/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0493 | 0.0002 | 0.02% |
22/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8736 | 0.0036 | 0.41% |
22/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2457 | 0.0006 | 0.24% |
22/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2573 | 0.0008 | 0.31% |
22/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2860 | -0.0013 | -0.45% |
22/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2311 | -0.0005 | -0.22% |
22/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3098 | -0.0017 | -0.55% |
22/4/2010 | PB BALANCED FUND | PBBF | 0.8716 | 0.0011 | 0.13% |
22/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0469 | 0.0003 | 0.03% |
22/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0655 | -0.0001 | -0.01% |
22/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0181 | 0.0001 | 0.01% |
22/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0014 | 0.0000 | 0.00% |
22/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3644 | -0.0013 | -0.36% |
22/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2488 | -0.0015 | -0.60% |
22/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1692 | -0.0004 | -0.24% |
22/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1877 | -0.0005 | -0.27% |
22/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0600 | 0.0002 | 0.02% |
22/4/2010 | PB GROWTH FUND | PBGF | 0.8583 | 0.0016 | 0.19% |
22/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2350 | 0.0000 | 0.00% |
22/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1890 | -0.0002 | -0.11% |
22/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0966 | 0.0002 | 0.02% |
22/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0118 | 0.0001 | 0.01% |
22/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0026 | 0.0001 | 0.01% |
22/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2535 | 0.0003 | 0.12% |
16/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0145 | 0.0012 | 0.12% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment