Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
23/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6595 | -0.0011 | -0.17% |
23/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2686 | -0.0012 | -0.44% |
23/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2630 | -0.0034 | -1.28% |
23/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7936 | -0.0020 | -0.25% |
23/4/2010 | PUBLIC BOND FUND | PBOND | 0.9644 | -0.0002 | -0.02% |
23/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0837 | -0.0012 | -0.11% |
23/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1965 | -0.0015 | -0.76% |
23/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1803 | -0.0017 | -0.93% |
23/4/2010 | Public China Titans Fund | PCTF | 0.2470 | -0.0023 | -0.92% |
23/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2879 | -0.0009 | -0.31% |
23/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0204 | -0.0020 | -0.20% |
23/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3121 | -0.0008 | -0.26% |
23/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2500 | 0.0000 | 0.00% |
23/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2264 | -0.0012 | -0.53% |
23/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3233 | -0.0018 | -0.55% |
23/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2438 | -0.0020 | -0.81% |
23/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2099 | -0.0021 | -0.99% |
23/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2920 | -0.0027 | -0.92% |
23/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3360 | -0.0024 | -0.71% |
23/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2353 | -0.0010 | -0.42% |
23/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2161 | -0.0002 | -0.09% |
23/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2099 | -0.0002 | -0.10% |
23/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5233 | -0.0017 | -0.32% |
23/4/2010 | PUBLIC INDEX FUND | PIX | 0.6852 | -0.0001 | -0.01% |
23/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5579 | -0.0011 | -0.20% |
23/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0104 | 0.0002 | 0.02% |
23/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2277 | -0.0011 | -0.48% |
23/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2247 | -0.0010 | -0.44% |
23/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2534 | -0.0016 | -0.63% |
23/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2767 | -0.0003 | -0.11% |
23/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0587 | 0.0002 | 0.02% |
23/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3204 | -0.0003 | -0.09% |
23/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0451 | -0.0012 | -0.11% |
23/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3260 | -0.0005 | -0.15% |
23/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0643 | 0.0000 | 0.00% |
23/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0243 | 0.0000 | 0.00% |
23/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3375 | -0.0005 | -0.15% |
23/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2634 | -0.0005 | -0.19% |
23/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2649 | 0.0002 | 0.08% |
23/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0669 | 0.0002 | 0.02% |
23/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3180 | -0.0004 | -0.13% |
23/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2854 | -0.0004 | -0.14% |
23/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9090 | -0.0025 | -0.27% |
23/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9907 | 0.0001 | 0.01% |
23/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2636 | -0.0030 | -1.13% |
23/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2598 | -0.0027 | -1.03% |
23/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5737 | 0.0002 | 0.03% |
23/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6603 | -0.0008 | -0.12% |
23/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2731 | 0.0003 | 0.11% |
23/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3274 | -0.0002 | -0.06% |
23/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0496 | 0.0003 | 0.03% |
23/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8716 | -0.0020 | -0.23% |
23/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2447 | -0.0010 | -0.41% |
23/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2564 | -0.0009 | -0.35% |
23/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2833 | -0.0027 | -0.94% |
23/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2296 | -0.0015 | -0.65% |
23/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3072 | -0.0026 | -0.84% |
23/4/2010 | PB BALANCED FUND | PBBF | 0.8702 | -0.0014 | -0.16% |
23/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0453 | -0.0016 | -0.15% |
23/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0643 | -0.0012 | -0.11% |
23/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0181 | 0.0000 | 0.00% |
23/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0015 | 0.0001 | 0.01% |
23/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3611 | -0.0033 | -0.91% |
23/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2460 | -0.0028 | -1.13% |
23/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1668 | -0.0024 | -1.42% |
23/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1864 | -0.0013 | -0.69% |
23/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0603 | 0.0003 | 0.03% |
23/4/2010 | PB GROWTH FUND | PBGF | 0.8567 | -0.0016 | -0.19% |
23/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2340 | -0.0010 | -0.43% |
23/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1880 | -0.0010 | -0.53% |
23/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0967 | 0.0001 | 0.01% |
23/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0118 | 0.0000 | 0.00% |
23/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0026 | 0.0000 | 0.00% |
23/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2525 | -0.0010 | -0.39% |
23/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0161 | 0.0016 | 0.16% |
0 comments:
Post a Comment