Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
28/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6571 | -0.0020 | -0.30% |
28/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2694 | -0.0009 | -0.33% |
28/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2635 | 0.0014 | 0.53% |
28/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7939 | -0.0011 | -0.14% |
28/4/2010 | PUBLIC BOND FUND | PBOND | 0.9655 | 0.0009 | 0.09% |
28/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0823 | -0.0015 | -0.14% |
28/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1976 | -0.0008 | -0.40% |
28/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1807 | -0.0010 | -0.55% |
28/4/2010 | Public China Titans Fund | PCTF | 0.2466 | -0.0015 | -0.60% |
28/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2877 | -0.0016 | -0.55% |
28/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0212 | -0.0001 | -0.01% |
28/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3117 | -0.0012 | -0.38% |
28/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2497 | -0.0002 | -0.08% |
28/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2279 | 0.0000 | 0.00% |
28/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3252 | -0.0004 | -0.12% |
28/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2448 | -0.0003 | -0.12% |
28/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2102 | 0.0000 | 0.00% |
28/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2924 | -0.0008 | -0.27% |
28/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3385 | -0.0002 | -0.06% |
28/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2328 | -0.0011 | -0.47% |
28/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2139 | -0.0005 | -0.23% |
28/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2062 | -0.0007 | -0.34% |
28/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5224 | -0.0020 | -0.38% |
29/4/2010 | PUBLIC INDEX FUND | PIX | 0.6843 | 0.0015 | 0.22% |
28/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5572 | -0.0020 | -0.36% |
29/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0114 | 0.0003 | 0.03% |
28/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2289 | -0.0002 | -0.09% |
28/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2249 | -0.0008 | -0.35% |
28/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2538 | -0.0004 | -0.16% |
29/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2759 | 0.0003 | 0.11% |
29/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0596 | 0.0003 | 0.03% |
29/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3195 | 0.0006 | 0.19% |
28/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0428 | -0.0007 | -0.07% |
29/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3245 | 0.0004 | 0.12% |
29/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0651 | 0.0001 | 0.01% |
29/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0247 | 0.0001 | 0.01% |
28/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3365 | -0.0015 | -0.44% |
29/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2623 | 0.0002 | 0.08% |
29/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2630 | 0.0001 | 0.04% |
29/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0674 | 0.0001 | 0.01% |
29/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3168 | 0.0007 | 0.22% |
29/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2822 | 0.0006 | 0.21% |
28/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9086 | 0.0000 | 0.00% |
29/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9910 | 0.0000 | 0.00% |
28/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2633 | -0.0001 | -0.04% |
28/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2610 | -0.0001 | -0.04% |
29/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5730 | 0.0012 | 0.21% |
28/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6569 | -0.0029 | -0.44% |
29/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2724 | 0.0004 | 0.15% |
28/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3268 | -0.0013 | -0.40% |
29/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0506 | 0.0000 | 0.00% |
28/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8671 | -0.0044 | -0.50% |
28/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2447 | -0.0012 | -0.49% |
28/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2566 | -0.0013 | -0.50% |
28/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2844 | -0.0010 | -0.35% |
28/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2303 | 0.0002 | 0.09% |
28/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3081 | 0.0019 | 0.62% |
28/4/2010 | PB BALANCED FUND | PBBF | 0.8697 | -0.0017 | -0.20% |
28/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0457 | -0.0008 | -0.08% |
28/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0643 | 0.0000 | 0.00% |
29/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0184 | 0.0000 | 0.00% |
29/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0018 | 0.0001 | 0.01% |
28/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3601 | -0.0024 | -0.66% |
28/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2455 | -0.0003 | -0.12% |
28/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1664 | -0.0009 | -0.54% |
28/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1869 | -0.0005 | -0.27% |
29/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0618 | 0.0013 | 0.12% |
28/4/2010 | PB GROWTH FUND | PBGF | 0.8555 | -0.0030 | -0.35% |
28/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2345 | -0.0010 | -0.42% |
28/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1898 | -0.0003 | -0.16% |
29/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0974 | 0.0003 | 0.03% |
29/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0121 | 0.0000 | 0.00% |
29/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0029 | 0.0000 | 0.00% |
29/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2508 | 0.0001 | 0.04% |
23/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0161 | 0.0016 | 0.16% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment