Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
20/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6526 | 0.0035 | 0.54% |
20/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2677 | 0.0015 | 0.56% |
20/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2688 | 0.0024 | 0.90% |
20/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7887 | 0.0024 | 0.31% |
20/4/2010 | PUBLIC BOND FUND | PBOND | 0.9647 | 0.0002 | 0.02% |
20/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0791 | 0.0002 | 0.02% |
20/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1973 | 0.0010 | 0.51% |
20/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1818 | 0.0009 | 0.50% |
20/4/2010 | Public China Titans Fund | PCTF | 0.2483 | 0.0009 | 0.36% |
20/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2875 | 0.0013 | 0.45% |
20/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0185 | 0.0003 | 0.03% |
20/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3098 | 0.0017 | 0.55% |
20/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2500 | 0.0000 | 0.00% |
20/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2254 | 0.0009 | 0.40% |
20/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3214 | 0.0015 | 0.47% |
20/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2434 | 0.0015 | 0.62% |
20/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2121 | 0.0008 | 0.38% |
20/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2923 | 0.0021 | 0.72% |
20/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3360 | 0.0026 | 0.78% |
20/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2344 | 0.0016 | 0.69% |
20/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2170 | 0.0005 | 0.23% |
20/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2110 | 0.0009 | 0.43% |
20/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5190 | 0.0027 | 0.52% |
20/4/2010 | PUBLIC INDEX FUND | PIX | 0.6825 | 0.0046 | 0.68% |
20/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5550 | 0.0033 | 0.60% |
20/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0098 | 0.0001 | 0.01% |
20/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2278 | 0.0006 | 0.26% |
20/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2245 | 0.0012 | 0.54% |
20/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2529 | 0.0009 | 0.36% |
20/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2762 | 0.0010 | 0.36% |
20/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0582 | 0.0001 | 0.01% |
20/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3196 | 0.0013 | 0.41% |
20/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0463 | 0.0005 | 0.05% |
20/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3250 | 0.0021 | 0.65% |
20/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0642 | 0.0001 | 0.01% |
20/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0242 | 0.0001 | 0.01% |
20/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3360 | 0.0026 | 0.78% |
20/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2625 | 0.0015 | 0.57% |
20/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2624 | 0.0015 | 0.57% |
20/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0663 | 0.0001 | 0.01% |
20/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3170 | 0.0017 | 0.54% |
20/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2843 | 0.0021 | 0.74% |
20/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9046 | 0.0050 | 0.56% |
20/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9905 | 0.0000 | 0.00% |
20/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2677 | 0.0033 | 1.25% |
20/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2606 | 0.0017 | 0.66% |
20/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5717 | 0.0025 | 0.44% |
20/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6575 | 0.0047 | 0.72% |
20/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2720 | 0.0011 | 0.41% |
20/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3269 | 0.0022 | 0.68% |
20/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0490 | 0.0001 | 0.01% |
20/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8665 | 0.0021 | 0.24% |
20/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2448 | 0.0020 | 0.82% |
20/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2562 | 0.0019 | 0.75% |
20/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2837 | 0.0016 | 0.57% |
20/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2315 | -0.0001 | -0.04% |
20/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3116 | 0.0018 | 0.58% |
20/4/2010 | PB BALANCED FUND | PBBF | 0.8676 | 0.0036 | 0.42% |
20/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0436 | 0.0007 | 0.07% |
20/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0621 | 0.0010 | 0.09% |
20/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0180 | 0.0001 | 0.01% |
20/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0013 | 0.0000 | 0.00% |
20/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3617 | 0.0032 | 0.89% |
20/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2479 | 0.0017 | 0.69% |
20/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1695 | 0.0013 | 0.77% |
20/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1869 | 0.0008 | 0.43% |
20/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0597 | 0.0001 | 0.01% |
20/4/2010 | PB GROWTH FUND | PBGF | 0.8536 | 0.0055 | 0.65% |
20/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2333 | 0.0015 | 0.65% |
20/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1876 | 0.0009 | 0.48% |
20/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0963 | 0.0002 | 0.02% |
20/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0117 | 0.0001 | 0.01% |
20/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0025 | 0.0001 | 0.01% |
20/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2524 | 0.0019 | 0.76% |
16/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0145 | 0.0012 | 0.12% |
See, it's up again! told you, never too worry!!
0 comments:
Post a Comment