Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
20/10/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7376 | 0.0023 | 0.31% |
20/10/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2730 | 0.0008 | 0.29% |
20/10/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2746 | 0.0034 | 1.25% |
20/10/2010 | PUBLIC BALANCED FUND | PBF | 0.7796 | 0.0012 | 0.15% |
20/10/2010 | PUBLIC BOND FUND | PBOND | 0.9628 | 0.0002 | 0.02% |
20/10/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1022 | -0.0009 | -0.08% |
20/10/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2054 | -0.0006 | -0.29% |
20/10/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1896 | 0.0001 | 0.05% |
20/10/2010 | PUBLIC CHINA TITANS FUND | PCTF | 0.2447 | -0.0005 | -0.20% |
20/10/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2942 | -0.0003 | -0.10% |
20/10/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0785 | -0.0004 | -0.04% |
20/10/2010 | PUBLIC EQUITY FUND | PEF | 0.3446 | 0.0010 | 0.29% |
20/10/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2633 | 0.0006 | 0.23% |
20/10/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2169 | 0.0013 | 0.60% |
20/10/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3038 | 0.0026 | 0.86% |
20/10/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2505 | 0.0000 | 0.00% |
20/10/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2349 | -0.0001 | -0.04% |
20/10/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2960 | -0.0009 | -0.30% |
20/10/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3545 | -0.0018 | -0.51% |
20/10/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2588 | 0.0001 | 0.04% |
20/10/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2100 | 0.0001 | 0.05% |
20/10/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1969 | 0.0004 | 0.20% |
20/10/2010 | PUBLIC GROWTH FUND | PGF | 0.5278 | 0.0014 | 0.27% |
20/10/2010 | PUBLIC INDEX FUND | PIX | 0.7538 | -0.0002 | -0.03% |
20/10/2010 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2510 | -0.0009 | -0.36% |
20/10/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5836 | 0.0014 | 0.24% |
20/10/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0169 | -0.0004 | -0.04% |
20/10/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2321 | 0.0009 | 0.39% |
20/10/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2294 | 0.0001 | 0.04% |
20/10/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2621 | 0.0011 | 0.42% |
20/10/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2914 | -0.0001 | -0.03% |
20/10/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.1069 | -0.0001 | -0.01% |
20/10/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3384 | -0.0007 | -0.21% |
20/10/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0709 | -0.0002 | -0.02% |
20/10/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3332 | -0.0004 | -0.12% |
20/10/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0187 | 0.0000 | 0.00% |
20/10/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0160 | 0.0001 | 0.01% |
20/10/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3299 | 0.0020 | 0.61% |
20/10/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2849 | 0.0002 | 0.07% |
20/10/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2993 | 0.0012 | 0.40% |
20/10/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0225 | 0.0000 | 0.00% |
20/10/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3320 | -0.0002 | -0.06% |
20/10/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2995 | -0.0001 | -0.03% |
20/10/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8974 | 0.0024 | 0.27% |
20/10/2010 | PUBLIC MONEY MARKET FUND | PMMF | 1.0023 | 0.0001 | 0.01% |
20/10/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2893 | -0.0006 | -0.21% |
20/10/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2742 | -0.0005 | -0.18% |
20/10/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2599 | -0.0014 | -0.54% |
20/10/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6278 | 0.0005 | 0.08% |
20/10/2010 | PUBLIC SAVINGS FUND | PSF | 0.7209 | 0.0006 | 0.08% |
20/10/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.3149 | 0.0011 | 0.35% |
20/10/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3574 | -0.0002 | -0.06% |
20/10/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0256 | 0.0000 | 0.00% |
20/10/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8641 | 0.0008 | 0.09% |
20/10/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2799 | 0.0006 | 0.21% |
20/10/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2727 | 0.0006 | 0.22% |
20/10/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2813 | -0.0009 | -0.32% |
20/10/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2536 | 0.0007 | 0.28% |
20/10/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3334 | 0.0049 | 1.49% |
20/10/2010 | PB BALANCED FUND | PBBF | 0.8273 | 0.0000 | 0.00% |
20/10/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0565 | -0.0013 | -0.12% |
20/10/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0977 | -0.0010 | -0.09% |
20/10/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0095 | 0.0001 | 0.01% |
20/10/2010 | PB CASH PLUS FUND | PBCPF | 1.0038 | 0.0001 | 0.01% |
20/10/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3539 | -0.0022 | -0.62% |
20/10/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2745 | -0.0003 | -0.11% |
20/10/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1771 | -0.0004 | -0.23% |
20/10/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1907 | 0.0007 | 0.37% |
20/10/2010 | PB FIXED INCOME FUND | PBFI | 1.0538 | -0.0001 | -0.01% |
20/10/2010 | PB GROWTH FUND | PBGF | 0.8181 | 0.0006 | 0.07% |
20/10/2010 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2500 | 0.0000 | 0.00% |
20/10/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0249 | 0.0001 | 0.01% |
20/10/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2159 | 0.0010 | 0.47% |
20/10/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1806 | 0.0007 | 0.39% |
20/10/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1264 | 0.0000 | 0.00% |
20/10/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0037 | 0.0001 | 0.01% |
20/10/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0047 | 0.0001 | 0.01% |
20/10/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2592 | 0.0007 | 0.27% |
20/10/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2774 | 0.0013 | 0.47% |
15/10/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0314 | 0.0019 | 0.18% |
0 comments:
Post a Comment