Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
15/10/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7361 | 0.0016 | 0.22% |
15/10/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2745 | 0.0000 | 0.00% |
15/10/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2767 | -0.0010 | -0.36% |
15/10/2010 | PUBLIC BALANCED FUND | PBF | 0.7808 | 0.0025 | 0.32% |
15/10/2010 | PUBLIC BOND FUND | PBOND | 0.9625 | 0.0004 | 0.04% |
15/10/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1018 | -0.0008 | -0.07% |
15/10/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2062 | -0.0006 | -0.29% |
15/10/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1897 | 0.0008 | 0.42% |
15/10/2010 | PUBLIC CHINA TITANS FUND | PCTF | 0.2451 | 0.0009 | 0.37% |
15/10/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2954 | -0.0006 | -0.20% |
15/10/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0811 | 0.0014 | 0.13% |
15/10/2010 | PUBLIC EQUITY FUND | PEF | 0.3445 | 0.0004 | 0.12% |
15/10/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2644 | 0.0005 | 0.19% |
15/10/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2154 | 0.0002 | 0.09% |
15/10/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3037 | -0.0004 | -0.13% |
15/10/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2522 | 0.0004 | 0.16% |
15/10/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2353 | -0.0001 | -0.04% |
15/10/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2965 | -0.0001 | -0.03% |
15/10/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3545 | 0.0006 | 0.17% |
15/10/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2582 | 0.0002 | 0.08% |
15/10/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2098 | -0.0001 | -0.05% |
15/10/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1967 | -0.0002 | -0.10% |
15/10/2010 | PUBLIC GROWTH FUND | PGF | 0.5276 | 0.0013 | 0.25% |
15/10/2010 | PUBLIC INDEX FUND | PIX | 0.7537 | -0.0032 | -0.42% |
15/10/2010 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2515 | -0.0003 | -0.12% |
15/10/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5839 | 0.0011 | 0.19% |
15/10/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0169 | 0.0001 | 0.01% |
15/10/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2323 | 0.0003 | 0.13% |
15/10/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2308 | -0.0001 | -0.04% |
15/10/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2641 | 0.0001 | 0.04% |
15/10/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2924 | 0.0001 | 0.03% |
15/10/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.1056 | 0.0003 | 0.03% |
15/10/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3403 | -0.0011 | -0.32% |
15/10/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0728 | 0.0013 | 0.12% |
15/10/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3352 | -0.0004 | -0.12% |
15/10/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0180 | 0.0001 | 0.01% |
15/10/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0156 | 0.0000 | 0.00% |
15/10/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3307 | -0.0001 | -0.03% |
15/10/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2859 | 0.0000 | 0.00% |
15/10/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2985 | -0.0007 | -0.23% |
15/10/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0219 | 0.0001 | 0.01% |
15/10/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3341 | 0.0006 | 0.18% |
15/10/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.3005 | 0.0004 | 0.13% |
15/10/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8969 | 0.0027 | 0.30% |
15/10/2010 | PUBLIC MONEY MARKET FUND | PMMF | 1.0019 | 0.0001 | 0.01% |
15/10/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2902 | 0.0010 | 0.35% |
15/10/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2759 | 0.0001 | 0.04% |
15/10/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2608 | 0.0005 | 0.19% |
15/10/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6272 | -0.0015 | -0.24% |
15/10/2010 | PUBLIC SAVINGS FUND | PSF | 0.7199 | -0.0018 | -0.25% |
15/10/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.3139 | -0.0003 | -0.10% |
15/10/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3581 | -0.0009 | -0.25% |
15/10/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0251 | 0.0001 | 0.01% |
15/10/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8704 | 0.0017 | 0.20% |
15/10/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2793 | 0.0003 | 0.11% |
15/10/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2723 | 0.0005 | 0.18% |
15/10/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2814 | 0.0001 | 0.04% |
15/10/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2524 | -0.0002 | -0.08% |
15/10/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3351 | -0.0008 | -0.24% |
15/10/2010 | PB BALANCED FUND | PBBF | 0.8302 | 0.0043 | 0.52% |
15/10/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0563 | 0.0006 | 0.06% |
15/10/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0958 | 0.0003 | 0.03% |
15/10/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0091 | 0.0000 | 0.00% |
15/10/2010 | PB CASH PLUS FUND | PBCPF | 1.0034 | 0.0000 | 0.00% |
15/10/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3523 | 0.0001 | 0.03% |
15/10/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2754 | -0.0006 | -0.22% |
15/10/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1772 | 0.0003 | 0.17% |
15/10/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1919 | -0.0002 | -0.10% |
15/10/2010 | PB FIXED INCOME FUND | PBFI | 1.0531 | 0.0004 | 0.04% |
15/10/2010 | PB GROWTH FUND | PBGF | 0.8227 | 0.0026 | 0.32% |
15/10/2010 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2500 | 0.0000 | 0.00% |
15/10/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0233 | 0.0001 | 0.01% |
15/10/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2169 | 0.0003 | 0.14% |
15/10/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1816 | 0.0001 | 0.06% |
15/10/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1246 | 0.0004 | 0.04% |
15/10/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0033 | 0.0000 | 0.00% |
15/10/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0044 | 0.0001 | 0.01% |
15/10/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2594 | 0.0001 | 0.04% |
15/10/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2772 | 0.0007 | 0.25% |
15/10/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0314 | 0.0019 | 0.18% |
0 comments:
Post a Comment