Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
18/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6545 | 0.0032 | 0.49% |
18/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2580 | 0.0014 | 0.55% |
18/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2429 | 0.0010 | 0.41% |
18/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7297 | 0.0033 | 0.45% |
18/6/2010 | PUBLIC BOND FUND | PBOND | 0.9754 | -0.0002 | -0.02% |
18/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0767 | 0.0010 | 0.09% |
18/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1889 | 0.0003 | 0.16% |
18/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1734 | 0.0001 | 0.06% |
18/6/2010 | Public China Titans Fund | PCTF | 0.2218 | 0.0002 | 0.09% |
18/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2575 | 0.0018 | 0.70% |
18/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0216 | 0.0008 | 0.08% |
18/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3104 | 0.0028 | 0.91% |
18/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2465 | -0.0001 | -0.04% |
18/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2059 | 0.0001 | 0.05% |
18/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3092 | 0.0008 | 0.26% |
18/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2293 | 0.0003 | 0.13% |
18/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2106 | 0.0014 | 0.67% |
18/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2657 | 0.0010 | 0.38% |
18/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3116 | -0.0002 | -0.06% |
18/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2284 | 0.0005 | 0.22% |
18/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2023 | -0.0001 | -0.05% |
18/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1878 | 0.0001 | 0.05% |
18/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5229 | 0.0040 | 0.77% |
18/6/2010 | PUBLIC INDEX FUND | PIX | 0.6686 | 0.0053 | 0.80% |
18/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5326 | 0.0021 | 0.40% |
18/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0172 | 0.0001 | 0.01% |
18/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2205 | 0.0005 | 0.23% |
18/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2102 | 0.0014 | 0.67% |
18/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2432 | 0.0010 | 0.41% |
18/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2735 | 0.0017 | 0.63% |
18/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0713 | 0.0001 | 0.01% |
18/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3046 | 0.0029 | 0.96% |
18/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0524 | 0.0007 | 0.07% |
18/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.2999 | 0.0026 | 0.87% |
18/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0733 | 0.0002 | 0.02% |
18/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0276 | 0.0000 | 0.00% |
18/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3290 | 0.0018 | 0.55% |
18/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2580 | 0.0026 | 1.02% |
18/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2641 | 0.0017 | 0.65% |
18/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0746 | 0.0002 | 0.02% |
18/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3109 | 0.0029 | 0.94% |
18/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2669 | 0.0016 | 0.60% |
18/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8134 | 0.0057 | 0.71% |
18/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9939 | 0.0001 | 0.01% |
18/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2493 | 0.0020 | 0.81% |
18/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
18/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2352 | 0.0017 | 0.73% |
18/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5703 | 0.0045 | 0.80% |
18/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6453 | 0.0039 | 0.61% |
18/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2739 | 0.0014 | 0.51% |
18/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3210 | 0.0028 | 0.88% |
18/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0122 | 0.0001 | 0.01% |
18/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8754 | 0.0041 | 0.47% |
18/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2450 | 0.0024 | 0.99% |
18/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2395 | 0.0022 | 0.93% |
18/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2748 | 0.0013 | 0.48% |
18/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2308 | 0.0010 | 0.44% |
18/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2917 | 0.0009 | 0.31% |
18/6/2010 | PB BALANCED FUND | PBBF | 0.8467 | 0.0007 | 0.08% |
18/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0392 | 0.0003 | 0.03% |
18/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0553 | 0.0011 | 0.10% |
18/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0213 | 0.0000 | 0.00% |
18/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0018 | 0.0001 | 0.01% |
18/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3472 | 0.0019 | 0.55% |
18/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2334 | 0.0008 | 0.34% |
18/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1630 | 0.0004 | 0.25% |
18/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1743 | 0.0006 | 0.35% |
18/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0723 | -0.0001 | -0.01% |
18/6/2010 | PB GROWTH FUND | PBGF | 0.8263 | 0.0033 | 0.40% |
18/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0007 | 0.0001 | 0.01% |
18/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2220 | 0.0009 | 0.41% |
18/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1794 | 0.0009 | 0.50% |
18/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1147 | 0.0001 | 0.01% |
18/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0149 | 0.0000 | 0.00% |
18/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0023 | 0.0001 | 0.01% |
18/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2483 | 0.0024 | 0.98% |
18/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2530 | 0.0004 | 0.16% |
18/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0232 | 0.0016 | 0.16% |
0 comments:
Post a Comment