Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
23/6/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6596 | 0.0014 | 0.21% |
23/6/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2599 | 0.0010 | 0.39% |
23/6/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2394 | -0.0026 | -1.07% |
23/6/2010 | PUBLIC BALANCED FUND | PBF | 0.7321 | 0.0017 | 0.23% |
23/6/2010 | PUBLIC BOND FUND | PBOND | 0.9769 | 0.0005 | 0.05% |
23/6/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0784 | 0.0009 | 0.08% |
23/6/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1920 | 0.0007 | 0.37% |
23/6/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1762 | 0.0001 | 0.06% |
23/6/2010 | Public China Titans Fund | PCTF | 0.2265 | -0.0002 | -0.09% |
23/6/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2595 | 0.0008 | 0.31% |
23/6/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0258 | 0.0012 | 0.12% |
23/6/2010 | PUBLIC EQUITY FUND | PEF | 0.3122 | 0.0012 | 0.39% |
23/6/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2465 | -0.0002 | -0.08% |
23/6/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2081 | -0.0001 | -0.05% |
23/6/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3153 | 0.0007 | 0.22% |
23/6/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2321 | 0.0001 | 0.04% |
23/6/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2128 | -0.0004 | -0.19% |
23/6/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2708 | 0.0001 | 0.04% |
23/6/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3173 | 0.0017 | 0.54% |
23/6/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2318 | 0.0015 | 0.65% |
22/6/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2025 | -0.0004 | -0.20% |
22/6/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1871 | -0.0010 | -0.53% |
23/6/2010 | PUBLIC GROWTH FUND | PGF | 0.5259 | 0.0021 | 0.40% |
23/6/2010 | PUBLIC INDEX FUND | PIX | 0.6756 | 0.0028 | 0.42% |
23/6/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5367 | 0.0007 | 0.13% |
23/6/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0177 | 0.0000 | 0.00% |
23/6/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2223 | 0.0005 | 0.23% |
23/6/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2118 | 0.0012 | 0.57% |
23/6/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2454 | 0.0003 | 0.12% |
23/6/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2753 | 0.0010 | 0.36% |
23/6/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0729 | 0.0001 | 0.01% |
23/6/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3075 | 0.0026 | 0.85% |
23/6/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0550 | 0.0003 | 0.03% |
23/6/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3028 | 0.0020 | 0.66% |
23/6/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0737 | 0.0001 | 0.01% |
23/6/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0280 | 0.0001 | 0.01% |
23/6/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3316 | 0.0001 | 0.03% |
23/6/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2605 | 0.0014 | 0.54% |
23/6/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2660 | 0.0015 | 0.57% |
23/6/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0755 | 0.0002 | 0.02% |
23/6/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3130 | 0.0021 | 0.68% |
23/6/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2710 | 0.0019 | 0.71% |
23/6/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8212 | 0.0052 | 0.64% |
23/6/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9942 | 0.0001 | 0.01% |
23/6/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2487 | -0.0022 | -0.88% |
23/6/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2500 | 0.0000 | 0.00% |
23/6/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2385 | -0.0003 | -0.13% |
23/6/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5757 | 0.0022 | 0.38% |
23/6/2010 | PUBLIC SAVINGS FUND | PSF | 0.6552 | 0.0025 | 0.38% |
23/6/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2762 | 0.0007 | 0.25% |
23/6/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3240 | 0.0010 | 0.31% |
23/6/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0134 | 0.0002 | 0.02% |
23/6/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8795 | 0.0003 | 0.03% |
23/6/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2452 | 0.0001 | 0.04% |
23/6/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2394 | -0.0001 | -0.04% |
23/6/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2793 | 0.0004 | 0.14% |
23/6/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2317 | -0.0005 | -0.22% |
23/6/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2890 | -0.0017 | -0.58% |
23/6/2010 | PB BALANCED FUND | PBBF | 0.8518 | 0.0005 | 0.06% |
23/6/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0409 | 0.0003 | 0.03% |
23/6/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0555 | 0.0001 | 0.01% |
23/6/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0216 | 0.0000 | 0.00% |
23/6/2010 | PB CASH PLUS FUND | PBCPF | 1.0021 | 0.0000 | 0.00% |
23/6/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3559 | 0.0014 | 0.39% |
23/6/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2358 | -0.0008 | -0.34% |
23/6/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1662 | 0.0004 | 0.24% |
23/6/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1747 | -0.0003 | -0.17% |
23/6/2010 | PB FIXED INCOME FUND | PBFI | 1.0740 | 0.0002 | 0.02% |
23/6/2010 | PB GROWTH FUND | PBGF | 0.8326 | 0.0007 | 0.08% |
23/6/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0010 | 0.0001 | 0.01% |
23/6/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2240 | 0.0007 | 0.31% |
23/6/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1806 | 0.0005 | 0.28% |
23/6/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1235 | 0.0001 | 0.01% |
23/6/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0151 | 0.0000 | 0.00% |
23/6/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0026 | 0.0001 | 0.01% |
23/6/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2506 | 0.0008 | 0.32% |
23/6/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2534 | 0.0002 | 0.08% |
18/6/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0232 | 0.0016 | 0.16% |
0 comments:
Post a Comment