Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
5/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6606 | 0.0041 | 0.62% |
1/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2716 | 0.0034 | 1.27% |
1/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2667 | 0.0026 | 0.98% |
5/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7959 | 0.0041 | 0.52% |
5/4/2010 | PUBLIC BOND FUND | PBOND | 0.9618 | 0.0000 | 0.00% |
5/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0732 | -0.0004 | -0.04% |
1/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2012 | 0.0022 | 1.11% |
1/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1868 | 0.0025 | 1.36% |
1/4/2010 | Public China Titans Fund | PCTF | 0.2577 | 0.0031 | 1.22% |
5/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2888 | 0.0012 | 0.42% |
5/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0227 | 0.0013 | 0.13% |
5/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3142 | 0.0018 | 0.58% |
1/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2281 | 0.0017 | 0.75% |
1/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3247 | 0.0050 | 1.56% |
1/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2487 | 0.0042 | 1.72% |
1/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2210 | 0.0028 | 1.28% |
1/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2987 | 0.0045 | 1.53% |
1/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3440 | 0.0055 | 1.62% |
5/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2370 | 0.0009 | 0.38% |
1/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2149 | 0.0008 | 0.37% |
1/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2081 | 0.0013 | 0.63% |
5/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5277 | 0.0032 | 0.61% |
5/4/2010 | PUBLIC INDEX FUND | PIX | 0.6886 | 0.0030 | 0.44% |
5/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5625 | 0.0012 | 0.21% |
5/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0070 | 0.0003 | 0.03% |
1/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2302 | 0.0021 | 0.92% |
1/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2266 | 0.0025 | 1.12% |
1/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2546 | 0.0034 | 1.35% |
5/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2772 | 0.0003 | 0.11% |
5/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0548 | 0.0003 | 0.03% |
5/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3214 | 0.0008 | 0.25% |
5/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0441 | 0.0011 | 0.11% |
5/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3263 | 0.0005 | 0.15% |
5/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0627 | 0.0001 | 0.01% |
5/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0234 | 0.0002 | 0.02% |
5/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3420 | 0.0018 | 0.53% |
5/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2638 | 0.0004 | 0.15% |
5/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2637 | 0.0009 | 0.34% |
5/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0635 | 0.0002 | 0.02% |
5/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3191 | 0.0009 | 0.28% |
5/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2890 | 0.0012 | 0.42% |
5/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9186 | 0.0012 | 0.13% |
5/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9897 | 0.0002 | 0.02% |
1/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2700 | 0.0048 | 1.81% |
1/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2669 | 0.0044 | 1.68% |
5/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5751 | 0.0032 | 0.56% |
5/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6658 | 0.0031 | 0.47% |
5/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2751 | 0.0020 | 0.73% |
5/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3282 | 0.0013 | 0.40% |
5/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0473 | 0.0005 | 0.05% |
5/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8760 | 0.0046 | 0.53% |
5/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2443 | 0.0024 | 0.99% |
5/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2556 | 0.0023 | 0.91% |
1/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2912 | 0.0036 | 1.25% |
1/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2351 | 0.0017 | 0.73% |
1/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3102 | 0.0021 | 0.68% |
5/4/2010 | PB BALANCED FUND | PBBF | 0.8749 | 0.0014 | 0.16% |
5/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0448 | -0.0003 | -0.03% |
5/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0592 | -0.0006 | -0.06% |
5/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0172 | 0.0002 | 0.02% |
5/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0006 | 0.0002 | 0.02% |
1/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3725 | 0.0054 | 1.47% |
1/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2521 | 0.0033 | 1.33% |
1/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1754 | 0.0029 | 1.68% |
1/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1899 | 0.0025 | 1.33% |
5/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0564 | 0.0004 | 0.04% |
5/4/2010 | PB GROWTH FUND | PBGF | 0.8635 | 0.0023 | 0.27% |
1/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2374 | 0.0037 | 1.58% |
1/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1901 | 0.0023 | 1.22% |
5/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0928 | 0.0002 | 0.02% |
5/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0109 | 0.0001 | 0.01% |
5/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0017 | 0.0001 | 0.01% |
5/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2549 | 0.0004 | 0.16% |
2/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0125 | 0.0012 | 0.12% |
ermm...not sure why all the Euro,China Funds and Far East (Taiwan, Hong Kong, Korea etc) didn't get updated. No trading in these countries recently? Not sure...
By the way, Public Islamic Opportunities Fund increased again, up 0.53% reaching 0.3420.
Let's talk about Public Ittikal Fund today, it is a good fund actually, it achieved 40% of Return on investment in one year (from 1/1/09 -6/4/10). But this fund is quite (very actually) expensive now. 0.9186 for today's price.
The Financial Year of Public Ittikal Fund end on May 2010. let see how much is the dividend (anyhow, dividend isn't important ,i will discuss about dividend in the future post).
0 comments:
Post a Comment