Share
Date Fund Fund Abbreviation NAV Chg Chg %
6/4/2010 PUBLIC AGGRESSIVE GROWTH FUND PAGF 0.6644 0.0038 0.58%
1/4/2010 PUBLIC ASIA ITTIKAL FUND PAIF 0.2716 0.0034 1.27%
6/4/2010 PUBLIC AUSTRALIA EQUITY FUND PAUEF 0.2698 0.0031 1.16%
6/4/2010 PUBLIC BALANCED FUND PBF 0.7989 0.0030 0.38%
6/4/2010 PUBLIC BOND FUND PBOND 0.9621 0.0003 0.03%
6/4/2010 PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND PCPSPF 1.0738 0.0006 0.06%
1/4/2010 PUBLIC CHINA ITTIKAL FUND PCIF 0.2012 0.0022 1.11%
1/4/2010 PUBLIC CHINA SELECT FUND PCSF 0.1868 0.0025 1.36%
1/4/2010 Public China Titans Fund PCTF 0.2577 0.0031 1.22%
6/4/2010 PUBLIC DIVIDEND SELECT FUND PDSF 0.2900 0.0012 0.42%
6/4/2010 PUBLIC ENHANCED BOND FUND PEBF 1.0239 0.0012 0.12%
6/4/2010 PUBLIC EQUITY FUND PEF 0.3157 0.0015 0.48%
6/4/2010 PUBLIC FAR-EAST ALPHA-30 FUND PFA30F 0.2500 0.0000 0.00%
1/4/2010 PUBLIC FAR-EAST BALANCED FUND PFEBF 0.2281 0.0017 0.75%
1/4/2010 PUBLIC FAR-EAST CONSUMER THEMES FUND PFECTF 0.3247 0.0050 1.56%
1/4/2010 PUBLIC FAR-EAST DIVIDEND FUND PFEDF 0.2487 0.0042 1.72%
1/4/2010 PUBLIC FAR-EAST PROPERTY & RESORTS FUND PFEPRF 0.2210 0.0028 1.28%
1/4/2010 PUBLIC FAR-EAST SELECT PFES 0.2987 0.0045 1.53%
1/4/2010 PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND PFETIF 0.3440 0.0055 1.62%
6/4/2010 PUBLIC FOCUS SELECT FUND PFSF 0.2383 0.0013 0.55%
6/4/2010 PUBLIC GLOBAL BALANCED FUND PGBF 0.2158 0.0009 0.42%
6/4/2010 PUBLIC GLOBAL SELECT FUND PGSF 0.2096 0.0015 0.72%
6/4/2010 PUBLIC GROWTH FUND PGF 0.5302 0.0025 0.47%
6/4/2010 PUBLIC INDEX FUND PIX 0.6896 0.0010 0.15%
6/4/2010 PUBLIC INDUSTRY FUND PIF 0.5636 0.0011 0.20%
6/4/2010 PUBLIC INSTITUTIONAL BOND FUND PINBOND 1.0071 0.0001 0.01%
1/4/2010 PUBLIC ISLAMIC ASIA BALANCED FUND PIABF 0.2302 0.0021 0.92%
1/4/2010 PUBLIC ISLAMIC ASIA DIVIDEND FUND PIADF 0.2266 0.0025 1.12%
1/4/2010 PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND PIALEF 0.2546 0.0034 1.35%
6/4/2010 PUBLIC ISLAMIC BALANCED FUND PIBF 0.2780 0.0008 0.29%
6/4/2010 PUBLIC ISLAMIC BOND FUND PIBOND 1.0550 0.0002 0.02%
6/4/2010 PUBLIC ISLAMIC DIVIDEND FUND PIDF 0.3223 0.0009 0.28%
6/4/2010 PUBLIC ISLAMIC ENHANCED BOND FUND PIEBF 1.0442 0.0001 0.01%
6/4/2010 PUBLIC ISLAMIC EQUITY FUND PIEF 0.3271 0.0008 0.25%
6/4/2010 PUBLIC ISLAMIC INCOME FUND PI INCOME 1.0628 0.0001 0.01%
6/4/2010 PUBLIC ISLAMIC MONEY MARKET FUND PIMMF 1.0234 0.0000 0.00%
6/4/2010 PUBLIC ISLAMIC OPPORTUNITIES FUND PIOF 0.3431 0.0011 0.32%
6/4/2010 PUBLIC ISLAMIC OPTIMAL GROWTH FUND PIOGF 0.2647 0.0009 0.34%
6/4/2010 PUBLIC ISLAMIC SECTOR SELECT FUND PISSF 0.2645 0.0008 0.30%
6/4/2010 PUBLIC ISLAMIC SELECT BOND FUND PISBF 1.0641 0.0006 0.06%
6/4/2010 PUBLIC ISLAMIC SELECT ENTERPRISES FUND PISEF 0.3210 0.0019 0.60%
6/4/2010 PUBLIC ISLAMIC SELECT TREASURES FUND PISTF 0.2903 0.0013 0.45%
6/4/2010 PUBLIC ITTIKAL FUND PITTIKAL 0.9218 0.0032 0.35%
6/4/2010 PUBLIC MONEY MARKET FUND PMMF 0.9897 0.0000 0.00%
1/4/2010 PUBLIC NATURAL RESOURCES EQUITY FUND PNREF 0.2700 0.0048 1.81%
1/4/2010 PUBLIC REGIONAL SECTOR FUND PRSEC 0.2669 0.0044 1.68%
6/4/2010 PUBLIC REGULAR SAVINGS FUND PRSF 0.5781 0.0030 0.52%
6/4/2010 PUBLIC SAVINGS FUND PSF 0.6664 0.0006 0.09%
6/4/2010 PUBLIC SECTOR SELECT FUND PSSF 0.2763 0.0012 0.44%
6/4/2010 PUBLIC SELECT ALPHA-30 FUND PSA30F 0.3287 0.0005 0.15%
6/4/2010 PUBLIC SELECT BOND FUND PSBF 1.0474 0.0001 0.01%
6/4/2010 PUBLIC SMALLCAP FUND PSMALLCAP 0.8765 0.0005 0.06%
5/4/2010 PUBLIC SOUTH-EAST ASIA SELECT FUND PSEASF 0.2443 0.0024 0.99%
5/4/2010 PB ASEAN DIVIDEND FUND PBADF 0.2556 0.0023 0.91%
1/4/2010 PB ASIA EQUITY FUND PBAEF 0.2912 0.0036 1.25%
1/4/2010 PB ASIA REAL ESTATE INCOME FUND PBAREIF 0.2351 0.0017 0.73%
6/4/2010 PB AUSTRALIA DYNAMIC BALANCED FUND PBADBF 0.3127 0.0025 0.81%
6/4/2010 PB BALANCED FUND PBBF 0.8758 0.0009 0.10%
6/4/2010 PB CAPITAL PROTECTED DRAGON FUND PBCPDF 1.0445 -0.0003 -0.03%
6/4/2010 PB CAPITAL PROTECTED RESOURCES FUND PBCPRF 1.0615 0.0023 0.22%
6/4/2010 PB CASH MANAGEMENT FUND PBCMF 1.0172 0.0000 0.00%
6/4/2010 PB CASH PLUS FUND PBCPF 1.0006 0.0000 0.00%
1/4/2010 PB CHINA ASEAN EQUITY FUND PBCAEF 0.3725 0.0054 1.47%
1/4/2010 PB CHINA AUSTRALIA EQUITY FUND PBCAUEF 0.2521 0.0033 1.33%
1/4/2010 PB CHINA PACIFIC EQUITY FUND PBCPEF 0.1754 0.0029 1.68%
6/4/2010 PB EURO PACIFIC EQUITY FUND PBEPEF 0.1900 0.0001 0.05%
6/4/2010 PB FIXED INCOME FUND PBFI 1.0566 0.0002 0.02%
6/4/2010 PB GROWTH FUND PBGF 0.8656 0.0021 0.24%
1/4/2010 PB ISLAMIC ASIA EQUITY FUND PBIAEF 0.2374 0.0037 1.58%
1/4/2010 PB ISLAMIC ASIA STRATEGIC SECTOR FUND PBIASSF 0.1901 0.0023 1.22%
6/4/2010 PB ISLAMIC BOND FUND PBIBF 1.0929 0.0001 0.01%
6/4/2010 PB ISLAMIC CASH MANAGEMENT FUND PBICMF 1.0110 0.0001 0.01%
6/4/2010 PB ISLAMIC CASH PLUS FUND PBICPF 1.0018 0.0001 0.01%
6/4/2010 PB ISLAMIC EQUITY FUND PBIEF 0.2557 0.0008 0.31%
2/4/2010 PBB MTN FUND 1 * PBBMTN1 1.0125 0.0012 0.12%
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment