Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
30/3/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7250 | 0.0018 | 0.25% |
30/3/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2699 | 0.0010 | 0.37% |
30/3/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2662 | 0.0019 | 0.72% |
30/3/2010 | PUBLIC BALANCED FUND | PBF | 0.7852 | 0.0015 | 0.19% |
30/3/2010 | PUBLIC BOND FUND | PBOND | 0.9631 | 0.0002 | 0.02% |
30/3/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0723 | 0.0005 | 0.05% |
30/3/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2010 | 0.0012 | 0.60% |
30/3/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1860 | 0.0013 | 0.70% |
30/3/2010 | Public China Titans Fund | PCTF | 0.2568 | 0.0024 | 0.94% |
30/3/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2851 | -0.0001 | -0.04% |
30/3/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0176 | -0.0001 | -0.01% |
30/3/2010 | PUBLIC EQUITY FUND | PEF | 0.3086 | 0.0013 | 0.42% |
30/3/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2272 | 0.0004 | 0.18% |
30/3/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3227 | 0.0009 | 0.28% |
30/3/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2460 | 0.0008 | 0.33% |
30/3/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2210 | 0.0002 | 0.09% |
30/3/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2971 | 0.0013 | 0.44% |
30/3/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3427 | 0.0010 | 0.29% |
30/3/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2332 | 0.0004 | 0.17% |
30/3/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2146 | 0.0003 | 0.14% |
30/3/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2078 | 0.0009 | 0.43% |
30/3/2010 | PUBLIC GROWTH FUND | PGF | 0.5188 | 0.0024 | 0.46% |
30/3/2010 | PUBLIC INDEX FUND | PIX | 0.6776 | 0.0020 | 0.30% |
30/3/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5533 | 0.0017 | 0.31% |
30/3/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0161 | 0.0001 | 0.01% |
30/3/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2296 | 0.0005 | 0.22% |
30/3/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2250 | 0.0004 | 0.18% |
30/3/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2528 | 0.0005 | 0.20% |
30/3/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2745 | 0.0004 | 0.15% |
30/3/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0537 | 0.0002 | 0.02% |
30/3/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3172 | 0.0004 | 0.13% |
30/3/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0385 | 0.0016 | 0.15% |
30/3/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3223 | 0.0008 | 0.25% |
30/3/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0620 | 0.0001 | 0.01% |
30/3/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0231 | 0.0001 | 0.01% |
30/3/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3373 | -0.0022 | -0.65% |
30/3/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2603 | 0.0003 | 0.12% |
30/3/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2598 | 0.0003 | 0.12% |
30/3/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0633 | 0.0001 | 0.01% |
30/3/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3151 | 0.0006 | 0.19% |
30/3/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2827 | 0.0005 | 0.18% |
30/3/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9070 | 0.0032 | 0.35% |
30/3/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9894 | 0.0001 | 0.01% |
30/3/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2672 | 0.0022 | 0.83% |
30/3/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2653 | 0.0002 | 0.08% |
30/3/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6076 | 0.0006 | 0.10% |
30/3/2010 | PUBLIC SAVINGS FUND | PSF | 0.6554 | 0.0017 | 0.26% |
30/3/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2694 | -0.0001 | -0.04% |
30/3/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3234 | -0.0001 | -0.03% |
30/3/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0482 | -0.0002 | -0.02% |
30/3/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8688 | -0.0026 | -0.30% |
30/3/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2412 | -0.0004 | -0.17% |
30/3/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2528 | -0.0001 | -0.04% |
30/3/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2904 | 0.0009 | 0.31% |
30/3/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2352 | 0.0000 | 0.00% |
30/3/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3105 | 0.0013 | 0.42% |
30/3/2010 | PB BALANCED FUND | PBBF | 0.8671 | 0.0043 | 0.50% |
30/3/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0423 | 0.0007 | 0.07% |
30/3/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0583 | 0.0007 | 0.07% |
30/3/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0169 | 0.0001 | 0.01% |
30/3/2010 | PB CASH PLUS FUND | PBCPF | 1.0019 | 0.0001 | 0.01% |
30/3/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3716 | 0.0025 | 0.68% |
30/3/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2501 | 0.0013 | 0.52% |
30/3/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1738 | 0.0016 | 0.93% |
30/3/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1881 | 0.0006 | 0.32% |
30/3/2010 | PB FIXED INCOME FUND | PBFI | 1.0605 | 0.0002 | 0.02% |
30/3/2010 | PB GROWTH FUND | PBGF | 0.8521 | 0.0054 | 0.64% |
30/3/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2354 | 0.0008 | 0.34% |
30/3/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1894 | 0.0004 | 0.21% |
30/3/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0921 | 0.0002 | 0.02% |
30/3/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0106 | 0.0000 | 0.00% |
30/3/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0030 | 0.0001 | 0.01% |
30/3/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2509 | 0.0003 | 0.12% |
26/3/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0113 | 0.0008 | 0.08% |
Yesterday both SME funds didn't perform well. Both dropped in price. Public Islamic Opportunities Fund Dropped 0.65% , 0.3373 now, PSMALLCAP dropped 0.30%, 0.8688 now.
Public China Titan increased the most, which is 0.94%, reaching 0.2568 now.
Public Regular Saving Fund will declare dividend today. Maybe we will know by tomorrow. Stay tune. For the most recent dividend distribution, please check Here
0 comments:
Post a Comment