////////////////
Share





 Date Fund Fund Abbreviation NAV Chg Chg %
29/6/2012 PUBLIC AGGRESSIVE GROWTH FUND PAGF 0.6092 0.0033 0.54%
29/6/2012 PUBLIC ASIA ITTIKAL FUND PAIF 0.2554 0.0028 1.11%
29/6/2012 PUBLIC AUSTRALIA EQUITY FUND PAUEF 0.2461 0.0035 1.44%
29/6/2012 PUBLIC BALANCED FUND PBF 0.6333 0.0020 0.32%
29/6/2012 PUBLIC BOND FUND PBOND 1.0284 -0.0002 -0.02%
29/6/2012 PUBLIC CHINA ITTIKAL FUND PCIF 0.1663 0.0017 1.03%
29/6/2012 PUBLIC CHINA SELECT FUND PCSF 0.1455 0.0017 1.18%
29/6/2012 PUBLIC CHINA TITANS FUND PCTF 0.1971 0.0024 1.23%
29/6/2012 PUBLIC DIVIDEND SELECT FUND PDSF 0.2872 0.0005 0.17%
29/6/2012 PUBLIC ENHANCED BOND FUND PEBF 1.0510 0.0001 0.01%
29/6/2012 PUBLIC ENTERPRISES BOND FUND PENTBF 1.0083 0.0002 0.02%
29/6/2012 PUBLIC EQUITY FUND PEF 0.2691 0.0012 0.45%
29/6/2012 PUBLIC FAR-EAST ALPHA-30 FUND PFA30F 0.2040 0.0024 1.19%
29/6/2012 PUBLIC FAR-EAST BALANCED FUND PFEBF 0.2037 0.0015 0.74%
29/6/2012 PUBLIC FAR-EAST CONSUMER THEMES FUND PFECTF 0.2526 0.0022 0.88%
29/6/2012 PUBLIC FAR-EAST DIVIDEND FUND PFEDF 0.2011 0.0021 1.06%
29/6/2012 PUBLIC FAR-EAST PROPERTY & RESORTS FUND PFEPRF 0.2622 0.0009 0.34%
29/6/2012 PUBLIC FAR-EAST SELECT FUND PFES 0.2008 0.0021 1.06%
29/6/2012 PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND PFETIF 0.2597 0.0012 0.46%
29/6/2012 PUBLIC FOCUS SELECT FUND PFSF 0.2723 0.0010 0.37%
29/6/2012 PUBLIC GLOBAL SELECT FUND PGSF 0.1843 0.0021 1.15%
29/6/2012 PUBLIC GROWTH FUND PGF 0.4791 0.0020 0.42%
29/6/2012 PUBLIC INDEX FUND PIX 0.6953 0.0011 0.16%
29/6/2012 PUBLIC INDONESIA SELECT FUND PINDOSF 0.2825 0.0028 1.00%
29/6/2012 PUBLIC INDUSTRY FUND PIF 0.5332 0.0016 0.30%
29/6/2012 PUBLIC INSTITUTIONAL BOND FUND PINBOND 1.0202 0.0001 0.01%
29/6/2012 PUBLIC ISLAMIC ALPHA-40 GROWTH FUND PIA40GF 0.2705 0.0018 0.67%
29/6/2012 PUBLIC ISLAMIC ASIA DIVIDEND FUND PIADF 0.2413 0.0020 0.84%
29/6/2012 PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND PIALEF 0.2365 0.0036 1.55%
29/6/2012 PUBLIC ISLAMIC ASIA TACTICAL ALLOCATION FUND ** PIATAF 0.2249 0.0022 0.99%
29/6/2012 PUBLIC ISLAMIC BOND FUND PIBOND 1.0834 0.0000 0.00%
29/6/2012 PUBLIC ISLAMIC DIVIDEND FUND PIDF 0.3635 0.0006 0.17%
29/6/2012 PUBLIC ISLAMIC ENHANCED BOND FUND PIEBF 1.1091 0.0011 0.10%
29/6/2012 PUBLIC ISLAMIC EQUITY FUND PIEF 0.3383 0.0006 0.18%
29/6/2012 PUBLIC ISLAMIC INCOME FUND PI INCOME 1.0730 0.0001 0.01%
29/6/2012 PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND PIINFBF 1.0615 0.0001 0.01%
29/6/2012 PUBLIC ISLAMIC MIXED ASSET FUND * PIMXAF 0.2867 0.0009 0.31%
29/6/2012 PUBLIC ISLAMIC MONEY MARKET FUND PIMMF 1.0393 0.0001 0.01%
29/6/2012 PUBLIC ISLAMIC OPPORTUNITIES FUND PIOF 0.3334 0.0014 0.42%
29/6/2012 PUBLIC ISLAMIC OPTIMAL GROWTH FUND PIOGF 0.2885 0.0005 0.17%
29/6/2012 PUBLIC ISLAMIC SAVINGS FUND PISVF 0.2602 0.0016 0.62%
29/6/2012 PUBLIC ISLAMIC SECTOR SELECT FUND PISSF 0.3056 0.0013 0.43%
29/6/2012 PUBLIC ISLAMIC SELECT BOND FUND PISBF 1.0612 0.0002 0.02%
29/6/2012 PUBLIC ISLAMIC SELECT ENTERPRISES FUND PISEF 0.3953 0.0010 0.25%
29/6/2012 PUBLIC ISLAMIC SELECT TREASURES FUND PISTF 0.3039 0.0012 0.40%
29/6/2012 PUBLIC ISLAMIC STRATEGIC BOND FUND PISTBF 1.0555 0.0001 0.01%
29/6/2012 PUBLIC ISLAMIC TREASURES GROWTH FUND PITGF 0.2912 0.0012 0.41%
29/6/2012 PUBLIC ITTIKAL FUND PITTIKAL 0.8312 0.0033 0.40%
29/6/2012 PUBLIC ITTIKAL SEQUEL FUND PITSEQ 0.2722 0.0012 0.44%
29/6/2012 PUBLIC MONEY MARKET FUND PMMF 0.9994 0.0000 0.00%
29/6/2012 PUBLIC NATURAL RESOURCES EQUITY FUND PNREF 0.2099 0.0020 0.96%
29/6/2012 PUBLIC OPTIMAL GROWTH FUND POGF 0.3003 0.0013 0.43%
29/6/2012 PUBLIC REGIONAL SECTOR FUND PRSEC 0.1776 0.0014 0.79%
29/6/2012 PUBLIC REGULAR SAVINGS FUND PRSF 0.6290 0.0011 0.18%
29/6/2012 PUBLIC SAVINGS FUND PSF 0.5710 0.0025 0.44%
29/6/2012 PUBLIC SECTOR SELECT FUND PSSF 0.2921 0.0009 0.31%
29/6/2012 PUBLIC SELECT ALPHA-30 FUND PSA30F 0.3155 0.0009 0.29%
29/6/2012 PUBLIC SELECT BOND FUND PSBF 1.0086 0.0001 0.01%
29/6/2012 PUBLIC SINGAPORE EQUITY FUND PSGEF 0.2502 0.0024 0.97%
29/6/2012 PUBLIC SMALLCAP FUND PSMALLCAP 0.7435 0.0035 0.47%
29/6/2012 PUBLIC SOUTH-EAST ASIA SELECT FUND PSEASF 0.2632 0.0008 0.30%
29/6/2012 PUBLIC STRATEGIC BOND FUND PSTBF 1.0545 -0.0001 -0.01%
29/6/2012 PUBLIC STRATEGIC SMALLCAP FUND PSSCF 0.2542 0.0004 0.16%
29/6/2012 PUBLIC SUKUK FUND PSKF 1.0411 0.0001 0.01%
29/6/2012 PUBLIC TACTICAL ALLOCATION FUND *** PTAF 0.1954 0.0019 0.98%
29/6/2012 PB ASEAN DIVIDEND FUND PBADF 0.2685 0.0008 0.30%
29/6/2012 PB ASIA EMERGING GROWTH FUND PBAEGF 0.2592 0.0029 1.13%
29/6/2012 PB ASIA EQUITY FUND PBAEF 0.1858 0.0019 1.03%
29/6/2012 PB ASIA PACIFIC ENTERPRISES FUND PBAPENTF 0.2105 0.0026 1.25%
29/6/2012 PB ASIA REAL ESTATE INCOME FUND PBAREIF 0.2681 0.0007 0.26%
29/6/2012 PB AUSTRALIA DYNAMIC BALANCED FUND PBADBF 0.2825 0.0027 0.96%
29/6/2012 PB BALANCED FUND PBBF 0.7848 0.0021 0.27%
29/6/2012 PB BOND FUND PBBOND 1.0290 0.0000 0.00%
29/6/2012 PB CASH MANAGEMENT FUND PBCMF 1.0314 0.0000 0.00%
29/6/2012 PB CASH PLUS FUND PBCPF 1.0034 0.0001 0.01%
29/6/2012 PB CHINA ASEAN EQUITY FUND PBCAEF 0.2098 0.0016 0.77%
29/6/2012 PB CHINA AUSTRALIA EQUITY FUND PBCAUEF 0.1680 0.0021 1.27%
29/6/2012 PB CHINA PACIFIC EQUITY FUND PBCPEF 0.1401 0.0017 1.23%
29/6/2012 PB DYNAMIC ALLOCATION FUND PBDYNAF 1.0000 0.0000 0.00%
29/6/2012 PB EURO PACIFIC EQUITY FUND PBEPEF 0.1617 0.0023 1.44%
29/6/2012 PB FIXED INCOME FUND PBFI 1.1081 -0.0002 -0.02%
29/6/2012 PB GROWTH FUND PBGF 0.7995 0.0014 0.18%
29/6/2012 PB GROWTH SEQUEL FUND PBGSQF 0.2612 0.0010 0.38%
29/6/2012 PB INDONESIA BALANCED FUND PBINDOBF 0.2741 0.0044 1.63%
29/6/2012 PB INFRASTRUCTURE BOND FUND PBINFBF 1.0912 0.0001 0.01%
29/6/2012 PB ISLAMIC ASIA EQUITY FUND PBIAEF 0.2138 0.0025 1.18%
29/6/2012 PB ISLAMIC ASIA STRATEGIC SECTOR FUND PBIASSF 0.1773 0.0021 1.20%
29/6/2012 PB ISLAMIC BOND FUND PBIBF 1.2276 0.0002 0.02%
29/6/2012 PB ISLAMIC CASH MANAGEMENT FUND PBICMF 1.0273 0.0001 0.01%
29/6/2012 PB ISLAMIC CASH PLUS FUND PBICPF 1.0061 0.0001 0.01%
29/6/2012 PB ISLAMIC EQUITY FUND PBIEF 0.2524 0.0010 0.40%
29/6/2012 PB SINGAPORE ADVANTAGE-30 EQUITY FUND PBSGA30EF 0.2507 0.0027 1.09%
29/6/2012 PB SUKUK FUND PBSKF 1.0322 0.0001 0.01%
29/6/2012 PBB MTN FUND 1 # PBBMTN1 1.0625 0.0007 0.07%


# Accretion value is 1.0433

* Public Islamic Mixed Asset Fund was formerly known as Public Islamic Balanced Fund
** Public Islamic Asia Tactical Allocation Fund was formerly known as Public Islamic Asia Balanced Fund
*** Public Tactical Allocation Fund was formerly known as Public Global Balanced Fund





0 comments:

// extra code Protected by Copyscape Duplicate Content Software //end here