Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
10/6/2011 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7071 | -0.0055 | -0.77% |
10/6/2011 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2730 | -0.0027 | -0.98% |
10/6/2011 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2825 | 0.0006 | 0.21% |
10/6/2011 | PUBLIC BALANCED FUND | PBF | 0.7307 | -0.0056 | -0.76% |
10/6/2011 | PUBLIC BOND FUND | PBOND | 0.9990 | -0.0001 | -0.01% |
10/6/2011 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1211 | -0.0002 | -0.02% |
10/6/2011 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1981 | -0.0030 | -1.49% |
10/6/2011 | PUBLIC CHINA SELECT FUND | PCSF | 0.1884 | -0.0034 | -1.77% |
10/6/2011 | PUBLIC CHINA TITANS FUND | PCTF | 0.2278 | -0.0029 | -1.26% |
10/6/2011 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2848 | 0.0002 | 0.07% |
10/6/2011 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0256 | -0.0010 | -0.10% |
10/6/2011 | PUBLIC EQUITY FUND | PEF | 0.3274 | -0.0024 | -0.73% |
10/6/2011 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2641 | -0.0054 | -2.00% |
10/6/2011 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2098 | -0.0017 | -0.80% |
10/6/2011 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3059 | -0.0040 | -1.29% |
10/6/2011 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2530 | -0.0027 | -1.06% |
10/6/2011 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2410 | -0.0011 | -0.45% |
10/6/2011 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2760 | -0.0059 | -2.09% |
10/6/2011 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3378 | -0.0055 | -1.60% |
10/6/2011 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2723 | 0.0005 | 0.18% |
10/6/2011 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2024 | -0.0008 | -0.39% |
10/6/2011 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1903 | -0.0017 | -0.89% |
10/6/2011 | PUBLIC GROWTH FUND | PGF | 0.5779 | -0.0045 | -0.77% |
13/6/2011 | PUBLIC INDEX FUND | PIX | 0.7441 | -0.0028 | -0.37% |
10/6/2011 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2668 | -0.0025 | -0.93% |
10/6/2011 | PUBLIC INDUSTRY FUND | PIF | 0.5939 | -0.0023 | -0.39% |
13/6/2011 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0204 | 0.0003 | 0.03% |
10/6/2011 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2624 | 0.0000 | 0.00% |
10/6/2011 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2206 | -0.0017 | -0.76% |
10/6/2011 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2331 | -0.0013 | -0.55% |
10/6/2011 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2548 | -0.0024 | -0.93% |
10/6/2011 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2871 | -0.0001 | -0.03% |
13/6/2011 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0591 | 0.0004 | 0.04% |
10/6/2011 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3463 | 0.0007 | 0.20% |
10/6/2011 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0775 | -0.0009 | -0.08% |
10/6/2011 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3384 | 0.0005 | 0.15% |
13/6/2011 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0518 | 0.0003 | 0.03% |
13/6/2011 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0277 | 0.0003 | 0.03% |
13/6/2011 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0333 | 0.0003 | 0.03% |
10/6/2011 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3515 | -0.0003 | -0.09% |
13/6/2011 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2893 | -0.0011 | -0.38% |
13/6/2011 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.3113 | -0.0019 | -0.61% |
13/6/2011 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0510 | 0.0003 | 0.03% |
13/6/2011 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3786 | -0.0014 | -0.37% |
13/6/2011 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.3125 | -0.0010 | -0.32% |
13/6/2011 | PUBLIC ISLAMIC STRATEGIC BOND FUND | PISTBF | 1.0229 | 0.0004 | 0.04% |
10/6/2011 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8827 | -0.0065 | -0.73% |
13/6/2011 | PUBLIC MONEY MARKET FUND | PMMF | 0.9942 | 0.0002 | 0.02% |
10/6/2011 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2792 | -0.0032 | -1.13% |
13/6/2011 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2953 | -0.0014 | -0.47% |
10/6/2011 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2426 | -0.0044 | -1.78% |
13/6/2011 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6462 | -0.0020 | -0.31% |
10/6/2011 | PUBLIC SAVINGS FUND | PSF | 0.6576 | -0.0022 | -0.33% |
13/6/2011 | PUBLIC SECTOR SELECT FUND | PSSF | 0.3071 | -0.0012 | -0.39% |
10/6/2011 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3514 | -0.0001 | -0.03% |
13/6/2011 | PUBLIC SELECT BOND FUND | PSBF | 1.0045 | 0.0003 | 0.03% |
10/6/2011 | PUBLIC SINGAPORE EQUITY FUND | PSGEF | 0.2500 | 0.0000 | 0.00% |
10/6/2011 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.9138 | -0.0040 | -0.44% |
10/6/2011 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2788 | -0.0015 | -0.54% |
10/6/2011 | PUBLIC STRATEGIC BOND FUND | PSTBF | 1.0227 | -0.0006 | -0.06% |
10/6/2011 | PB ASEAN DIVIDEND FUND | PBADF | 0.2682 | -0.0012 | -0.45% |
10/6/2011 | PB ASIA EQUITY FUND | PBAEF | 0.2776 | -0.0056 | -1.98% |
10/6/2011 | PB ASIA PACIFIC ENTERPRISES FUND | PBAPENTF | 0.2434 | -0.0026 | -1.06% |
10/6/2011 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2599 | -0.0010 | -0.38% |
10/6/2011 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3183 | 0.0003 | 0.09% |
10/6/2011 | PB BALANCED FUND | PBBF | 0.8906 | -0.0037 | -0.41% |
13/5/2011 | PB CAPITAL PROTECTED DRAGON FUND ** | PBCPDF | 1.0844 | 0.0037 | 0.34% |
10/6/2011 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.1143 | 0.0000 | 0.00% |
13/6/2011 | PB CASH MANAGEMENT FUND | PBCMF | 1.0262 | 0.0003 | 0.03% |
13/6/2011 | PB CASH PLUS FUND | PBCPF | 1.0035 | 0.0002 | 0.02% |
10/6/2011 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3409 | -0.0059 | -1.70% |
10/6/2011 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2656 | -0.0043 | -1.59% |
10/6/2011 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1747 | -0.0029 | -1.63% |
10/6/2011 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.2028 | -0.0032 | -1.55% |
10/6/2011 | PB FIXED INCOME FUND | PBFI | 1.0913 | 0.0000 | 0.00% |
10/6/2011 | PB GROWTH FUND | PBGF | 0.8959 | -0.0026 | -0.29% |
10/6/2011 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2618 | -0.0020 | -0.76% |
13/6/2011 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0598 | 0.0004 | 0.04% |
10/6/2011 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2270 | -0.0025 | -1.09% |
10/6/2011 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1813 | -0.0021 | -1.15% |
13/6/2011 | PB ISLAMIC BOND FUND | PBIBF | 1.1869 | 0.0005 | 0.04% |
13/6/2011 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0199 | 0.0002 | 0.02% |
13/6/2011 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0023 | 0.0003 | 0.03% |
10/6/2011 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2710 | -0.0011 | -0.40% |
10/6/2011 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2762 | -0.0022 | -0.79% |
10/6/2011 | PBB MTN FUND 1 * | PBBMTN1 | 1.0572 | -0.0002 | -0.02% |
0 comments:
Post a Comment