21/4/2011 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7340 | 0.0057 | 0.78% |
21/4/2011 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2836 | 0.0025 | 0.89% |
21/4/2011 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2984 | 0.0044 | 1.50% |
21/4/2011 | PUBLIC BALANCED FUND | PBF | 0.8398 | 0.0061 | 0.73% |
21/4/2011 | PUBLIC BOND FUND | PBOND | 0.9862 | 0.0001 | 0.01% |
21/4/2011 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1265 | 0.0019 | 0.17% |
21/4/2011 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2136 | 0.0032 | 1.52% |
21/4/2011 | PUBLIC CHINA SELECT FUND | PCSF | 0.2056 | 0.0034 | 1.68% |
21/4/2011 | PUBLIC CHINA TITANS FUND | PCTF | 0.2470 | 0.0026 | 1.06% |
21/4/2011 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.3116 | -0.0005 | -0.16% |
21/4/2011 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0189 | -0.0011 | -0.11% |
21/4/2011 | PUBLIC EQUITY FUND | PEF | 0.3371 | 0.0024 | 0.72% |
21/4/2011 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2922 | 0.0017 | 0.59% |
21/4/2011 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2279 | 0.0008 | 0.35% |
21/4/2011 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3306 | 0.0017 | 0.52% |
21/4/2011 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2722 | 0.0026 | 0.96% |
21/4/2011 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2396 | 0.0012 | 0.50% |
21/4/2011 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.3419 | 0.0046 | 1.36% |
21/4/2011 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3952 | 0.0079 | 2.04% |
21/4/2011 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2712 | 0.0015 | 0.56% |
21/4/2011 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2142 | 0.0008 | 0.37% |
21/4/2011 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2128 | 0.0014 | 0.66% |
21/4/2011 | PUBLIC GROWTH FUND | PGF | 0.5917 | 0.0042 | 0.71% |
22/4/2011 | PUBLIC INDEX FUND | PIX | 0.7310 | 0.0000 | 0.00% |
21/4/2011 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2616 | 0.0013 | 0.50% |
21/4/2011 | PUBLIC INDUSTRY FUND | PIF | 0.5915 | 0.0029 | 0.49% |
22/4/2011 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0149 | 0.0001 | 0.01% |
21/4/2011 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2607 | -0.0005 | -0.19% |
21/4/2011 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2307 | 0.0007 | 0.30% |
21/4/2011 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2412 | 0.0006 | 0.25% |
21/4/2011 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2657 | 0.0017 | 0.64% |
21/4/2011 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2850 | 0.0004 | 0.14% |
22/4/2011 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0460 | 0.0002 | 0.02% |
21/4/2011 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3579 | -0.0011 | -0.31% |
21/4/2011 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0669 | -0.0002 | -0.02% |
21/4/2011 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3513 | -0.0006 | -0.17% |
22/4/2011 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0429 | 0.0002 | 0.02% |
22/4/2011 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0199 | 0.0002 | 0.02% |
22/4/2011 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0293 | 0.0001 | 0.01% |
21/4/2011 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3635 | 0.0019 | 0.53% |
22/4/2011 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2840 | 0.0003 | 0.11% |
22/4/2011 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.3049 | 0.0004 | 0.13% |
22/4/2011 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0446 | 0.0000 | 0.00% |
22/4/2011 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3664 | 0.0003 | 0.08% |
22/4/2011 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.3226 | 0.0004 | 0.12% |
22/4/2011 | PUBLIC ISLAMIC STRATEGIC BOND FUND | PISTBF | 1.0161 | 0.0001 | 0.01% |
21/4/2011 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9826 | 0.0099 | 1.02% |
22/4/2011 | PUBLIC MONEY MARKET FUND | PMMF | 0.9904 | 0.0001 | 0.01% |
21/4/2011 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.3146 | 0.0052 | 1.68% |
22/4/2011 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2925 | -0.0003 | -0.10% |
21/4/2011 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.3023 | 0.0049 | 1.65% |
22/4/2011 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6221 | 0.0001 | 0.02% |
21/4/2011 | PUBLIC SAVINGS FUND | PSF | 0.6660 | 0.0023 | 0.35% |
22/4/2011 | PUBLIC SECTOR SELECT FUND | PSSF | 0.3038 | 0.0003 | 0.10% |
21/4/2011 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3481 | -0.0002 | -0.06% |
22/4/2011 | PUBLIC SELECT BOND FUND | PSBF | 1.0427 | 0.0001 | 0.01% |
21/4/2011 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.9759 | 0.0037 | 0.38% |
21/4/2011 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2808 | 0.0015 | 0.54% |
22/4/2011 | PUBLIC STRATEGIC BOND FUND | PSTBF | 1.0119 | 0.0002 | 0.02% |
21/4/2011 | PB ASEAN DIVIDEND FUND | PBADF | 0.2837 | 0.0015 | 0.53% |
21/4/2011 | PB ASIA EQUITY FUND | PBAEF | 0.3226 | 0.0057 | 1.80% |
21/4/2011 | PB ASIA PACIFIC ENTERPRISES FUND | PBAPENTF | 0.2604 | 0.0026 | 1.01% |
21/4/2011 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2583 | 0.0011 | 0.43% |
21/4/2011 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3296 | 0.0032 | 0.98% |
21/4/2011 | PB BALANCED FUND | PBBF | 0.9066 | 0.0025 | 0.28% |
21/4/2011 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0802 | 0.0028 | 0.26% |
21/4/2011 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.1249 | 0.0023 | 0.20% |
22/4/2011 | PB CASH MANAGEMENT FUND | PBCMF | 1.0223 | 0.0001 | 0.01% |
22/4/2011 | PB CASH PLUS FUND | PBCPF | 1.0065 | 0.0001 | 0.01% |
21/4/2011 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3995 | 0.0058 | 1.47% |
21/4/2011 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.3197 | 0.0056 | 1.78% |
21/4/2011 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1911 | 0.0025 | 1.33% |
21/4/2011 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.2131 | 0.0022 | 1.04% |
21/4/2011 | PB FIXED INCOME FUND | PBFI | 1.0788 | 0.0001 | 0.01% |
21/4/2011 | PB GROWTH FUND | PBGF | 0.9045 | 0.0028 | 0.31% |
21/4/2011 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2531 | 0.0006 | 0.24% |
22/4/2011 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0478 | 0.0001 | 0.01% |
21/4/2011 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2366 | 0.0024 | 1.02% |
21/4/2011 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1916 | 0.0012 | 0.63% |
22/4/2011 | PB ISLAMIC BOND FUND | PBIBF | 1.1699 | 0.0003 | 0.03% |
22/4/2011 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0162 | 0.0001 | 0.01% |
22/4/2011 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0058 | 0.0000 | 0.00% |
21/4/2011 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2693 | 0.0004 | 0.15% |
21/4/2011 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2849 | 0.0030 | 1.06% |
22/4/2011 | PBB MTN FUND 1 * | PBBMTN1 | 1.0515 | 0.0011 | 0.10% |
0 comments:
Post a Comment