Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
25/11/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7490 | 0.0036 | 0.48% |
25/11/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2706 | 0.0020 | 0.74% |
25/11/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2686 | 0.0001 | 0.04% |
25/11/2010 | PUBLIC BALANCED FUND | PBF | 0.7892 | 0.0020 | 0.25% |
25/11/2010 | PUBLIC BOND FUND | PBOND | 0.9696 | 0.0002 | 0.02% |
25/11/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1174 | 0.0014 | 0.13% |
25/11/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2074 | 0.0019 | 0.92% |
25/11/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1911 | 0.0022 | 1.16% |
25/11/2010 | PUBLIC CHINA TITANS FUND | PCTF | 0.2429 | 0.0011 | 0.45% |
25/11/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2989 | 0.0017 | 0.57% |
25/11/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0873 | -0.0002 | -0.02% |
25/11/2010 | PUBLIC EQUITY FUND | PEF | 0.3054 | 0.0014 | 0.46% |
25/11/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2700 | 0.0030 | 1.12% |
25/11/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2252 | 0.0009 | 0.40% |
25/11/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3145 | 0.0023 | 0.74% |
25/11/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2553 | 0.0029 | 1.15% |
25/11/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2324 | 0.0011 | 0.48% |
25/11/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2973 | 0.0028 | 0.95% |
25/11/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3488 | 0.0039 | 1.13% |
25/11/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2675 | 0.0009 | 0.34% |
24/11/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2094 | 0.0003 | 0.14% |
24/11/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1950 | 0.0007 | 0.36% |
25/11/2010 | PUBLIC GROWTH FUND | PGF | 0.5371 | 0.0028 | 0.52% |
26/11/2010 | PUBLIC INDEX FUND | PIX | 0.7550 | -0.0030 | -0.40% |
25/11/2010 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2524 | 0.0021 | 0.84% |
25/11/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5372 | 0.0034 | 0.64% |
26/11/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0192 | 0.0001 | 0.01% |
26/11/2010 | PUBLIC ISLAMIC ALPHA-40 GROWTH FUND | PIA40GF | 0.2500 | 0.0000 | 0.00% |
25/11/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2269 | 0.0005 | 0.22% |
25/11/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2323 | 0.0015 | 0.65% |
25/11/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2670 | 0.0014 | 0.53% |
25/11/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2892 | 0.0010 | 0.35% |
26/11/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0221 | -0.0002 | -0.02% |
25/11/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3430 | 0.0019 | 0.56% |
25/11/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0750 | 0.0004 | 0.04% |
26/11/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3359 | -0.0007 | -0.21% |
26/11/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0235 | 0.0000 | 0.00% |
26/11/2010 | PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND | PIINFBF | 1.0000 | 0.0000 | 0.00% |
26/11/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0186 | 0.0000 | 0.00% |
25/11/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3367 | 0.0017 | 0.51% |
26/11/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2841 | -0.0009 | -0.32% |
26/11/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.3000 | 0.0001 | 0.03% |
26/11/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0269 | 0.0001 | 0.01% |
26/11/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3386 | -0.0003 | -0.09% |
26/11/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.3080 | -0.0007 | -0.23% |
25/11/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9155 | 0.0044 | 0.48% |
26/11/2010 | PUBLIC MONEY MARKET FUND | PMMF | 1.0049 | 0.0001 | 0.01% |
25/11/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2861 | 0.0022 | 0.77% |
26/11/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2774 | -0.0004 | -0.14% |
25/11/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2588 | 0.0028 | 1.09% |
26/11/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6334 | -0.0005 | -0.08% |
25/11/2010 | PUBLIC SAVINGS FUND | PSF | 0.7319 | 0.0046 | 0.63% |
26/11/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2901 | 0.0001 | 0.03% |
25/11/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3593 | 0.0017 | 0.48% |
26/11/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0303 | 0.0000 | 0.00% |
25/11/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8768 | 0.0038 | 0.44% |
25/11/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2718 | 0.0007 | 0.26% |
25/11/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2729 | 0.0012 | 0.44% |
25/11/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2833 | 0.0028 | 1.00% |
25/11/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2481 | 0.0001 | 0.04% |
25/11/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2996 | -0.0001 | -0.03% |
25/11/2010 | PB BALANCED FUND | PBBF | 0.8389 | 0.0027 | 0.32% |
25/11/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0591 | 0.0010 | 0.09% |
25/11/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.1032 | 0.0003 | 0.03% |
26/11/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0120 | 0.0001 | 0.01% |
26/11/2010 | PB CASH PLUS FUND | PBCPF | 1.0049 | 0.0001 | 0.01% |
25/11/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3518 | 0.0035 | 1.00% |
25/11/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2715 | 0.0022 | 0.82% |
25/11/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1780 | 0.0020 | 1.14% |
25/11/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1954 | 0.0022 | 1.14% |
25/11/2010 | PB FIXED INCOME FUND | PBFI | 1.0601 | 0.0001 | 0.01% |
25/11/2010 | PB GROWTH FUND | PBGF | 0.8307 | 0.0071 | 0.86% |
25/11/2010 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2473 | 0.0013 | 0.53% |
26/11/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0306 | -0.0002 | -0.02% |
25/11/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2221 | 0.0015 | 0.68% |
25/11/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1837 | 0.0009 | 0.49% |
26/11/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1345 | -0.0004 | -0.04% |
26/11/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0061 | 0.0000 | 0.00% |
26/11/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0051 | 0.0001 | 0.01% |
25/11/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2570 | 0.0016 | 0.63% |
25/11/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2783 | 0.0022 | 0.80% |
26/11/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0365 | 0.0011 | 0.11% |
0 comments:
Post a Comment