Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
26/10/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.7487 | 0.0034 | 0.46% |
26/10/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2752 | -0.0008 | -0.29% |
26/10/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2732 | 0.0015 | 0.55% |
26/10/2010 | PUBLIC BALANCED FUND | PBF | 0.7900 | 0.0040 | 0.51% |
26/10/2010 | PUBLIC BOND FUND | PBOND | 0.9633 | -0.0002 | -0.02% |
26/10/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.1065 | -0.0014 | -0.13% |
26/10/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.2072 | -0.0001 | -0.05% |
26/10/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1919 | 0.0007 | 0.37% |
26/10/2010 | PUBLIC CHINA TITANS FUND | PCTF | 0.2459 | 0.0000 | 0.00% |
26/10/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2959 | 0.0001 | 0.03% |
26/10/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0798 | -0.0004 | -0.04% |
26/10/2010 | PUBLIC EQUITY FUND | PEF | 0.3495 | 0.0021 | 0.60% |
26/10/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2668 | -0.0002 | -0.07% |
26/10/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2177 | -0.0001 | -0.05% |
26/10/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3084 | -0.0006 | -0.19% |
26/10/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2543 | 0.0005 | 0.20% |
26/10/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2343 | -0.0001 | -0.04% |
26/10/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2985 | -0.0009 | -0.30% |
26/10/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3526 | -0.0004 | -0.11% |
26/10/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2620 | 0.0004 | 0.15% |
26/10/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2105 | 0.0001 | 0.05% |
26/10/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1977 | 0.0001 | 0.05% |
26/10/2010 | PUBLIC GROWTH FUND | PGF | 0.5373 | 0.0033 | 0.62% |
27/10/2010 | PUBLIC INDEX FUND | PIX | 0.7593 | 0.0003 | 0.04% |
26/10/2010 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2510 | -0.0002 | -0.08% |
26/10/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5894 | 0.0028 | 0.48% |
27/10/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0166 | -0.0004 | -0.04% |
26/10/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2331 | -0.0001 | -0.04% |
26/10/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2308 | -0.0002 | -0.09% |
26/10/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2645 | -0.0007 | -0.26% |
27/10/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2926 | -0.0005 | -0.17% |
27/10/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.1073 | -0.0007 | -0.06% |
27/10/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3420 | 0.0011 | 0.32% |
26/10/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0731 | -0.0001 | -0.01% |
27/10/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3364 | 0.0004 | 0.12% |
27/10/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0186 | -0.0004 | -0.04% |
27/10/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0165 | 0.0001 | 0.01% |
26/10/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3358 | 0.0003 | 0.09% |
27/10/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2868 | -0.0006 | -0.21% |
27/10/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.3012 | -0.0005 | -0.17% |
27/10/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0227 | 0.0000 | 0.00% |
27/10/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3363 | 0.0003 | 0.09% |
27/10/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.3056 | 0.0001 | 0.03% |
26/10/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9070 | -0.0011 | -0.12% |
27/10/2010 | PUBLIC MONEY MARKET FUND | PMMF | 1.0028 | 0.0001 | 0.01% |
26/10/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2878 | -0.0014 | -0.48% |
27/10/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2761 | 0.0001 | 0.04% |
26/10/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2612 | -0.0003 | -0.11% |
27/10/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6316 | 0.0000 | 0.00% |
26/10/2010 | PUBLIC SAVINGS FUND | PSF | 0.7238 | -0.0005 | -0.07% |
27/10/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.3159 | -0.0004 | -0.13% |
26/10/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3597 | 0.0013 | 0.36% |
27/10/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0264 | 0.0001 | 0.01% |
26/10/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8714 | 0.0001 | 0.01% |
26/10/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2816 | 0.0019 | 0.68% |
26/10/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2726 | 0.0007 | 0.26% |
26/10/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2829 | -0.0010 | -0.35% |
26/10/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2535 | 0.0002 | 0.08% |
26/10/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3315 | 0.0011 | 0.33% |
26/10/2010 | PB BALANCED FUND | PBBF | 0.8369 | 0.0039 | 0.47% |
26/10/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0583 | -0.0004 | -0.04% |
26/10/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0981 | -0.0017 | -0.15% |
27/10/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0099 | 0.0000 | 0.00% |
27/10/2010 | PB CASH PLUS FUND | PBCPF | 1.0043 | 0.0001 | 0.01% |
26/10/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3587 | -0.0008 | -0.22% |
26/10/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2762 | -0.0025 | -0.90% |
26/10/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1788 | 0.0009 | 0.51% |
26/10/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1945 | 0.0009 | 0.46% |
26/10/2010 | PB FIXED INCOME FUND | PBFI | 1.0543 | -0.0001 | -0.01% |
26/10/2010 | PB GROWTH FUND | PBGF | 0.8293 | 0.0052 | 0.63% |
26/10/2010 | PB INDONESIA BALANCED FUND | PBINDOBF | 0.2500 | 0.0000 | 0.00% |
27/10/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0249 | -0.0006 | -0.06% |
26/10/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2181 | -0.0007 | -0.32% |
26/10/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1823 | -0.0003 | -0.16% |
27/10/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1275 | -0.0003 | -0.03% |
27/10/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0041 | 0.0000 | 0.00% |
27/10/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0052 | 0.0001 | 0.01% |
27/10/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2601 | -0.0008 | -0.31% |
26/10/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2764 | -0.0016 | -0.58% |
22/10/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0324 | 0.0010 | 0.10% |
0 comments:
Post a Comment