Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
2/9/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6829 | 0.0067 | 0.99% |
2/9/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2571 | 0.0027 | 1.06% |
2/9/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2459 | 0.0021 | 0.86% |
2/9/2010 | PUBLIC BALANCED FUND | PBF | 0.7473 | 0.0036 | 0.48% |
2/9/2010 | PUBLIC BOND FUND | PBOND | 0.9527 | 0.0006 | 0.06% |
2/9/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0821 | 0.0012 | 0.11% |
2/9/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1895 | 0.0019 | 1.01% |
2/9/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1704 | 0.0019 | 1.13% |
2/9/2010 | PUBLIC CHINA TITANS FUND | PCTF | 0.2201 | 0.0031 | 1.43% |
2/9/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2787 | 0.0010 | 0.36% |
2/9/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0599 | 0.0000 | 0.00% |
2/9/2010 | PUBLIC EQUITY FUND | PEF | 0.3221 | 0.0025 | 0.78% |
2/9/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2487 | 0.0022 | 0.89% |
2/9/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2028 | 0.0009 | 0.45% |
2/9/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2761 | 0.0016 | 0.58% |
2/9/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2324 | 0.0021 | 0.91% |
2/9/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2187 | 0.0018 | 0.83% |
2/9/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2718 | 0.0037 | 1.38% |
2/9/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3312 | 0.0055 | 1.69% |
2/9/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2402 | 0.0016 | 0.67% |
2/9/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2033 | 0.0014 | 0.69% |
2/9/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1841 | 0.0019 | 1.04% |
2/9/2010 | PUBLIC GROWTH FUND | PGF | 0.4936 | 0.0047 | 0.96% |
2/9/2010 | PUBLIC INDEX FUND | PIX | 0.7252 | 0.0045 | 0.62% |
2/9/2010 | PUBLIC INDONESIA SELECT FUND | PINDOSF | 0.2500 | 0.0000 | 0.00% |
2/9/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5584 | 0.0054 | 0.98% |
2/9/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0205 | -0.0001 | -0.01% |
2/9/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2233 | 0.0017 | 0.77% |
2/9/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2171 | 0.0018 | 0.84% |
2/9/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2481 | 0.0016 | 0.65% |
2/9/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2843 | 0.0020 | 0.71% |
2/9/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0965 | 0.0003 | 0.03% |
2/9/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3283 | 0.0027 | 0.83% |
2/9/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0701 | -0.0004 | -0.04% |
2/9/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3196 | 0.0030 | 0.95% |
2/9/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0131 | 0.0006 | 0.06% |
2/9/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0126 | 0.0001 | 0.01% |
2/9/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3102 | 0.0024 | 0.78% |
2/9/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2745 | 0.0029 | 1.07% |
2/9/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2830 | 0.0040 | 1.43% |
2/9/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0186 | 0.0003 | 0.03% |
2/9/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3176 | 0.0034 | 1.08% |
2/9/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2796 | 0.0023 | 0.83% |
2/9/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8446 | 0.0109 | 1.31% |
2/9/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9989 | 0.0001 | 0.01% |
2/9/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2561 | 0.0025 | 0.99% |
2/9/2010 | PUBLIC OPTIMAL GROWTH FUND | POGF | 0.2665 | 0.0017 | 0.64% |
2/9/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2388 | 0.0032 | 1.36% |
2/9/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.6045 | 0.0022 | 0.37% |
2/9/2010 | PUBLIC SAVINGS FUND | PSF | 0.6817 | 0.0034 | 0.50% |
2/9/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2974 | 0.0030 | 1.02% |
2/9/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3468 | 0.0013 | 0.38% |
2/9/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0235 | 0.0001 | 0.01% |
2/9/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8040 | 0.0031 | 0.39% |
2/9/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2611 | 0.0005 | 0.19% |
2/9/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2548 | 0.0002 | 0.08% |
2/9/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2570 | 0.0033 | 1.30% |
2/9/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2414 | 0.0007 | 0.29% |
2/9/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2994 | 0.0020 | 0.67% |
2/9/2010 | PB BALANCED FUND | PBBF | 0.8064 | 0.0048 | 0.60% |
2/9/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0419 | 0.0011 | 0.11% |
2/9/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0682 | 0.0016 | 0.15% |
2/9/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0062 | 0.0001 | 0.01% |
2/9/2010 | PB CASH PLUS FUND | PBCPF | 1.0016 | 0.0001 | 0.01% |
2/9/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3171 | 0.0037 | 1.18% |
2/9/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2396 | 0.0030 | 1.27% |
2/9/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1616 | 0.0021 | 1.32% |
2/9/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1767 | 0.0016 | 0.91% |
2/9/2010 | PB FIXED INCOME FUND | PBFI | 1.0475 | 0.0004 | 0.04% |
2/9/2010 | PB GROWTH FUND | PBGF | 0.7873 | 0.0072 | 0.92% |
2/9/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0184 | 0.0008 | 0.08% |
2/9/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2042 | 0.0023 | 1.14% |
2/9/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1695 | 0.0015 | 0.89% |
2/9/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1175 | 0.0004 | 0.04% |
2/9/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0005 | 0.0001 | 0.01% |
2/9/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0028 | 0.0000 | 0.00% |
2/9/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2481 | 0.0030 | 1.22% |
2/9/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2576 | -0.0004 | -0.16% |
27/8/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0185 | 0.0031 | 0.31% |
0 comments:
Post a Comment