Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
26/5/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6139 | 0.0033 | 0.54% |
26/5/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2455 | 0.0009 | 0.37% |
26/5/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2236 | -0.0019 | -0.84% |
26/5/2010 | PUBLIC BALANCED FUND | PBF | 0.7719 | 0.0013 | 0.17% |
26/5/2010 | PUBLIC BOND FUND | PBOND | 0.9686 | -0.0007 | -0.07% |
26/5/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0674 | 0.0002 | 0.02% |
26/5/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1812 | 0.0007 | 0.39% |
26/5/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1668 | 0.0005 | 0.30% |
26/5/2010 | Public China Titans Fund | PCTF | 0.2289 | 0.0012 | 0.53% |
26/5/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2731 | 0.0002 | 0.07% |
26/5/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0138 | 0.0008 | 0.08% |
26/5/2010 | PUBLIC EQUITY FUND | PEF | 0.2943 | 0.0017 | 0.58% |
26/5/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2432 | 0.0002 | 0.08% |
26/5/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.1992 | -0.0004 | -0.20% |
26/5/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.2895 | 0.0000 | 0.00% |
26/5/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2182 | 0.0008 | 0.37% |
26/5/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.1969 | 0.0004 | 0.20% |
26/5/2010 | PUBLIC FAR-EAST SELECT FUND | PFES | 0.2685 | 0.0015 | 0.56% |
26/5/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.2955 | 0.0024 | 0.82% |
26/5/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2168 | 0.0008 | 0.37% |
26/5/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.1995 | 0.0001 | 0.05% |
26/5/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.1897 | 0.0002 | 0.11% |
26/5/2010 | PUBLIC GROWTH FUND | PGF | 0.4945 | 0.0029 | 0.59% |
27/5/2010 | PUBLIC INDEX FUND | PIX | 0.6464 | 0.0104 | 1.64% |
26/5/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5108 | 0.0003 | 0.06% |
27/5/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0149 | -0.0001 | -0.01% |
26/5/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2156 | 0.0009 | 0.42% |
26/5/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2002 | -0.0005 | -0.25% |
26/5/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2331 | 0.0005 | 0.21% |
27/5/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2654 | 0.0032 | 1.22% |
27/5/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0666 | 0.0007 | 0.07% |
27/5/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.2942 | 0.0039 | 1.34% |
26/5/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0416 | -0.0012 | -0.12% |
27/5/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3064 | 0.0048 | 1.59% |
27/5/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0699 | 0.0009 | 0.08% |
27/5/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0263 | 0.0001 | 0.01% |
26/5/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3071 | 0.0020 | 0.66% |
27/5/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2473 | 0.0042 | 1.73% |
27/5/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2528 | 0.0030 | 1.20% |
27/5/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0711 | 0.0004 | 0.04% |
27/5/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3011 | 0.0040 | 1.35% |
27/5/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2673 | 0.0051 | 1.95% |
26/5/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.8539 | 0.0028 | 0.33% |
27/5/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9926 | 0.0001 | 0.01% |
26/5/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2331 | 0.0009 | 0.39% |
26/5/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2412 | 0.0015 | 0.63% |
27/5/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5522 | 0.0089 | 1.64% |
26/5/2010 | PUBLIC SAVINGS FUND | PSF | 0.6100 | 0.0008 | 0.13% |
27/5/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2635 | 0.0050 | 1.93% |
26/5/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3057 | 0.0000 | 0.00% |
27/5/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0557 | 0.0001 | 0.01% |
26/5/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8116 | 0.0095 | 1.18% |
26/5/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2316 | 0.0014 | 0.61% |
26/5/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2407 | 0.0017 | 0.71% |
26/5/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2627 | 0.0010 | 0.38% |
26/5/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2230 | -0.0007 | -0.31% |
26/5/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.2728 | -0.0025 | -0.91% |
26/5/2010 | PB BALANCED FUND | PBBF | 0.8232 | -0.0008 | -0.10% |
26/5/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0373 | 0.0014 | 0.14% |
26/5/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0462 | 0.0005 | 0.05% |
27/5/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0200 | 0.0001 | 0.01% |
27/5/2010 | PB CASH PLUS FUND | PBCPF | 1.0020 | 0.0001 | 0.01% |
26/5/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3273 | 0.0019 | 0.58% |
26/5/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2163 | -0.0001 | -0.05% |
26/5/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1556 | 0.0012 | 0.78% |
26/5/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1656 | 0.0007 | 0.42% |
27/5/2010 | PB FIXED INCOME FUND | PBFI | 1.0685 | 0.0007 | 0.07% |
26/5/2010 | PB GROWTH FUND | PBGF | 0.7906 | 0.0002 | 0.03% |
27/5/2010 | PB INFRASTRUCTURE BOND FUND | PBINFBF | 1.0000 | 0.0000 | 0.00% |
26/5/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2118 | 0.0011 | 0.52% |
26/5/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1708 | 0.0004 | 0.23% |
27/5/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.1071 | 0.0005 | 0.05% |
27/5/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0137 | 0.0001 | 0.01% |
27/5/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0025 | 0.0001 | 0.01% |
27/5/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2363 | 0.0042 | 1.81% |
26/5/2010 | PB SINGAPORE ADVANTAGE-30 EQUITY FUND | PBSGA30EF | 0.2500 | 0.0000 | 0.00% |
27/5/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0195 | 0.0006 | 0.06% |
Share
Labels:
Fund Price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment