All funds were up except two pity Global funds. If you have noticed, all China area funds were up about 1% or more. Great ^^
Date | Fund | Fund Abbreviation | NAV | Chg | Chg % |
30/4/2010 | PUBLIC AGGRESSIVE GROWTH FUND | PAGF | 0.6578 | 0.0012 | 0.18% |
30/4/2010 | PUBLIC ASIA ITTIKAL FUND | PAIF | 0.2682 | 0.0017 | 0.64% |
30/4/2010 | PUBLIC AUSTRALIA EQUITY FUND | PAUEF | 0.2616 | 0.0009 | 0.35% |
30/4/2010 | PUBLIC BALANCED FUND | PBF | 0.7925 | 0.0002 | 0.03% |
30/4/2010 | PUBLIC BOND FUND | PBOND | 0.9666 | 0.0002 | 0.02% |
30/4/2010 | PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND | PCPSPF | 1.0809 | 0.0016 | 0.15% |
30/4/2010 | PUBLIC CHINA ITTIKAL FUND | PCIF | 0.1959 | 0.0012 | 0.62% |
30/4/2010 | PUBLIC CHINA SELECT FUND | PCSF | 0.1800 | 0.0018 | 1.01% |
30/4/2010 | Public China Titans Fund | PCTF | 0.2459 | 0.0031 | 1.28% |
30/4/2010 | PUBLIC DIVIDEND SELECT FUND | PDSF | 0.2905 | 0.0022 | 0.76% |
30/4/2010 | PUBLIC ENHANCED BOND FUND | PEBF | 1.0219 | 0.0000 | 0.00% |
30/4/2010 | PUBLIC EQUITY FUND | PEF | 0.3128 | 0.0013 | 0.42% |
30/4/2010 | PUBLIC FAR-EAST ALPHA-30 FUND | PFA30F | 0.2495 | 0.0002 | 0.08% |
30/4/2010 | PUBLIC FAR-EAST BALANCED FUND | PFEBF | 0.2272 | 0.0017 | 0.75% |
30/4/2010 | PUBLIC FAR-EAST CONSUMER THEMES FUND | PFECTF | 0.3238 | 0.0027 | 0.84% |
30/4/2010 | PUBLIC FAR-EAST DIVIDEND FUND | PFEDF | 0.2441 | 0.0015 | 0.62% |
30/4/2010 | PUBLIC FAR-EAST PROPERTY & RESORTS FUND | PFEPRF | 0.2117 | 0.0019 | 0.91% |
30/4/2010 | PUBLIC FAR-EAST SELECT | PFES | 0.2916 | 0.0033 | 1.14% |
30/4/2010 | PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND | PFETIF | 0.3386 | 0.0046 | 1.38% |
30/4/2010 | PUBLIC FOCUS SELECT FUND | PFSF | 0.2343 | 0.0014 | 0.60% |
30/4/2010 | PUBLIC GLOBAL BALANCED FUND | PGBF | 0.2140 | -0.0004 | -0.19% |
30/4/2010 | PUBLIC GLOBAL SELECT FUND | PGSF | 0.2061 | -0.0009 | -0.43% |
30/4/2010 | PUBLIC GROWTH FUND | PGF | 0.5239 | 0.0018 | 0.34% |
30/4/2010 | PUBLIC INDEX FUND | PIX | 0.6899 | 0.0056 | 0.82% |
30/4/2010 | PUBLIC INDUSTRY FUND | PIF | 0.5592 | 0.0017 | 0.30% |
30/4/2010 | PUBLIC INSTITUTIONAL BOND FUND | PINBOND | 1.0116 | 0.0002 | 0.02% |
30/4/2010 | PUBLIC ISLAMIC ASIA BALANCED FUND | PIABF | 0.2275 | 0.0006 | 0.26% |
30/4/2010 | PUBLIC ISLAMIC ASIA DIVIDEND FUND | PIADF | 0.2246 | 0.0012 | 0.54% |
30/4/2010 | PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND | PIALEF | 0.2519 | 0.0012 | 0.48% |
30/4/2010 | PUBLIC ISLAMIC BALANCED FUND | PIBF | 0.2767 | 0.0008 | 0.29% |
30/4/2010 | PUBLIC ISLAMIC BOND FUND | PIBOND | 1.0596 | 0.0000 | 0.00% |
30/4/2010 | PUBLIC ISLAMIC DIVIDEND FUND | PIDF | 0.3212 | 0.0017 | 0.53% |
30/4/2010 | PUBLIC ISLAMIC ENHANCED BOND FUND | PIEBF | 1.0436 | 0.0009 | 0.09% |
30/4/2010 | PUBLIC ISLAMIC EQUITY FUND | PIEF | 0.3266 | 0.0021 | 0.65% |
30/4/2010 | PUBLIC ISLAMIC INCOME FUND | PI INCOME | 1.0652 | 0.0001 | 0.01% |
30/4/2010 | PUBLIC ISLAMIC MONEY MARKET FUND | PIMMF | 1.0247 | 0.0000 | 0.00% |
30/4/2010 | PUBLIC ISLAMIC OPPORTUNITIES FUND | PIOF | 0.3377 | 0.0012 | 0.36% |
30/4/2010 | PUBLIC ISLAMIC OPTIMAL GROWTH FUND | PIOGF | 0.2636 | 0.0013 | 0.50% |
30/4/2010 | PUBLIC ISLAMIC SECTOR SELECT FUND | PISSF | 0.2647 | 0.0017 | 0.65% |
30/4/2010 | PUBLIC ISLAMIC SELECT BOND FUND | PISBF | 1.0677 | 0.0003 | 0.03% |
30/4/2010 | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | PISEF | 0.3184 | 0.0016 | 0.51% |
30/4/2010 | PUBLIC ISLAMIC SELECT TREASURES FUND | PISTF | 0.2836 | 0.0014 | 0.50% |
30/4/2010 | PUBLIC ITTIKAL FUND | PITTIKAL | 0.9134 | 0.0066 | 0.73% |
30/4/2010 | PUBLIC MONEY MARKET FUND | PMMF | 0.9911 | 0.0001 | 0.01% |
30/4/2010 | PUBLIC NATURAL RESOURCES EQUITY FUND | PNREF | 0.2608 | 0.0013 | 0.50% |
30/4/2010 | PUBLIC REGIONAL SECTOR FUND | PRSEC | 0.2607 | 0.0033 | 1.28% |
30/4/2010 | PUBLIC REGULAR SAVINGS FUND | PRSF | 0.5765 | 0.0035 | 0.61% |
30/4/2010 | PUBLIC SAVINGS FUND | PSF | 0.6626 | 0.0057 | 0.87% |
30/4/2010 | PUBLIC SECTOR SELECT FUND | PSSF | 0.2739 | 0.0015 | 0.55% |
30/4/2010 | PUBLIC SELECT ALPHA-30 FUND | PSA30F | 0.3297 | 0.0026 | 0.79% |
30/4/2010 | PUBLIC SELECT BOND FUND | PSBF | 1.0508 | 0.0002 | 0.02% |
30/4/2010 | PUBLIC SMALLCAP FUND | PSMALLCAP | 0.8719 | 0.0059 | 0.68% |
30/4/2010 | PUBLIC SOUTH-EAST ASIA SELECT FUND | PSEASF | 0.2472 | 0.0020 | 0.82% |
30/4/2010 | PB ASEAN DIVIDEND FUND | PBADF | 0.2595 | 0.0022 | 0.86% |
30/4/2010 | PB ASIA EQUITY FUND | PBAEF | 0.2834 | 0.0026 | 0.93% |
30/4/2010 | PB ASIA REAL ESTATE INCOME FUND | PBAREIF | 0.2313 | 0.0011 | 0.48% |
30/4/2010 | PB AUSTRALIA DYNAMIC BALANCED FUND | PBADBF | 0.3067 | 0.0008 | 0.26% |
30/4/2010 | PB BALANCED FUND | PBBF | 0.8705 | 0.0006 | 0.07% |
30/4/2010 | PB CAPITAL PROTECTED DRAGON FUND | PBCPDF | 1.0457 | 0.0011 | 0.11% |
30/4/2010 | PB CAPITAL PROTECTED RESOURCES FUND | PBCPRF | 1.0625 | 0.0013 | 0.12% |
30/4/2010 | PB CASH MANAGEMENT FUND | PBCMF | 1.0185 | 0.0001 | 0.01% |
30/4/2010 | PB CASH PLUS FUND | PBCPF | 1.0018 | 0.0000 | 0.00% |
30/4/2010 | PB CHINA ASEAN EQUITY FUND | PBCAEF | 0.3588 | 0.0043 | 1.21% |
30/4/2010 | PB CHINA AUSTRALIA EQUITY FUND | PBCAUEF | 0.2436 | 0.0017 | 0.70% |
30/4/2010 | PB CHINA PACIFIC EQUITY FUND | PBCPEF | 0.1667 | 0.0027 | 1.65% |
30/4/2010 | PB EURO PACIFIC EQUITY FUND | PBEPEF | 0.1855 | 0.0002 | 0.11% |
30/4/2010 | PB FIXED INCOME FUND | PBFI | 1.0619 | 0.0001 | 0.01% |
30/4/2010 | PB GROWTH FUND | PBGF | 0.8594 | 0.0031 | 0.36% |
30/4/2010 | PB ISLAMIC ASIA EQUITY FUND | PBIAEF | 0.2332 | 0.0014 | 0.60% |
30/4/2010 | PB ISLAMIC ASIA STRATEGIC SECTOR FUND | PBIASSF | 0.1882 | 0.0011 | 0.59% |
30/4/2010 | PB ISLAMIC BOND FUND | PBIBF | 1.0975 | 0.0001 | 0.01% |
30/4/2010 | PB ISLAMIC CASH MANAGEMENT FUND | PBICMF | 1.0122 | 0.0001 | 0.01% |
30/4/2010 | PB ISLAMIC CASH PLUS FUND | PBICPF | 1.0030 | 0.0001 | 0.01% |
30/4/2010 | PB ISLAMIC EQUITY FUND | PBIEF | 0.2522 | 0.0014 | 0.56% |
30/4/2010 | PBB MTN FUND 1 * | PBBMTN1 | 1.0170 | 0.0009 | 0.09% |
0 comments:
Post a Comment